Region | Year | Value |
---|---|---|
Aruba | 2014 | 872.746 |
Afghanistan | 2014 | 9809.22 |
Angola | 2014 | 34763.2 |
Anguilla | 2014 | 143.013 |
Albania | 2014 | 5716.85 |
Andorra | 2014 | 462.042 |
United Arab Emirates | 2014 | 211370 |
Argentina | 2014 | 204025 |
Armenia | 2014 | 5529.84 |
Antigua and Barbuda | 2014 | 531.715 |
Australia | 2014 | 361262 |
Austria | 2014 | 58712.3 |
Azerbaijan | 2014 | 37487.7 |
Burundi | 2014 | 440.04 |
Belgium | 2014 | 93350.8 |
Benin | 2014 | 6318.24 |
Burkina Faso | 2014 | 2849.26 |
Bangladesh | 2014 | 73189.7 |
Bulgaria | 2014 | 42416.2 |
Bahrain | 2014 | 31338.2 |
Bahamas | 2014 | 2416.55 |
Bosnia and Herzegovina | 2014 | 22233 |
Belarus | 2014 | 63497.8 |
Belize | 2014 | 495.045 |
Bermuda | 2014 | 575.719 |
Bolivia | 2014 | 20410.5 |
Brazil | 2014 | 529808 |
Barbados | 2014 | 1272.45 |
Brunei Darussalam | 2014 | 9108.83 |
Bhutan | 2014 | 1001.09 |
Botswana | 2014 | 7033.31 |
Central African Republic | 2014 | 300.694 |
Canada | 2014 | 537194 |
Switzerland | 2014 | 35305.9 |
Chile | 2014 | 82562.5 |
China | 2014 | 10291900 |
Ivory Coast | 2014 | 11045 |
Cameroon | 2014 | 7003.97 |
Congo-Kinshasa | 2014 | 4671.76 |
Congo-Brazzaville | 2014 | 3094.95 |
Cook Islands | 2014 | 69.673 |
Colombia | 2014 | 84091.6 |
Comoros | 2014 | 154.014 |
Cape Verde | 2014 | 491.378 |
Costa Rica | 2014 | 7759.37 |
Cuba | 2014 | 34836.5 |
Christmas Island | 1983 | 80.674 |
Cayman Islands | 2014 | 542.716 |
Cyprus | 2014 | 6061.55 |
Czech Republic | 2014 | 96475.1 |
Germany | 2014 | 719883 |
Djibouti | 2014 | 722.399 |
Dominica | 2014 | 135.679 |
Denmark | 2014 | 33498 |
Dominican Republic | 2014 | 21540 |
Algeria | 2014 | 145400 |
Ecuador | 2014 | 43919.7 |
Egypt | 2014 | 201894 |
Eritrea | 2014 | 696.73 |
Spain | 2014 | 233977 |
Estonia | 2014 | 19519.4 |
Ethiopia | 2014 | 11598.7 |
Finland | 2014 | 47300.6 |
Fiji | 2014 | 1169.77 |
Falkland Islands | 2014 | 55.005 |
France | 2014 | 303276 |
Faroe Islands | 2014 | 597.721 |
Micronesia | 2014 | 150.347 |
Gabon | 2014 | 5192.47 |
United Kingdom | 2014 | 419820 |
Georgia | 2014 | 8987.82 |
Ghana | 2014 | 14466.3 |
Gibraltar | 2014 | 528.048 |
Guinea | 2014 | 2449.56 |
Guadeloupe | 2014 | 2566.9 |
Gambia | 2014 | 513.38 |
Guinea-Bissau | 2014 | 271.358 |
Equatorial Guinea | 2014 | 5346.49 |
Greece | 2014 | 67318.8 |
Grenada | 2014 | 242.022 |
Greenland | 2014 | 506.046 |
Guatemala | 2014 | 18327.7 |
French Guiana | 2014 | 733.4 |
Guyana | 2014 | 2009.52 |
Hong Kong | 2014 | 46222.5 |
Honduras | 2014 | 9471.86 |
Croatia | 2014 | 16842.5 |
Haiti | 2014 | 2860.26 |
Hungary | 2014 | 42086.2 |
Indonesia | 2014 | 464176 |
India | 2014 | 2238380 |
Ireland | 2014 | 34066.4 |
Iran | 2014 | 649481 |
Iraq | 2014 | 168444 |
Iceland | 2014 | 1983.85 |
Israel | 2014 | 64601.5 |
Italy | 2014 | 320411 |
Jamaica | 2014 | 7422.01 |
Jordan | 2014 | 26450.1 |
Japan | 2014 | 1214050 |
Kazakhstan | 2014 | 248315 |
Kenya | 2014 | 14286.6 |
Kyrgyzstan | 2014 | 9607.54 |
Cambodia | 2014 | 6684.94 |
Kiribati | 2014 | 62.339 |
Saint Kitts and Nevis | 2014 | 231.021 |
South Korea | 2014 | 587156 |
Kuwait | 2014 | 95408 |
Laos | 2014 | 1954.51 |
Lebanon | 2014 | 24070.2 |
Liberia | 2014 | 935.085 |
Libya | 2014 | 56996.2 |
Saint Lucia | 2014 | 407.037 |
Liechtenstein | 2014 | 44.004 |
Sri Lanka | 2014 | 18393.7 |
Lesotho | 2014 | 2467.89 |
Lithuania | 2014 | 12838.2 |
Luxembourg | 2014 | 9658.88 |
Latvia | 2014 | 6974.63 |
Macao | 2014 | 1283.45 |
Morocco | 2014 | 59863.8 |
Moldova | 2014 | 4932.12 |
Madagascar | 2014 | 3076.61 |
Maldives | 2014 | 1334.79 |
Mexico | 2014 | 480271 |
Marshall Islands | 2014 | 102.676 |
Macedonia | 2014 | 7510.02 |
Mali | 2014 | 1411.8 |
Malta | 2014 | 2346.88 |
Myanmar | 2014 | 21631.6 |
Montenegro | 2014 | 2211.2 |
Mongolia | 2014 | 20839.6 |
Mozambique | 2014 | 8426.77 |
Mauritania | 2014 | 2709.91 |
Montserrat | 2014 | 47.671 |
Martinique | 2014 | 2299.21 |
Mauritius | 2014 | 4228.05 |
Malawi | 2014 | 1276.12 |
Malaysia | 2014 | 242821 |
Namibia | 2014 | 3755.01 |
New Caledonia | 2014 | 4290.39 |
Niger | 2014 | 2126.86 |
Nigeria | 2014 | 96280.8 |
Nicaragua | 2014 | 4862.44 |
Niue | 2014 | 11.001 |
Netherlands | 2014 | 167303 |
Norway | 2014 | 47627 |
Nepal | 2014 | 8030.73 |
Nauru | 2014 | 47.671 |
New Zealand | 2014 | 34664.2 |
Oman | 2014 | 61169.2 |
Pakistan | 2014 | 166298 |
Panama | 2014 | 8800.8 |
Peru | 2014 | 61744.9 |
Philippines | 2014 | 105654 |
Palau | 2014 | 260.357 |
Papua New Guinea | 2014 | 6318.24 |
Poland | 2014 | 285740 |
Puerto Rico | 1920 | 209.019 |
North Korea | 2014 | 40527.7 |
Portugal | 2014 | 45052.8 |
Paraguay | 2014 | 5702.19 |
Palestine | 2014 | 2838.26 |
French Polynesia | 2014 | 803.073 |
Qatar | 2014 | 107854 |
Réunion | 2014 | 4173.05 |
Romania | 2014 | 70003 |
Russia | 2014 | 1705350 |
Rwanda | 2014 | 839.743 |
Saudi Arabia | 2014 | 601047 |
Sudan | 2014 | 15364.7 |
Senegal | 2014 | 8855.8 |
Singapore | 2014 | 56372.8 |
Saint Helena | 2014 | 11.001 |
Solomon Islands | 2014 | 201.685 |
Sierra Leone | 2014 | 1309.12 |
El Salvador | 2014 | 6285.24 |
Somalia | 2014 | 608.722 |
Saint Pierre and Miquelon | 2014 | 77.007 |
Serbia | 2014 | 37667.4 |
South Sudan | 2014 | 1496.14 |
Sao Tome and Principe | 2014 | 113.677 |
Suriname | 2014 | 1991.18 |
Slovakia | 2014 | 30678.1 |
Slovenia | 2014 | 12812.5 |
Sweden | 2014 | 43420.9 |
Swaziland | 2014 | 1202.78 |
Sint Maarten | 2014 | 733.4 |
Seychelles | 2014 | 495.045 |
Syria | 2014 | 30703.8 |
Turks and Caicos Islands | 2014 | 205.352 |
Chad | 2014 | 729.733 |
Togo | 2014 | 2621.91 |
Thailand | 2014 | 316213 |
Tajikistan | 2014 | 5188.81 |
Turkmenistan | 2014 | 68422.6 |
East Timor | 2014 | 469.376 |
Tonga | 2014 | 121.011 |
Trinidad and Tobago | 2014 | 46273.9 |
Tunisia | 2014 | 28830 |
Turkey | 2014 | 345981 |
Tuvalu | 2014 | 11.001 |
Taiwan | 2014 | 264072 |
Tanzania | 2014 | 11562.1 |
Uganda | 2014 | 5229.14 |
Ukraine | 2014 | 227299 |
Uruguay | 2014 | 6747.28 |
United States | 2014 | 5254280 |
Uzbekistan | 2014 | 105214 |
Saint Vincent and the Grenadines | 2014 | 209.019 |
Venezuela | 2014 | 185220 |
Virgin Islands | 2014 | 179.683 |
Vietnam | 2014 | 166911 |
Vanuatu | 2014 | 154.014 |
Wallis and Futuna | 2014 | 22.002 |
Samoa | 2014 | 198.018 |
Yemen | 2014 | 22698.7 |
South Africa | 2014 | 489772 |
Zambia | 2014 | 4503.08 |
Zimbabwe | 2014 | 12020.4 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |