Region | Year | Value |
---|---|---|
Aruba | 2011 | 1700 |
Afghanistan | 2011 | 3401300 |
Angola | 2011 | 5196440 |
Albania | 2011 | 430000 |
United Arab Emirates | 2011 | 18000 |
Argentina | 2011 | 15187500 |
Armenia | 2011 | 35200 |
Australia | 2011 | 31291000 |
Austria | 2011 | 18695700 |
Azerbaijan | 2011 | 6500 |
Burundi | 2011 | 10866100 |
Belgium | 2011 | 3676000 |
Benin | 2011 | 6701500 |
Burkina Faso | 2011 | 11422100 |
Bangladesh | 2011 | 27568800 |
Bulgaria | 2011 | 6205000 |
Bahrain | 2011 | 6680 |
Bahamas | 2011 | 50190 |
Bosnia and Herzegovina | 2011 | 3851000 |
Belarus | 2011 | 10364200 |
Belize | 2011 | 167000 |
Bolivia | 2011 | 3280860 |
Brazil | 2011 | 228929000 |
Barbados | 2011 | 10970 |
Bhutan | 2011 | 5025100 |
Botswana | 2011 | 791400 |
Central African Republic | 2011 | 2732000 |
Canada | 2011 | 149855000 |
Switzerland | 2011 | 4861000 |
Chile | 2011 | 55148000 |
China | 2011 | 74496400 |
Ivory Coast | 2011 | 10415800 |
Cameroon | 2011 | 12081000 |
Congo-Kinshasa | 2011 | 81184000 |
Congo-Brazzaville | 2011 | 3551020 |
Cook Islands | 2011 | 1000 |
Colombia | 2011 | 11216000 |
Comoros | 2011 | 297390 |
Cape Verde | 2011 | 196716 |
Costa Rica | 2011 | 4703040 |
Cuba | 2011 | 1860400 |
Cyprus | 2011 | 8500 |
Czech Republic | 2011 | 15381000 |
Germany | 2011 | 56141600 |
Djibouti | 2011 | 361560 |
Dominica | 2011 | 7500 |
Denmark | 2011 | 2231000 |
Dominican Republic | 2011 | 6120 |
Algeria | 2011 | 118800 |
Ecuador | 2011 | 7056100 |
Egypt | 2011 | 17779400 |
Eritrea | 2011 | 1265020 |
Spain | 2011 | 15427800 |
Estonia | 2011 | 6622700 |
Ethiopia | 2011 | 104209000 |
Finland | 2011 | 50766800 |
Falkland Islands | 2011 | 690 |
France | 2011 | 55200000 |
Micronesia | 2011 | 2480 |
Gabon | 2011 | 4470000 |
United Kingdom | 2011 | 10020000 |
Georgia | 2011 | 595400 |
Ghana | 2011 | 14159000 |
Guinea | 2011 | 12610000 |
Guadeloupe | 2011 | 15300 |
Gambia | 2011 | 816030 |
Guinea-Bissau | 2011 | 2731900 |
Equatorial Guinea | 2011 | 972000 |
Greece | 2011 | 1742900 |
Guatemala | 2011 | 1675000 |
French Guiana | 2011 | 207670 |
Guyana | 2011 | 554460 |
Honduras | 2011 | 9099600 |
Haiti | 2011 | 2289470 |
Hungary | 2011 | 6232000 |
Indonesia | 2011 | 47429300 |
India | 2011 | 434766000 |
Ireland | 2011 | 2627000 |
Iran | 2011 | 750000 |
Iraq | 2011 | 177000 |
Iceland | 2011 | 3345 |
Israel | 2011 | 27000 |
Italy | 2011 | 7744500 |
Jamaica | 2011 | 693020 |
Jordan | 2011 | 314070 |
Japan | 2011 | 19572000 |
Kenya | 2011 | 27646000 |
Cambodia | 2011 | 8614300 |
Kiribati | 2011 | 2990 |
South Korea | 2011 | 4348000 |
Kuwait | 2011 | 18680 |
Laos | 2011 | 6165700 |
Lebanon | 2011 | 26020 |
Liberia | 2011 | 7488300 |
Libya | 2011 | 1067900 |
Saint Lucia | 2011 | 9860 |
Liechtenstein | 2011 | 26000 |
Sri Lanka | 2011 | 5822590 |
Lesotho | 2011 | 2099000 |
Lithuania | 2011 | 8052600 |
Luxembourg | 2011 | 261432 |
Latvia | 2011 | 12833500 |
Morocco | 2011 | 761700 |
Moldova | 2011 | 351800 |
Madagascar | 2011 | 13380900 |
Mexico | 2011 | 5501080 |
Mali | 2011 | 5797780 |
Myanmar | 2011 | 42550 |
Montenegro | 2011 | 446000 |
Mongolia | 2011 | 812300 |
Mozambique | 2011 | 691030 |
Mauritania | 2011 | 1877230 |
Martinique | 2011 | 12410 |
Mauritius | 2011 | 11000 |
Malawi | 2011 | 6865600 |
Malaysia | 2011 | 20811000 |
Mayotte | 2011 | 26650 |
Namibia | 2011 | 827100 |
New Caledonia | 2011 | 26762 |
Niger | 2011 | 3558000 |
Norfolk Island | 2011 | 100 |
Nigeria | 2011 | 72632700 |
Nicaragua | 2011 | 6227870 |
Niue | 2011 | 50 |
Netherlands | 2011 | 982000 |
Norway | 2011 | 10703000 |
Nepal | 2011 | 13723600 |
New Zealand | 2011 | 26050100 |
Oman | 2011 | 40180 |
Pakistan | 2011 | 32650000 |
Panama | 2011 | 1299830 |
Peru | 2011 | 1496000 |
Philippines | 2011 | 16117400 |
Papua New Guinea | 2011 | 3526000 |
Poland | 2011 | 38333000 |
North Korea | 2011 | 7526760 |
Portugal | 2011 | 9139800 |
Paraguay | 2011 | 10619900 |
French Polynesia | 2011 | 5450 |
Qatar | 2011 | 5010 |
Réunion | 2011 | 36100 |
Romania | 2011 | 14358600 |
Russia | 2011 | 197000000 |
Rwanda | 2011 | 6211930 |
Saudi Arabia | 2011 | 247430 |
Senegal | 2011 | 407000 |
Singapore | 2011 | 32250 |
Solomon Islands | 2011 | 2096430 |
Sierra Leone | 2011 | 5705200 |
El Salvador | 2011 | 4898530 |
Somalia | 2011 | 14066700 |
Saint Pierre and Miquelon | 2011 | 600 |
Serbia | 2011 | 7904000 |
South Sudan | 2011 | 4383000 |
Sao Tome and Principe | 2011 | 121510 |
Suriname | 2011 | 366300 |
Slovakia | 2011 | 9212900 |
Slovenia | 2011 | 3387900 |
Sweden | 2011 | 72103300 |
Swaziland | 2011 | 1392700 |
Seychelles | 2011 | 12800 |
Syria | 2011 | 68050 |
Turks and Caicos Islands | 2011 | 1027 |
Chad | 2011 | 7831000 |
Togo | 2011 | 4590000 |
Tajikistan | 2011 | 90000 |
Turkmenistan | 2011 | 10000 |
East Timor | 2011 | 120100 |
Tonga | 2011 | 4126 |
Trinidad and Tobago | 2011 | 79520 |
Tunisia | 2011 | 13795 |
Turkey | 2011 | 21039000 |
Tanzania | 2011 | 25149700 |
Uganda | 2011 | 43729400 |
Ukraine | 2011 | 17510300 |
Uruguay | 2011 | 11854000 |
United States | 2011 | 324433000 |
Uzbekistan | 2011 | 30000 |
Saint Vincent and the Grenadines | 2011 | 7400 |
Venezuela | 2010 | 708340 |
Virgin Islands | 2011 | 1400 |
Vietnam | 2011 | 27100000 |
Vanuatu | 2011 | 119000 |
Wallis and Futuna | 2011 | 400 |
Samoa | 2011 | 75700 |
Yemen | 2011 | 456130 |
South Africa | 2011 | 30887600 |
Zambia | 2011 | 10444400 |
Zimbabwe | 2011 | 9227300 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |