Region | Year | Value |
---|---|---|
Afghanistan | 2000 | 943.8 |
Angola | 2005 | 36.79 |
Albania | 2006 | 435.4 |
United Arab Emirates | 2005 | 665.2 |
Argentina | 2011 | 897.5 |
Armenia | 2015 | 1084 |
Antigua and Barbuda | 2012 | 129.1 |
Australia | 2015 | 724.7 |
Austria | 2010 | 413 |
Azerbaijan | 2012 | 1279 |
Burundi | 2000 | 40.22 |
Belgium | 2009 | 542 |
Benin | 2001 | 17.53 |
Burkina Faso | 2005 | 57.35 |
Bangladesh | 2008 | 231 |
Bulgaria | 2015 | 787.3 |
Bahrain | 2003 | 348 |
Bosnia and Herzegovina | 2013 | 86.06 |
Belarus | 2013 | 159.4 |
Belize | 2000 | 385.2 |
Bolivia | 2009 | 203.9 |
Brazil | 2010 | 369.7 |
Barbados | 2005 | 293.3 |
Brunei Darussalam | 1994 | 297 |
Bhutan | 2008 | 454.5 |
Botswana | 2000 | 108.6 |
Central African Republic | 2005 | 17.25 |
Canada | 2009 | 1113 |
Switzerland | 2012 | 249.9 |
Chile | 2006 | 2152 |
China | 2015 | 425 |
Ivory Coast | 2005 | 82.12 |
Cameroon | 2000 | 57.6 |
Congo-Kinshasa | 2005 | 11.42 |
Congo-Brazzaville | 2002 | 14.12 |
Colombia | 2008 | 251.1 |
Comoros | 1999 | 17.38 |
Cape Verde | 2001 | 48.31 |
Costa Rica | 2013 | 488.8 |
Cuba | 2013 | 611 |
Cyprus | 2013 | 219.1 |
Czech Republic | 2013 | 156.5 |
Germany | 2010 | 410.5 |
Djibouti | 2000 | 25.49 |
Dominica | 2010 | 279 |
Denmark | 2012 | 116.4 |
Dominican Republic | 2010 | 704.7 |
Algeria | 2012 | 225 |
Ecuador | 2005 | 698.2 |
Egypt | 2010 | 910.6 |
Eritrea | 2004 | 132.1 |
Spain | 2012 | 800.9 |
Estonia | 2014 | 1310 |
Ethiopia | 2016 | 106.1 |
Finland | 2006 | 1241 |
Fiji | 2005 | 101.7 |
France | 2012 | 475.6 |
Gabon | 2005 | 96.53 |
United Kingdom | 2012 | 129.2 |
Georgia | 2008 | 440.4 |
Ghana | 2000 | 49.63 |
Guinea | 2001 | 60.71 |
Gambia | 2000 | 69.19 |
Guinea-Bissau | 2000 | 127.6 |
Equatorial Guinea | 2000 | 30.65 |
Greece | 2007 | 865.2 |
Grenada | 2014 | 132 |
Guatemala | 2006 | 240.9 |
Guyana | 2010 | 1905 |
Honduras | 2003 | 225.3 |
Croatia | 2013 | 149.5 |
Haiti | 2009 | 140.9 |
Hungary | 2012 | 507.2 |
Indonesia | 2000 | 521.2 |
India | 2010 | 602.3 |
Ireland | 2009 | 162.2 |
Iran | 2004 | 1301 |
Iraq | 2000 | 2646 |
Iceland | 2015 | 844.9 |
Israel | 2004 | 282.3 |
Italy | 2008 | 899.8 |
Jamaica | 2007 | 300.2 |
Jordan | 2015 | 145.4 |
Japan | 2009 | 640.6 |
Kazakhstan | 2010 | 1257 |
Kenya | 2010 | 75.64 |
Kyrgyzstan | 2006 | 1531 |
Cambodia | 2006 | 159.1 |
Saint Kitts and Nevis | 2012 | 290.8 |
South Korea | 2005 | 605.7 |
Kuwait | 2002 | 447.2 |
Laos | 2005 | 588 |
Lebanon | 2005 | 320.7 |
Liberia | 2000 | 42.59 |
Libya | 2012 | 927.9 |
Saint Lucia | 2007 | 252.1 |
Sri Lanka | 2005 | 653.6 |
Lesotho | 2000 | 23.24 |
Lithuania | 2011 | 209.4 |
Luxembourg | 2013 | 76 |
Latvia | 2013 | 125.8 |
Morocco | 2010 | 316.2 |
Monaco | 2009 | 133.7 |
Moldova | 2007 | 258 |
Madagascar | 2006 | 700 |
Maldives | 2008 | 17.11 |
Mexico | 2015 | 674.4 |
Macedonia | 2007 | 268.7 |
Mali | 2006 | 376.9 |
Malta | 2013 | 108.2 |
Myanmar | 2000 | 682.5 |
Montenegro | 2010 | 257.9 |
Mongolia | 2009 | 196.2 |
Mozambique | 2015 | 52.65 |
Mauritania | 2005 | 405.6 |
Mauritius | 2003 | 588 |
Malawi | 2005 | 100.5 |
Malaysia | 2005 | 419 |
Namibia | 2002 | 147.1 |
Niger | 2005 | 67.7 |
Nigeria | 2010 | 74.12 |
Nicaragua | 2011 | 262.9 |
Netherlands | 2012 | 640 |
Norway | 2007 | 641.5 |
Nepal | 2006 | 364.4 |
New Zealand | 2010 | 1172 |
Oman | 2003 | 509.3 |
Pakistan | 2008 | 1034 |
Panama | 2010 | 277 |
Peru | 2008 | 452.9 |
Philippines | 2009 | 849.4 |
Papua New Guinea | 2005 | 61.39 |
Poland | 2012 | 297.3 |
Puerto Rico | 2010 | 1124 |
North Korea | 2005 | 359.1 |
Portugal | 2007 | 867.3 |
Paraguay | 2012 | 378.3 |
Palestine | 2005 | 111.3 |
Qatar | 2005 | 376.6 |
Romania | 2013 | 328.9 |
Russia | 2013 | 425.2 |
Rwanda | 2000 | 17.57 |
Saudi Arabia | 2006 | 907.5 |
Sudan | 2011 | 714.1 |
Senegal | 2002 | 213.8 |
Singapore | 1975 | 81.97 |
Sierra Leone | 2005 | 39.36 |
El Salvador | 2005 | 353.8 |
Somalia | 2003 | 370.2 |
Serbia | 2013 | 468.9 |
South Sudan | 2011 | 59.92 |
Sao Tome and Principe | 1993 | 53.8 |
Suriname | 2006 | 1229 |
Slovakia | 2014 | 103.1 |
Slovenia | 2013 | 559 |
Sweden | 2010 | 281.8 |
Swaziland | 2000 | 963 |
Seychelles | 2005 | 150.8 |
Syria | 2005 | 862.8 |
Chad | 2005 | 81.6 |
Togo | 2002 | 32.87 |
Thailand | 2007 | 863.7 |
Tajikistan | 2006 | 1619 |
Turkmenistan | 2004 | 5753 |
East Timor | 2004 | 1148 |
Trinidad and Tobago | 2011 | 285.5 |
Tunisia | 2011 | 303.7 |
Turkey | 2008 | 561.3 |
Tanzania | 2002 | 144.6 |
Uganda | 2008 | 17.99 |
Ukraine | 2010 | 327.7 |
Uruguay | 2000 | 1100 |
United States | 2010 | 1543 |
Uzbekistan | 2005 | 2106 |
Saint Vincent and the Grenadines | 2013 | 77.63 |
Venezuela | 2007 | 817.8 |
Vietnam | 2005 | 956.4 |
Yemen | 2005 | 164.3 |
South Africa | 2013 | 284.5 |
Zambia | 2002 | 141.1 |
Zimbabwe | 2007 | 268.5 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |