Region | Year | Value |
---|---|---|
Aruba | 2006 | 14 |
Afghanistan | 2007 | 10590 |
Angola | 2007 | 6425 |
Anguilla | 2001 | 1 |
Albania | 2007 | 445 |
Andorra | 2004 | 10 |
United Arab Emirates | 2007 | 1626 |
Argentina | 2007 | 5427 |
Armenia | 2007 | 417 |
Antigua and Barbuda | 2004 | 6 |
Australia | 2007 | 1616 |
Austria | 2008 | 763 |
Azerbaijan | 2007 | 1099 |
Burundi | 2007 | 1989 |
Belgium | 2007 | 1067 |
Benin | 2007 | 2815 |
Burkina Faso | 2007 | 4595 |
Bangladesh | 2007 | 20040 |
Bulgaria | 2008 | 1069 |
Bahrain | 2007 | 91 |
Bahamas | 2007 | 48 |
Bosnia and Herzegovina | 2007 | 428 |
Belarus | 2007 | 1517 |
Belize | 2006 | 68 |
Bermuda | 2006 | 15 |
Bolivia | 2007 | 1594 |
Brazil | 2006 | 35160 |
Barbados | 2007 | 36 |
Brunei Darussalam | 2007 | 54 |
Bhutan | 2007 | 95 |
Botswana | 2007 | 636 |
Central African Republic | 2007 | 1399 |
Canada | 2006 | 2889 |
Switzerland | 2006 | 370 |
Chile | 2006 | 2280 |
China | 2007 | 220800 |
Ivory Coast | 2004 | 9697 |
Cameroon | 2007 | 5206 |
Congo-Kinshasa | 2007 | 20180 |
Congo-Brazzaville | 2007 | 1084 |
Cook Islands | 2007 | 6 |
Colombia | 2007 | 5409 |
Comoros | 2007 | 254 |
Cape Verde | 2007 | 133 |
Costa Rica | 2007 | 688 |
Cuba | 2007 | 964 |
Cayman Islands | 2004 | 4 |
Cyprus | 2007 | 89 |
Czech Republic | 2008 | 1269 |
Germany | 2007 | 4949 |
Djibouti | 2004 | 238 |
Dominica | 2004 | 4 |
Denmark | 2006 | 420 |
Dominican Republic | 2007 | 1691 |
Algeria | 2004 | 4920 |
Ecuador | 2007 | 1559 |
Egypt | 2007 | 31440 |
Eritrea | 2007 | 2350 |
Spain | 2006 | 4104 |
Estonia | 2008 | 157 |
Ethiopia | 2007 | 29110 |
Finland | 2008 | 360 |
Fiji | 2007 | 59 |
France | 2007 | 4620 |
Micronesia | 2007 | 16 |
Gabon | 2004 | 330 |
United Kingdom | 2007 | 4039 |
Georgia | 2007 | 737 |
Ghana | 2007 | 6942 |
Guinea | 2004 | 2597 |
Guadeloupe | 2006 | 88 |
Gambia | 2007 | 625 |
Guinea-Bissau | 2007 | 583 |
Equatorial Guinea | 2004 | 171 |
Greece | 2006 | 1657 |
Grenada | 2004 | 4 |
Guatemala | 2007 | 1968 |
French Guiana | 2006 | 23 |
Guyana | 2007 | 147 |
Hong Kong | 2007 | 169 |
Honduras | 2007 | 959 |
Croatia | 2008 | 711 |
Haiti | 2004 | 529 |
Hungary | 2008 | 1225 |
Indonesia | 2007 | 37440 |
India | 2007 | 196400 |
Ireland | 2006 | 365 |
Iran | 2007 | 25490 |
Iraq | 2007 | 11060 |
Iceland | 2008 | 15 |
Israel | 2007 | 398 |
Italy | 2006 | 5669 |
Jamaica | 2007 | 334 |
Jordan | 2007 | 2027 |
Japan | 2008 | 7658 |
Kazakhstan | 2007 | 4714 |
Kenya | 2007 | 12920 |
Kyrgyzstan | 2007 | 1214 |
Cambodia | 2007 | 1749 |
Kiribati | 2007 | 7 |
Saint Kitts and Nevis | 2004 | 7 |
South Korea | 2007 | 6166 |
Kuwait | 2008 | 518 |
Laos | 2007 | 1075 |
Lebanon | 2007 | 1170 |
Liberia | 2007 | 1235 |
Libya | 2007 | 2497 |
Saint Lucia | 2007 | 29 |
Sri Lanka | 2007 | 2603 |
Lesotho | 2007 | 537 |
Lithuania | 2008 | 586 |
Luxembourg | 2006 | 40 |
Latvia | 2008 | 392 |
Morocco | 2007 | 8850 |
Monaco | 2004 | 3 |
Moldova | 2008 | 649 |
Madagascar | 2007 | 6641 |
Maldives | 2007 | 56 |
Mexico | 2007 | 20990 |
Marshall Islands | 2007 | 1 |
Macedonia | 2006 | 140 |
Mali | 2007 | 3959 |
Malta | 2008 | 19 |
Myanmar | 2007 | 11420 |
Montenegro | 2007 | 122 |
Mongolia | 2007 | 507 |
Mozambique | 2007 | 7432 |
Mauritania | 2007 | 1109 |
Martinique | 2006 | 56 |
Mauritius | 2008 | 207 |
Malawi | 2007 | 3614 |
Malaysia | 2007 | 6282 |
Namibia | 2007 | 594 |
Niger | 2007 | 5357 |
Nigeria | 2007 | 47860 |
Nicaragua | 2007 | 797 |
Netherlands | 2007 | 791 |
Norway | 2007 | 233 |
Nepal | 2007 | 4245 |
Nauru | 2007 | 1 |
New Zealand | 2007 | 423 |
Oman | 2007 | 553 |
Pakistan | 2007 | 41490 |
Panama | 2007 | 425 |
Peru | 2007 | 6001 |
Philippines | 2007 | 17560 |
Palau | 2007 | 3 |
Papua New Guinea | 2007 | 901 |
Poland | 2008 | 6327 |
Puerto Rico | 2007 | 511 |
North Korea | 2004 | 3173 |
Portugal | 2007 | 1110 |
Paraguay | 2007 | 1206 |
Palestine | 2007 | 896 |
Qatar | 2007 | 199 |
Réunion | 2006 | 83 |
Romania | 2007 | 2712 |
Russia | 2007 | 35970 |
Rwanda | 2007 | 3077 |
Saudi Arabia | 2007 | 7166 |
Sudan | 2007 | 13360 |
Senegal | 2007 | 4023 |
Singapore | 2007 | 214 |
Solomon Islands | 2007 | 84 |
Sierra Leone | 2007 | 1661 |
El Salvador | 2007 | 865 |
San Marino | 2007 | 1 |
Somalia | 2004 | 1776 |
Serbia | 2008 | 1022 |
Sao Tome and Principe | 2007 | 52 |
Suriname | 2007 | 84 |
Slovakia | 2007 | 815 |
Slovenia | 2008 | 236 |
Sweden | 2007 | 471 |
Swaziland | 2007 | 300 |
Seychelles | 2007 | 16 |
Syria | 2007 | 6552 |
Chad | 2007 | 3696 |
Togo | 2007 | 1851 |
Thailand | 2007 | 16240 |
Tajikistan | 2007 | 951 |
Turkmenistan | 2007 | 926 |
East Timor | 2007 | 186 |
Tonga | 2007 | 7 |
Trinidad and Tobago | 2007 | 207 |
Tunisia | 2007 | 3568 |
Turkey | 2007 | 10070 |
Tuvalu | 2006 | 1 |
Tanzania | 2007 | 13890 |
Uganda | 2007 | 7634 |
Ukraine | 2007 | 9921 |
Uruguay | 2007 | 145 |
United States | 2006 | 42640 |
Uzbekistan | 2006 | 2644 |
Saint Vincent and the Grenadines | 2007 | 8 |
Venezuela | 2006 | 6031 |
Virgin Islands | 2007 | 5 |
Virgin Islands | 2005 | 4 |
Vietnam | 2007 | 14100 |
Vanuatu | 2007 | 42 |
Samoa | 2007 | 24 |
Yemen | 2007 | 6553 |
South Africa | 2007 | 16110 |
Zambia | 2007 | 3056 |
Zimbabwe | 2007 | 3669 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |