Region | Year | Value |
---|---|---|
Aruba | 2000 | 15 |
Afghanistan | 2000 | 75.08 |
Angola | 2000 | 49.56 |
Albania | 2000 | 4.008 |
United Arab Emirates | 2000 | 53.49 |
Argentina | 2000 | 200.2 |
Armenia | 2000 | 4.201 |
Antigua and Barbuda | 2000 | 1.608 |
Australia | 2000 | 1212 |
Austria | 2000 | 17.5 |
Azerbaijan | 2000 | 185.4 |
Burundi | 2000 | 3.151 |
Belgium | 2000 | 84.5 |
Benin | 2000 | 6.605 |
Burkina Faso | 2000 | 14.77 |
Bangladesh | 2000 | 65.56 |
Bulgaria | 2000 | 491 |
Bahrain | 2000 | 51.49 |
Bahamas | 2000 | 1.262 |
Bosnia and Herzegovina | 2000 | 209.5 |
Belarus | 2000 | 71.38 |
Bermuda | 2000 | 0.1642 |
Bolivia | 2000 | 41.4 |
Brazil | 2000 | 1181 |
Barbados | 2000 | 0.3346 |
Brunei Darussalam | 2000 | 3.23 |
Bhutan | 2000 | 2.67 |
Botswana | 2000 | 31.36 |
Central African Republic | 2000 | 19.66 |
Canada | 2000 | 1190 |
Switzerland | 2000 | 9 |
Chile | 2000 | 1375 |
China | 2000 | 9976 |
Ivory Coast | 2000 | 24.39 |
Cameroon | 2000 | 27.6 |
Congo-Kinshasa | 2000 | 153.5 |
Congo-Brazzaville | 2000 | 9.709 |
Colombia | 2000 | 130.1 |
Cape Verde | 2000 | 0.4542 |
Costa Rica | 2000 | 1.792 |
Cuba | 2000 | 246 |
Cyprus | 2000 | 24.57 |
Czech Republic | 2000 | 132 |
Germany | 2000 | 318 |
Djibouti | 2000 | 1.96 |
Denmark | 2000 | 13.5 |
Dominican Republic | 2000 | 37.82 |
Algeria | 2000 | 210.4 |
Ecuador | 2000 | 95.21 |
Egypt | 2000 | 227.6 |
Eritrea | 2000 | 5.104 |
Spain | 2000 | 761 |
Estonia | 2000 | 47.73 |
Ethiopia | 2000 | 77.21 |
Finland | 2000 | 38 |
Fiji | 2000 | 1.374 |
France | 2000 | 313.5 |
Faroe Islands | 2000 | 0.06246 |
Gabon | 2000 | 26.66 |
United Kingdom | 2000 | 595 |
Georgia | 2000 | 4.5 |
Ghana | 2000 | 16.73 |
Gibraltar | 2000 | 2.885 |
Guinea | 2000 | 14.17 |
Guinea-Bissau | 2000 | 2.158 |
Greece | 2000 | 245 |
Greenland | 2000 | 0.07862 |
Guatemala | 2000 | 37.32 |
Guam | 2000 | 0.2235 |
Guyana | 2000 | 1.026 |
Hong Kong | 2000 | 38.21 |
Honduras | 2000 | 36.72 |
Croatia | 2000 | 29.05 |
Haiti | 2000 | 1.188 |
Hungary | 2000 | 243 |
Indonesia | 2000 | 417.9 |
India | 2000 | 2731 |
Ireland | 2000 | 65.5 |
Iran | 2000 | 499 |
Iraq | 2000 | 215 |
Iceland | 2000 | 4.45 |
Israel | 2000 | 217.8 |
Italy | 2000 | 385.5 |
Jamaica | 2000 | 60.47 |
Jordan | 2000 | 74.93 |
Japan | 2000 | 410 |
Kazakhstan | 2000 | 1603 |
Kenya | 2000 | 44.3 |
Kyrgyzstan | 2000 | 4.855 |
Cambodia | 2000 | 17.17 |
South Korea | 2000 | 413.9 |
Kuwait | 2000 | 69.3 |
Laos | 2000 | 3.92 |
Lebanon | 2000 | 55.23 |
Liberia | 2000 | 3.11 |
Libya | 2000 | 135.2 |
Liechtenstein | 2000 | 0.03134 |
Sri Lanka | 2000 | 27.84 |
Lithuania | 2000 | 21.55 |
Luxembourg | 2000 | 1.5 |
Latvia | 2000 | 8.332 |
Macao | 2000 | 3.013 |
Morocco | 2000 | 140.8 |
Monaco | 2000 | 0.03405 |
Moldova | 2000 | 6 |
Madagascar | 2000 | 25.89 |
Mexico | 2000 | 1378 |
Macedonia | 2000 | 52.6 |
Mali | 2000 | 27.56 |
Malta | 2000 | 12.53 |
Myanmar | 2000 | 15.53 |
Mongolia | 2000 | 41.74 |
Mozambique | 2000 | 46.63 |
Mauritania | 2000 | 11.41 |
Martinique | 2000 | 1.516 |
Mauritius | 2000 | 5.307 |
Malawi | 2000 | 8.819 |
Malaysia | 2000 | 130.1 |
Namibia | 2000 | 0.5322 |
New Caledonia | 2000 | 3.822 |
Niger | 2000 | 17.78 |
Nigeria | 2000 | 292.6 |
Nicaragua | 2000 | 18.09 |
Netherlands | 2000 | 45.5 |
Norway | 2000 | 13.5 |
Nepal | 2000 | 15.95 |
New Zealand | 2000 | 31 |
Oman | 2000 | 78.05 |
Pakistan | 2000 | 704.9 |
Panama | 2000 | 28.57 |
Peru | 2000 | 473.2 |
Philippines | 2000 | 350.2 |
Papua New Guinea | 2000 | 8.117 |
Poland | 2000 | 755.5 |
Puerto Rico | 2000 | 37.57 |
North Korea | 2000 | 113 |
Portugal | 2000 | 156 |
Paraguay | 2000 | 10.81 |
Qatar | 2000 | 19.32 |
Réunion | 2000 | 5.296 |
Romania | 2000 | 456 |
Russia | 2000 | 3963 |
Rwanda | 2000 | 7.892 |
Saudi Arabia | 2000 | 218.4 |
Sudan | 2000 | 55.76 |
Senegal | 2000 | 23.59 |
Singapore | 2000 | 81.58 |
Sierra Leone | 2000 | 5.378 |
El Salvador | 2000 | 27.44 |
Somalia | 2000 | 11.65 |
Saint Pierre and Miquelon | 2000 | 0.02503 |
Suriname | 2000 | 2.242 |
Slovakia | 2000 | 62 |
Slovenia | 2000 | 48 |
Sweden | 2000 | 27.5 |
Swaziland | 2000 | 2.619 |
Syria | 2000 | 339.7 |
Chad | 2000 | 21.62 |
Togo | 2000 | 6.594 |
Thailand | 2000 | 466.5 |
Tajikistan | 2000 | 2.163 |
Turkmenistan | 2000 | 25.15 |
Trinidad and Tobago | 2000 | 16.39 |
Tunisia | 2000 | 114.9 |
Turkey | 2000 | 1027 |
Taiwan | 2000 | 187.9 |
Tanzania | 2000 | 58.33 |
Uganda | 2000 | 22.07 |
Ukraine | 2000 | 514.5 |
Uruguay | 2000 | 12.01 |
United States | 2000 | 7422 |
Uzbekistan | 2000 | 115.6 |
Venezuela | 2000 | 370.8 |
Virgin Islands | 2000 | 121.3 |
Vietnam | 2000 | 88.83 |
Yemen | 2000 | 33.54 |
South Africa | 2000 | 1543 |
Zambia | 2000 | 431.2 |
Zimbabwe | 2000 | 84 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |