Region | Year | Value |
---|---|---|
Afghanistan | 2008 | 2.176 |
Angola | 2008 | 0.844 |
Albania | 2008 | 0.04341 |
Azerbaijan | 2008 | 0.04224 |
Burundi | 2008 | 0.9153 |
Benin | 2008 | 0.5501 |
Burkina Faso | 2008 | 1.731 |
Bangladesh | 2008 | 0.7709 |
Bolivia | 2008 | 0.1941 |
Brazil | 2008 | 0.06764 |
Bhutan | 2008 | 0.6103 |
Botswana | 2008 | 0.1059 |
Central African Republic | 2008 | 0.5586 |
Ivory Coast | 2008 | 0.4419 |
Cameroon | 2008 | 0.2627 |
Congo-Kinshasa | 2008 | 0.3524 |
Congo-Brazzaville | 2008 | 0.1519 |
Colombia | 2008 | 0.09037 |
Comoros | 2008 | 0.2797 |
Cape Verde | 2008 | 0.2493 |
Djibouti | 2008 | 0.3308 |
Dominican Republic | 2008 | 0.07583 |
Algeria | 2008 | 0.2575 |
Ecuador | 2008 | 0.1104 |
Egypt | 2008 | 0.2571 |
Eritrea | 2008 | 0.5548 |
Ethiopia | 2008 | 1.579 |
Fiji | 2008 | 0.05657 |
Gabon | 2008 | 0.2276 |
Georgia | 2008 | 0.03833 |
Ghana | 2008 | 0.3199 |
Guinea | 2008 | 0.8313 |
Gambia | 2008 | 0.5892 |
Guinea-Bissau | 2008 | 0.477 |
Equatorial Guinea | 2008 | 0.2793 |
Guatemala | 2008 | 0.5015 |
Guyana | 2008 | 0.07341 |
Honduras | 2008 | 0.09923 |
Haiti | 2008 | 1.6 |
Indonesia | 2008 | 0.1521 |
India | 2008 | 0.435 |
Iran | 2008 | 0.1225 |
Iraq | 2008 | 0.3654 |
Jamaica | 2008 | 0.1718 |
Jordan | 2008 | 0.0701 |
Kenya | 2008 | 0.2901 |
Kyrgyzstan | 2008 | 0.03326 |
Cambodia | 2008 | 0.3349 |
Laos | 2008 | 1.555 |
Liberia | 2008 | 0.5294 |
Sri Lanka | 2008 | 0.05746 |
Lesotho | 2008 | 0.1517 |
Morocco | 2008 | 0.4269 |
Madagascar | 2008 | 0.3841 |
Mexico | 2008 | 0.03856 |
Mali | 2008 | 1.044 |
Myanmar | 2008 | 0.1098 |
Mozambique | 2008 | 0.8842 |
Mauritania | 2008 | 0.7688 |
Malawi | 2008 | 0.314 |
Malaysia | 2008 | 0.07628 |
Namibia | 2008 | 0.1192 |
Niger | 2008 | 2.396 |
Nigeria | 2008 | 1.427 |
Nicaragua | 2008 | 0.1786 |
Nepal | 2008 | 0.5507 |
Oman | 2008 | 0.1141 |
Pakistan | 2008 | 1.047 |
Peru | 2008 | 0.2151 |
Philippines | 2008 | 0.2608 |
Papua New Guinea | 2008 | 0.7395 |
North Korea | 2008 | 0.0489 |
Paraguay | 2008 | 0.1236 |
Rwanda | 2008 | 0.3921 |
Sudan | 2008 | 0.4151 |
Senegal | 2008 | 0.7146 |
Solomon Islands | 2008 | 0.1285 |
Sierra Leone | 2008 | 0.7528 |
El Salvador | 2008 | 0.09651 |
Somalia | 2008 | 5.228 |
Sao Tome and Principe | 2008 | 0.3887 |
Swaziland | 2008 | 0.1427 |
Syria | 2008 | 0.1017 |
Chad | 2008 | 3.81 |
Togo | 2008 | 0.5687 |
Thailand | 2008 | 0.05426 |
Tajikistan | 2008 | 0.1141 |
Turkmenistan | 2008 | 0.0994 |
Tunisia | 2008 | 0.1039 |
Turkey | 2008 | 0.1736 |
Tanzania | 2008 | 0.3144 |
Uganda | 2008 | 0.3439 |
Uzbekistan | 2008 | 0.04338 |
Venezuela | 2008 | 0.1086 |
Vietnam | 2008 | 0.08971 |
Vanuatu | 2008 | 0.1415 |
Yemen | 2008 | 1.62 |
South Africa | 2008 | 0.1274 |
Zambia | 2008 | 0.2102 |
Zimbabwe | 2008 | 0.1562 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |