Region | Year | Value |
---|---|---|
Afghanistan | 2015 | 7.55327 |
Angola | 2016 | 10.3232 |
Albania | 2016 | 17.5572 |
United Arab Emirates | 2016 | 0.04349 |
Argentina | 2016 | 12.1555 |
Armenia | 2016 | 21.2774 |
Antigua and Barbuda | 2014 | 16.542 |
Australia | 2016 | 22.2893 |
Austria | 2016 | 25.6666 |
Azerbaijan | 2015 | 15.6032 |
Burundi | 2013 | 12.1816 |
Belgium | 2016 | 23.136 |
Benin | 2013 | 15.3843 |
Burkina Faso | 2016 | 15.8359 |
Bangladesh | 2016 | 8.76503 |
Bulgaria | 2016 | 20.041 |
Bahrain | 2013 | 1.06989 |
Bahamas | 2016 | 14.1588 |
Bosnia and Herzegovina | 2016 | 19.9541 |
Belarus | 2016 | 13.7882 |
Belize | 2014 | 23.4254 |
Bolivia | 2007 | 16.9649 |
Brazil | 2016 | 12.8508 |
Barbados | 2015 | 26.1166 |
Bhutan | 2016 | 13.1639 |
Botswana | 2016 | 20.8476 |
Central African Republic | 2011 | 9.28938 |
Canada | 2017 | 12.1529 |
Switzerland | 2016 | 9.76821 |
Chile | 2016 | 17.4174 |
China | 2015 | 9.37428 |
Ivory Coast | 2016 | 15.2465 |
Congo-Kinshasa | 2010 | 8.35045 |
Congo-Brazzaville | 2012 | 9.4287 |
Colombia | 2016 | 13.3262 |
Cape Verde | 2012 | 17.882 |
Costa Rica | 2016 | 13.9514 |
Cyprus | 2016 | 24.3256 |
Czech Republic | 2016 | 14.6586 |
Germany | 2016 | 11.2421 |
Dominica | 2014 | 22.0942 |
Denmark | 2016 | 33.7391 |
Dominican Republic | 2016 | 13.5068 |
Algeria | 2011 | 37.1847 |
Egypt | 2015 | 12.5192 |
Spain | 2016 | 13.8477 |
Estonia | 2016 | 1.43356 |
Ethiopia | 2013 | 8.76473 |
Finland | 2016 | 21.0008 |
Fiji | 2015 | 25.4825 |
France | 2016 | 23.1451 |
Micronesia | 2016 | 6.04661 |
United Kingdom | 2016 | 25.5971 |
Georgia | 2016 | 23.4709 |
Ghana | 2010 | 13.6777 |
Gambia | 2009 | 15.1256 |
Equatorial Guinea | 2015 | 11.464 |
Greece | 2016 | 26.697 |
Grenada | 2014 | 19.4293 |
Guatemala | 2016 | 10.3939 |
Honduras | 2015 | 17.3445 |
Croatia | 2014 | 19.1236 |
Hungary | 2016 | 23.3532 |
Indonesia | 2016 | 10.3322 |
India | 2013 | 11.0016 |
Ireland | 2016 | 18.7824 |
Iran | 2009 | 7.35848 |
Iraq | 2016 | 2.0186 |
Iceland | 2016 | 38.5188 |
Israel | 2016 | 23.3731 |
Italy | 2016 | 23.6596 |
Jamaica | 2016 | 26.0641 |
Jordan | 2013 | 15.3289 |
Japan | 2016 | 11.1034 |
Kazakhstan | 2016 | 9.92476 |
Kenya | 2016 | 15.7985 |
Kyrgyzstan | 2016 | 16.9492 |
Cambodia | 2016 | 15.2611 |
Kiribati | 2016 | 24.4787 |
Saint Kitts and Nevis | 2014 | 20.4112 |
South Korea | 2016 | 14.825 |
Kuwait | 2015 | 1.38078 |
Laos | 2016 | 12.9431 |
Lebanon | 2016 | 13.9476 |
Liberia | 2013 | 20.3403 |
Saint Lucia | 2014 | 20.4168 |
Sri Lanka | 2016 | 12.2929 |
Lesotho | 2017 | 36.3871 |
Lithuania | 2016 | 4.93116 |
Luxembourg | 2016 | 25.7351 |
Latvia | 2016 | 23.8841 |
Macao | 2016 | 27.628 |
Morocco | 2011 | 23.2968 |
Moldova | 2016 | 19.2955 |
Madagascar | 2007 | 11.4329 |
Maldives | 2014 | 19.4637 |
Mexico | 2016 | 13.5542 |
Marshall Islands | 2016 | 17.7919 |
Macedonia | 2016 | 16.8355 |
Mali | 2016 | 15.3757 |
Malta | 2016 | 26.243 |
Myanmar | 2017 | 5.82148 |
Mongolia | 2016 | 11.3489 |
Mozambique | 2016 | 20.0944 |
Mauritius | 2016 | 18.1284 |
Malawi | 2017 | 17.2879 |
Malaysia | 2016 | 13.7664 |
Namibia | 2016 | 28.5335 |
Nigeria | 2013 | 1.48253 |
Nicaragua | 2016 | 16.2912 |
Netherlands | 2016 | 22.1766 |
Norway | 2016 | 21.9938 |
Nepal | 2017 | 21.3018 |
New Zealand | 2016 | 27.1854 |
Oman | 2013 | 2.52372 |
Pakistan | 2011 | 9.18868 |
Peru | 2016 | 13.8171 |
Philippines | 2016 | 13.6768 |
Palau | 2016 | 19.6719 |
Papua New Guinea | 2016 | 13.5043 |
Poland | 2016 | 16.2033 |
Portugal | 2016 | 22.5309 |
Paraguay | 2017 | 13.1909 |
Palestine | 2015 | 5.5966 |
Qatar | 2010 | 14.655 |
Romania | 2016 | 16.8089 |
Russia | 2016 | 9.12636 |
Rwanda | 2016 | 14.7896 |
Senegal | 2016 | 20.5406 |
Singapore | 2016 | 13.7083 |
Solomon Islands | 2016 | 26.6822 |
Sierra Leone | 2014 | 8.59522 |
El Salvador | 2016 | 17.5574 |
San Marino | 2016 | 15.3958 |
Serbia | 2012 | 19.7214 |
Sao Tome and Principe | 2012 | 14.6126 |
Suriname | 2012 | 19.5474 |
Slovakia | 2016 | 17.4462 |
Slovenia | 2016 | 18.555 |
Sweden | 2016 | 27.6546 |
Swaziland | 2012 | 28.6004 |
Seychelles | 2016 | 31.6735 |
Syria | 2007 | 14.1947 |
Togo | 2016 | 21.935 |
Thailand | 2016 | 15.5099 |
East Timor | 2016 | 9.818 |
Trinidad and Tobago | 2014 | 27.1253 |
Tunisia | 2012 | 21.1279 |
Turkey | 2016 | 18.3248 |
Tanzania | 2014 | 11.8659 |
Uganda | 2016 | 13.4864 |
Ukraine | 2016 | 19.6481 |
Uruguay | 2016 | 23.7093 |
United States | 2016 | 10.8933 |
Uzbekistan | 2016 | 17.2527 |
Saint Vincent and the Grenadines | 2014 | 23.8617 |
Vietnam | 2013 | 19.0699 |
Vanuatu | 2016 | 16.6498 |
Samoa | 2017 | 24.2595 |
South Africa | 2016 | 27.097 |
Zambia | 2016 | 14.9372 |
Zimbabwe | 2012 | 21.4325 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |