Region | Year | Value |
---|---|---|
Aruba | 2000 | 215.6 |
Afghanistan | 2000 | 3.142 |
Angola | 2000 | 4.746 |
Albania | 2000 | 1.154 |
United Arab Emirates | 2000 | 22.58 |
Argentina | 2000 | 5.34 |
Armenia | 2000 | 1.381 |
Antigua and Barbuda | 2000 | 24.2 |
Australia | 2000 | 63.27 |
Austria | 2000 | 2.157 |
Azerbaijan | 2000 | 23.93 |
Burundi | 2000 | 0.4759 |
Belgium | 2000 | 8.233 |
Benin | 2000 | 0.9966 |
Burkina Faso | 2000 | 1.306 |
Bangladesh | 2000 | 0.5028 |
Bulgaria | 2000 | 62.8 |
Bahrain | 2000 | 81.2 |
Bahamas | 2000 | 4.35 |
Bosnia and Herzegovina | 2000 | 51.91 |
Belarus | 2000 | 6.885 |
Bermuda | 2000 | 2.608 |
Bolivia | 2000 | 5.079 |
Brazil | 2000 | 6.726 |
Barbados | 2000 | 1.224 |
Brunei Darussalam | 2000 | 9.602 |
Bhutan | 2000 | 1.332 |
Botswana | 2000 | 19.51 |
Central African Republic | 2000 | 4.997 |
Canada | 2000 | 38.03 |
Switzerland | 2000 | 1.238 |
Chile | 2000 | 90.76 |
China | 2000 | 7.898 |
Ivory Coast | 2000 | 1.567 |
Cameroon | 2000 | 1.812 |
Congo-Kinshasa | 2000 | 2.951 |
Congo-Brazzaville | 2000 | 3.13 |
Colombia | 2000 | 3.277 |
Cape Verde | 2000 | 1.132 |
Costa Rica | 2000 | 0.4829 |
Cuba | 2000 | 22.09 |
Cyprus | 2000 | 32.41 |
Czech Republic | 2000 | 12.85 |
Germany | 2000 | 3.869 |
Djibouti | 2000 | 4.55 |
Denmark | 2000 | 2.529 |
Dominican Republic | 2000 | 4.51 |
Algeria | 2000 | 6.919 |
Ecuador | 2000 | 7.613 |
Egypt | 2000 | 3.229 |
Eritrea | 2000 | 1.172 |
Spain | 2000 | 19.02 |
Estonia | 2000 | 34.59 |
Ethiopia | 2000 | 1.193 |
Finland | 2000 | 7.352 |
Fiji | 2000 | 1.65 |
France | 2000 | 5.279 |
Faroe Islands | 2000 | 1.379 |
Gabon | 2000 | 21.58 |
United Kingdom | 2000 | 9.996 |
Georgia | 2000 | 0.9419 |
Ghana | 2000 | 0.8512 |
Gibraltar | 2000 | 104.6 |
Guinea | 2000 | 1.64 |
Guinea-Bissau | 2000 | 1.688 |
Greece | 2000 | 23.2 |
Greenland | 2000 | 1.396 |
Guatemala | 2000 | 3.512 |
Guam | 2000 | 1.439 |
Guyana | 2000 | 1.358 |
Hong Kong | 2000 | 5.738 |
Honduras | 2000 | 5.785 |
Croatia | 2000 | 6.586 |
Haiti | 2000 | 0.1626 |
Hungary | 2000 | 23.97 |
Indonesia | 2000 | 2.026 |
India | 2000 | 2.709 |
Ireland | 2000 | 17.27 |
Iran | 2000 | 7.599 |
Iraq | 2000 | 9.482 |
Iceland | 2000 | 15.83 |
Israel | 2000 | 37.28 |
Italy | 2000 | 6.679 |
Jamaica | 2000 | 23.12 |
Jordan | 2000 | 14.99 |
Japan | 2000 | 3.236 |
Kazakhstan | 2000 | 106.6 |
Kenya | 2000 | 1.477 |
Kyrgyzstan | 2000 | 1.001 |
Cambodia | 2000 | 1.377 |
South Korea | 2000 | 8.741 |
Kuwait | 2000 | 35.12 |
Laos | 2000 | 0.713 |
Lebanon | 2000 | 15.44 |
Liberia | 2000 | 1.155 |
Libya | 2000 | 26.43 |
Liechtenstein | 2000 | 0.9733 |
Sri Lanka | 2000 | 1.447 |
Lithuania | 2000 | 5.897 |
Luxembourg | 2000 | 3.419 |
Latvia | 2000 | 3.506 |
Macao | 2000 | 6.985 |
Morocco | 2000 | 4.675 |
Monaco | 2000 | 1.074 |
Moldova | 2000 | 1.354 |
Madagascar | 2000 | 1.67 |
Mexico | 2000 | 13.79 |
Macedonia | 2000 | 26.11 |
Mali | 2000 | 2.736 |
Malta | 2000 | 32.14 |
Myanmar | 2000 | 0.3473 |
Mongolia | 2000 | 16.05 |
Mozambique | 2000 | 2.624 |
Mauritania | 2000 | 4.277 |
Martinique | 2000 | 3.658 |
Mauritius | 2000 | 4.5 |
Malawi | 2000 | 0.7833 |
Malaysia | 2000 | 5.971 |
Namibia | 2000 | 0.2793 |
New Caledonia | 2000 | 18.94 |
Niger | 2000 | 1.691 |
Nigeria | 2000 | 2.56 |
Nicaragua | 2000 | 3.667 |
Netherlands | 2000 | 2.86 |
Norway | 2000 | 3.005 |
Nepal | 2000 | 0.6457 |
New Zealand | 2000 | 8.116 |
Oman | 2000 | 30.81 |
Pakistan | 2000 | 4.818 |
Panama | 2000 | 9.887 |
Peru | 2000 | 18.21 |
Philippines | 2000 | 4.392 |
Papua New Guinea | 2000 | 1.647 |
Poland | 2000 | 19.55 |
Puerto Rico | 2000 | 9.846 |
North Korea | 2000 | 5.222 |
Portugal | 2000 | 15.09 |
Paraguay | 2000 | 1.935 |
Qatar | 2000 | 25.95 |
Réunion | 2000 | 7.346 |
Romania | 2000 | 20.31 |
Russia | 2000 | 27.01 |
Rwanda | 2000 | 1.051 |
Saudi Arabia | 2000 | 9.432 |
Sudan | 2000 | 1.59 |
Senegal | 2000 | 2.285 |
Singapore | 2000 | 20.21 |
Sierra Leone | 2000 | 1.118 |
El Salvador | 2000 | 4.482 |
Somalia | 2000 | 1.607 |
Saint Pierre and Miquelon | 2000 | 3.63 |
Suriname | 2000 | 5.222 |
Slovakia | 2000 | 11.48 |
Slovenia | 2000 | 23.87 |
Sweden | 2000 | 3.082 |
Swaziland | 2000 | 2.36 |
Syria | 2000 | 20.83 |
Chad | 2000 | 2.599 |
Togo | 2000 | 1.399 |
Thailand | 2000 | 7.54 |
Tajikistan | 2000 | 0.3359 |
Turkmenistan | 2000 | 5.566 |
Trinidad and Tobago | 2000 | 14.65 |
Tunisia | 2000 | 12.01 |
Turkey | 2000 | 15.65 |
Taiwan | 2000 | 8.483 |
Tanzania | 2000 | 1.764 |
Uganda | 2000 | 0.9492 |
Ukraine | 2000 | 10.5 |
Uruguay | 2000 | 3.614 |
United States | 2000 | 26.29 |
Uzbekistan | 2000 | 4.668 |
Venezuela | 2000 | 15.75 |
Virgin Islands | 2000 | 1116 |
Vietnam | 2000 | 1.124 |
Yemen | 2000 | 1.919 |
South Africa | 2000 | 35.02 |
Zambia | 2000 | 42.62 |
Zimbabwe | 2000 | 7.148 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |