Region | Year | Value |
---|---|---|
Aruba | 2008 | 55.59 |
Afghanistan | 2009 | 2.668 |
Angola | 2009 | 11.09 |
Anguilla | 2008 | 66.62 |
Albania | 2009 | 14.36 |
Andorra | 2008 | 90.68 |
United Arab Emirates | 2009 | 73.98 |
Argentina | 2009 | 29.6 |
Armenia | 2009 | 9.92 |
American Samoa | 2006 | 22.06 |
Antigua and Barbuda | 2009 | 34.94 |
Australia | 2009 | 75.28 |
Austria | 2009 | 78.15 |
Azerbaijan | 2009 | 19.93 |
Burundi | 2009 | 1.002 |
Belgium | 2009 | 70.74 |
Benin | 2009 | 3.196 |
Burkina Faso | 2009 | 2.707 |
Bangladesh | 2009 | 3.273 |
Bulgaria | 2009 | 23.77 |
Bahrain | 2009 | 53.13 |
Bahamas | 2009 | 47.22 |
Bosnia and Herzegovina | 2009 | 16.1 |
Belarus | 2009 | 25.38 |
Belize | 2009 | 15.35 |
Bermuda | 2008 | 175.3 |
Bolivia | 2009 | 8.788 |
Brazil | 2009 | 20.99 |
Barbados | 2009 | 34.75 |
Brunei Darussalam | 2009 | 98.11 |
Bhutan | 2009 | 11.08 |
Botswana | 2009 | 26.93 |
Central African Republic | 2009 | 1.527 |
Canada | 2009 | 75.81 |
Switzerland | 2009 | 83.34 |
Chile | 2009 | 28.7 |
China | 2009 | 15.85 |
Ivory Coast | 2009 | 3.334 |
Cameroon | 2009 | 4.38 |
Congo-Kinshasa | 2009 | 0.7868 |
Congo-Brazzaville | 2009 | 8.409 |
Cook Islands | 2008 | 41.24 |
Colombia | 2009 | 15.55 |
Comoros | 2009 | 2.229 |
Cape Verde | 2009 | 7.579 |
Costa Rica | 2009 | 20.95 |
Cuba | 2008 | 20.35 |
Cayman Islands | 2008 | 111.3 |
Cyprus | 2009 | 56.24 |
Czech Republic | 2009 | 48.18 |
Germany | 2009 | 68.4 |
Djibouti | 2009 | 4.774 |
Dominica | 2009 | 20.44 |
Denmark | 2009 | 71.64 |
Dominican Republic | 2009 | 14.01 |
Algeria | 2009 | 13.61 |
Ecuador | 2009 | 15.43 |
Egypt | 2009 | 12.97 |
Eritrea | 2009 | 1.203 |
Spain | 2009 | 58.8 |
Estonia | 2009 | 35.85 |
Ethiopia | 2009 | 1.781 |
Finland | 2009 | 67.11 |
Fiji | 2009 | 8.807 |
Falkland Islands | 2005 | 57.24 |
France | 2009 | 65.3 |
Faroe Islands | 2005 | 86.61 |
Micronesia | 2008 | 10.95 |
Gabon | 2009 | 27.86 |
United Kingdom | 2009 | 68.08 |
Georgia | 2009 | 9.142 |
Ghana | 2009 | 3.033 |
Gibraltar | 2005 | 89.33 |
Guinea | 2009 | 1.993 |
Guadeloupe | 2005 | 17.08 |
Gambia | 2009 | 1.806 |
Guinea-Bissau | 2009 | 1.248 |
Equatorial Guinea | 2009 | 33.65 |
Greece | 2009 | 60.58 |
Grenada | 2009 | 19.36 |
Greenland | 2008 | 82.29 |
Guatemala | 2009 | 11.32 |
French Guiana | 2005 | 17.99 |
Guyana | 2009 | 8.283 |
Hong Kong | 2009 | 85.72 |
Honduras | 2009 | 7.617 |
Croatia | 2009 | 30.94 |
Haiti | 2009 | 2.627 |
Hungary | 2009 | 37.24 |
Indonesia | 2009 | 8.373 |
India | 2009 | 5.989 |
Ireland | 2009 | 78.27 |
Iran | 2009 | 25.75 |
Iraq | 2009 | 7.715 |
Iceland | 2009 | 76.73 |
Israel | 2009 | 55.84 |
Italy | 2009 | 57.37 |
Jamaica | 2009 | 15.4 |
Jersey | 2005 | 136 |
Jordan | 2009 | 11.2 |
Japan | 2009 | 65.09 |
Kazakhstan | 2009 | 23.27 |
Kenya | 2009 | 3.275 |
Kyrgyzstan | 2009 | 4.499 |
Cambodia | 2009 | 4.015 |
Kiribati | 2009 | 7.012 |
Saint Kitts and Nevis | 2009 | 29.5 |
South Korea | 2009 | 52.36 |
Kuwait | 2009 | 93.08 |
Laos | 2009 | 5 |
Lebanon | 2009 | 28 |
Liberia | 2009 | 1.041 |
Libya | 2009 | 26.43 |
Saint Lucia | 2009 | 19.85 |
Liechtenstein | 2008 | 199.8 |
Sri Lanka | 2009 | 9.329 |
Lesotho | 2009 | 3.336 |
Lithuania | 2009 | 32.74 |
Luxembourg | 2009 | 155.4 |
Latvia | 2009 | 28.56 |
Macao | 2008 | 126 |
Morocco | 2009 | 9.129 |
Monaco | 2008 | 111.6 |
Moldova | 2009 | 5.687 |
Madagascar | 2009 | 2.208 |
Maldives | 2009 | 11.14 |
Mexico | 2009 | 24.67 |
Marshall Islands | 2008 | 13.53 |
Macedonia | 2009 | 18.34 |
Mali | 2009 | 2.492 |
Malta | 2009 | 46.77 |
Myanmar | 2009 | 2.783 |
Montenegro | 2008 | 26.88 |
Mongolia | 2009 | 7.029 |
Northern Mariana Islands | 2006 | 22.06 |
Mozambique | 2009 | 1.949 |
Mauritania | 2009 | 3.894 |
Montserrat | 2008 | 26.26 |
Martinique | 2005 | 32.08 |
Mauritius | 2009 | 25.03 |
Malawi | 2009 | 1.9 |
Malaysia | 2009 | 27.17 |
Mayotte | 2005 | 21.09 |
Namibia | 2009 | 10.86 |
New Caledonia | 2008 | 67.89 |
Niger | 2009 | 1.411 |
Nigeria | 2009 | 4.735 |
Nicaragua | 2009 | 5.683 |
Niue | 2005 | 12.35 |
Netherlands | 2009 | 79.11 |
Norway | 2009 | 105.1 |
Nepal | 2009 | 2.686 |
Nauru | 2008 | 8.698 |
New Zealand | 2009 | 52.65 |
Oman | 2009 | 50.01 |
Pakistan | 2009 | 5.709 |
Panama | 2009 | 23.68 |
Peru | 2009 | 17.23 |
Philippines | 2009 | 7.026 |
Palau | 2008 | 31.29 |
Papua New Guinea | 2009 | 4.27 |
Poland | 2009 | 36.11 |
Puerto Rico | 2008 | 41.6 |
North Korea | 2009 | 3.585 |
Portugal | 2009 | 43.64 |
Paraguay | 2009 | 8.891 |
Palestine | 2008 | 6.764 |
French Polynesia | 2008 | 58.63 |
Qatar | 2009 | 162.6 |
Réunion | 2007 | 16.82 |
Romania | 2009 | 23.83 |
Russia | 2009 | 29.88 |
Rwanda | 2009 | 2.183 |
Saudi Arabia | 2009 | 46.36 |
Sudan | 2009 | 6.093 |
Senegal | 2009 | 3.728 |
Singapore | 2009 | 95.45 |
Saint Helena | 2005 | 5.627 |
Solomon Islands | 2009 | 4.175 |
Sierra Leone | 2009 | 1.96 |
El Salvador | 2009 | 12.38 |
San Marino | 2008 | 96.88 |
Somalia | 2008 | 2.068 |
Saint Pierre and Miquelon | 2005 | 15.04 |
Serbia | 2009 | 21.94 |
Sao Tome and Principe | 2009 | 3.736 |
Suriname | 2009 | 17.98 |
Slovakia | 2009 | 42.07 |
Slovenia | 2009 | 54.34 |
Sweden | 2009 | 70.22 |
Swaziland | 2009 | 10.37 |
Seychelles | 2009 | 33.43 |
Syria | 2009 | 9.614 |
Turks and Caicos Islands | 2008 | 94.67 |
Chad | 2009 | 3.416 |
Togo | 2009 | 1.947 |
Thailand | 2009 | 16.18 |
Tajikistan | 2009 | 3.893 |
Tokelau | 2005 | 1.951 |
Turkmenistan | 2009 | 12.51 |
East Timor | 2009 | 5.429 |
Tonga | 2009 | 11.19 |
Trinidad and Tobago | 2009 | 39.09 |
Tunisia | 2009 | 16.45 |
Turkey | 2009 | 17.63 |
Tuvalu | 2008 | 11.33 |
Taiwan | 2009 | 62.19 |
Tanzania | 2009 | 2.676 |
Uganda | 2009 | 2.637 |
Ukraine | 2009 | 12.57 |
Uruguay | 2009 | 25.13 |
United States | 2009 | 90.47 |
Uzbekistan | 2009 | 5.673 |
Saint Vincent and the Grenadines | 2009 | 16.62 |
Venezuela | 2009 | 24.09 |
Virgin Islands | 2008 | 101.8 |
Vietnam | 2009 | 5.876 |
Vanuatu | 2009 | 8.648 |
Wallis and Futuna | 2006 | 8.285 |
Samoa | 2009 | 10.97 |
Yemen | 2009 | 5.073 |
South Africa | 2009 | 20.05 |
Zambia | 2009 | 3.162 |
Zimbabwe | 2009 | 0.9731 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |