Region | Year | Value |
---|---|---|
Afghanistan | 2006 | 71 |
Anguilla | 1999 | 150 |
Albania | 2005 | 400000 |
Argentina | 2005 | 263 |
American Samoa | 2004 | 23060 |
Antigua and Barbuda | 2008 | 25800 |
Australia | 2008 | 12000 |
Austria | 2008 | 4 |
Burundi | 2006 | 1505 |
Belgium | 2007 | 4 |
Bangladesh | 2007 | 8983000 |
Bulgaria | 2001 | 2 |
Bahamas | 2008 | 3000 |
Bosnia and Herzegovina | 2005 | 4 |
Belarus | 1997 | 21400 |
Belize | 2008 | 10010 |
Bermuda | 2003 | 4 |
Bolivia | 2008 | 6655 |
Brazil | 2008 | 1603 |
Barbados | 2004 | 881 |
Bhutan | 1994 | 65020 |
Central African Republic | 2001 | 3003 |
Canada | 2007 | 6 |
Switzerland | 2006 | 1 |
Chile | 2005 | 157 |
China | 2008 | 1649000 |
Congo-Kinshasa | 2008 | 18 |
Cook Islands | 2005 | 608 |
Colombia | 2005 | 3074 |
Comoros | 2003 | 300 |
Cape Verde | 1984 | 5529 |
Costa Rica | 2008 | 55000 |
Cuba | 2008 | 499500 |
Cayman Islands | 2004 | 2 |
Cyprus | 2004 | 10 |
Czech Republic | 2008 | 2 |
Germany | 2008 | 5 |
Djibouti | 1995 | 775 |
Dominica | 2007 | 7532 |
Denmark | 2005 | 4 |
Dominican Republic | 2008 | 17020 |
Algeria | 2005 | 15 |
Egypt | 2004 | 55 |
Eritrea | 1993 | 15680 |
Spain | 2007 | 1 |
Estonia | 2005 | 100 |
Fiji | 2008 | 7 |
France | 2008 | 2709 |
Micronesia | 2004 | 6009 |
United Kingdom | 2007 | 13 |
Georgia | 2001 | 900 |
Guinea | 2000 | 4 |
Guadeloupe | 1999 | 903 |
Gambia | 2008 | 300 |
Guinea-Bissau | 1993 | 1722 |
Greece | 2006 | 603 |
Grenada | 2005 | 1651 |
Guatemala | 2008 | 17 |
Guam | 2004 | 504 |
Hong Kong | 2008 | 209 |
Honduras | 2007 | 19500 |
Croatia | 2005 | 2 |
Haiti | 2008 | 247000 |
Hungary | 2006 | 305 |
Indonesia | 2004 | 3719 |
India | 2006 | 150500 |
Ireland | 2004 | 200 |
Iran | 2008 | 28 |
Israel | 2000 | 413 |
Italy | 2006 | 1 |
Jamaica | 2008 | 4013 |
Jordan | 2002 | 30 |
Japan | 2007 | 41010 |
Kazakhstan | 1995 | 112 |
Kenya | 1988 | 50 |
Kyrgyzstan | 2006 | 9079 |
Cambodia | 1997 | 25 |
Kiribati | 1972 | 703 |
Saint Kitts and Nevis | 1999 | 1180 |
South Korea | 2007 | 622 |
Laos | 1995 | 1000000 |
Lebanon | 2002 | 500 |
Liberia | 2007 | 3500 |
Saint Lucia | 2007 | 1 |
Sri Lanka | 2008 | 50010 |
Lesotho | 2008 | 4500 |
Lithuania | 1999 | 2 |
Latvia | 1999 | 6 |
Macao | 1993 | 3986 |
Morocco | 2005 | 1 |
Moldova | 2000 | 2600000 |
Madagascar | 2008 | 533300 |
Maldives | 1991 | 23850 |
Mexico | 2008 | 500000 |
Marshall Islands | 1991 | 6000 |
Macedonia | 2005 | 4 |
Myanmar | 2008 | 2558000 |
Mongolia | 2008 | 52 |
Northern Mariana Islands | 2002 | 300 |
Mozambique | 2008 | 220000 |
Mauritania | 1999 | 178 |
Montserrat | 1989 | 12050 |
Martinique | 2007 | 7 |
Mauritius | 2007 | 2 |
Malawi | 2005 | 19 |
Malaysia | 2004 | 41000 |
New Caledonia | 2003 | 1102 |
Niger | 2002 | 1257 |
Nigeria | 2000 | 1000 |
Nicaragua | 2008 | 1403 |
Niue | 2004 | 703 |
Netherlands | 2007 | 7 |
Norway | 2008 | 100 |
Nepal | 1996 | 39 |
New Zealand | 2007 | 300 |
Oman | 2007 | 20080 |
Pakistan | 2007 | 1650000 |
Panama | 1998 | 7503 |
Peru | 2002 | 86740 |
Philippines | 2008 | 6853000 |
Papua New Guinea | 2007 | 162300 |
Poland | 2008 | 1062 |
Puerto Rico | 2007 | 1 |
North Korea | 2007 | 1649 |
Portugal | 2000 | 74 |
Paraguay | 2008 | 47660 |
French Polynesia | 1983 | 5057 |
Réunion | 2007 | 92 |
Romania | 2008 | 90 |
Russia | 2005 | 2 |
Sudan | 2002 | 33 |
Senegal | 2004 | 1002 |
Saint Helena | 2001 | 300 |
Solomon Islands | 2003 | 425 |
Sierra Leone | 1999 | 16 |
El Salvador | 2007 | 2800 |
Somalia | 1994 | 30 |
Slovakia | 2004 | 10330 |
Slovenia | 2007 | 1056 |
Sweden | 2005 | 7 |
Swaziland | 2006 | 6536 |
Seychelles | 2002 | 6800 |
Syria | 2004 | 185 |
Turks and Caicos Islands | 2008 | 1504 |
Chad | 2007 | 159 |
Thailand | 2008 | 1000 |
Tajikistan | 2001 | 830 |
Tokelau | 2005 | 26 |
East Timor | 2006 | 8730 |
Tonga | 2001 | 16500 |
Trinidad and Tobago | 2004 | 561 |
Turkey | 2004 | 1661 |
Tuvalu | 1993 | 150 |
Taiwan | 2008 | 135 |
Tanzania | 1994 | 2504 |
Uganda | 2002 | 100 |
Ukraine | 2007 | 7552 |
Uruguay | 2005 | 19 |
United States | 2008 | 2301000 |
Saint Vincent and the Grenadines | 2005 | 530 |
Venezuela | 2004 | 1735 |
Virgin Islands | 1996 | 3 |
Virgin Islands | 1999 | 3 |
Vietnam | 2008 | 156900 |
Vanuatu | 2004 | 54010 |
Wallis and Futuna | 1986 | 4501 |
Samoa | 2005 | 9 |
Yemen | 2001 | 30 |
South Africa | 2008 | 3581 |
Zimbabwe | 2003 | 8 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |