Region | Year | Value |
---|---|---|
Afghanistan | 2006 | 29.3 |
Angola | 2001 | 10.4 |
Albania | 2002 | 39 |
United Arab Emirates | 2000 | 100 |
Argentina | 2003 | 30 |
Armenia | 2009 | 93.56 |
Antigua and Barbuda | 2002 | 32.96 |
Australia | 2009 | 43.45 |
Austria | 2009 | 100 |
Azerbaijan | 2006 | 50.6 |
Burundi | 2004 | 10.44 |
Belgium | 2009 | 78.22 |
Benin | 2004 | 9.5 |
Burkina Faso | 2004 | 4.17 |
Bangladesh | 2003 | 9.5 |
Bulgaria | 2005 | 98.4 |
Bahrain | 2009 | 82.12 |
Bahamas | 2001 | 57.4 |
Bosnia and Herzegovina | 2005 | 52.3 |
Belarus | 2005 | 88.64 |
Belize | 2001 | 17 |
Bolivia | 2009 | 7.885 |
Brazil | 2000 | 5.5 |
Barbados | 2004 | 100 |
Brunei Darussalam | 2008 | 81.12 |
Bhutan | 2003 | 62 |
Botswana | 2005 | 32.6 |
Central African Republic | 1998 | 2.7 |
Canada | 2004 | 39.87 |
Switzerland | 2009 | 100 |
Chile | 2009 | 22.45 |
China | 2008 | 53.5 |
Ivory Coast | 2007 | 7.93 |
Cameroon | 2008 | 17.04 |
Congo-Kinshasa | 2004 | 1.82 |
Congo-Brazzaville | 2006 | 7.129 |
Colombia | 1999 | 14.4 |
Comoros | 2001 | 76.5 |
Cape Verde | 2001 | 69.04 |
Costa Rica | 2009 | 25.95 |
Cuba | 2001 | 49 |
Cyprus | 2009 | 64.94 |
Czech Republic | 2004 | 100 |
Germany | 2003 | 100 |
Djibouti | 2001 | 45 |
Dominica | 2001 | 50.4 |
Denmark | 2009 | 100 |
Dominican Republic | 2001 | 49.4 |
Algeria | 2009 | 74.03 |
Ecuador | 2007 | 14.82 |
Egypt | 2009 | 89.36 |
Eritrea | 2001 | 21.8 |
Spain | 2003 | 99 |
Estonia | 2007 | 28.6 |
Ethiopia | 2007 | 13.67 |
Finland | 2008 | 65.47 |
Fiji | 2001 | 49.2 |
France | 2009 | 100 |
Micronesia | 2001 | 17.5 |
Gabon | 2007 | 11.97 |
United Kingdom | 2009 | 100 |
Georgia | 2007 | 94.07 |
Ghana | 2009 | 12.59 |
Guinea | 2003 | 9.79 |
Gambia | 2004 | 19.32 |
Guinea-Bissau | 2002 | 27.94 |
Greece | 2000 | 91.8 |
Grenada | 2001 | 60.96 |
Guatemala | 2001 | 34.5 |
Guyana | 2001 | 7.4 |
Hong Kong | 2009 | 100 |
Honduras | 2001 | 20.4 |
Croatia | 2009 | 90.51 |
Haiti | 2001 | 24.3 |
Hungary | 2009 | 37.97 |
Indonesia | 2009 | 56.94 |
India | 2008 | 49.54 |
Ireland | 2008 | 100 |
Iran | 2006 | 73.3 |
Iraq | 2001 | 84.3 |
Iceland | 2009 | 38.41 |
Israel | 2009 | 100 |
Italy | 2003 | 100 |
Jamaica | 2005 | 73.28 |
Jordan | 2009 | 100 |
Japan | 2009 | 80.11 |
Kazakhstan | 2009 | 88.49 |
Kenya | 2009 | 14.33 |
Kyrgyzstan | 2001 | 91.1 |
Cambodia | 2004 | 6.29 |
Saint Kitts and Nevis | 1999 | 42.5 |
South Korea | 2009 | 79.25 |
Kuwait | 2004 | 85 |
Laos | 2009 | 13.68 |
Lebanon | 1999 | 84.9 |
Liberia | 2001 | 6.2 |
Libya | 2001 | 57.2 |
Sri Lanka | 2003 | 81 |
Lesotho | 2001 | 18.3 |
Lithuania | 2009 | 29.43 |
Luxembourg | 2004 | 100 |
Latvia | 2009 | 20.91 |
Macao | 2009 | 100 |
Morocco | 2009 | 70.32 |
Monaco | 2009 | 100 |
Moldova | 2009 | 85.8 |
Madagascar | 2001 | 11.6 |
Maldives | 2005 | 100 |
Mexico | 2008 | 35.28 |
Macedonia | 2009 | 57.56 |
Mali | 2009 | 24.57 |
Malta | 2008 | 87.53 |
Myanmar | 2005 | 11.85 |
Mongolia | 2002 | 3.5 |
Mozambique | 2009 | 20.78 |
Mauritania | 2007 | 26.85 |
Mauritius | 2009 | 98 |
Malawi | 2003 | 45.02 |
Malaysia | 2004 | 81.32 |
Namibia | 2009 | 14.72 |
Niger | 2008 | 20.65 |
Nigeria | 2004 | 15 |
Nicaragua | 2009 | 11.62 |
Netherlands | 2000 | 90 |
Norway | 2009 | 80.7 |
Nepal | 2008 | 53.94 |
New Zealand | 2009 | 66.2 |
Oman | 2009 | 46 |
Pakistan | 2006 | 65.36 |
Panama | 2009 | 41.96 |
Peru | 2006 | 13.88 |
Philippines | 2003 | 9.9 |
Papua New Guinea | 2001 | 3.5 |
Poland | 2009 | 69.87 |
Puerto Rico | 2004 | 95 |
North Korea | 2006 | 2.833 |
Portugal | 2004 | 86 |
Paraguay | 2001 | 50.8 |
Palestine | 2009 | 91.73 |
Qatar | 2000 | 90 |
Romania | 2004 | 30.2 |
Russia | 2007 | 80.06 |
Rwanda | 2004 | 19 |
Saudi Arabia | 2005 | 21.47 |
Sudan | 2001 | 36.3 |
Senegal | 2009 | 32 |
Singapore | 2009 | 100 |
Solomon Islands | 2001 | 2.44 |
Sierra Leone | 2002 | 8 |
El Salvador | 2001 | 19.8 |
Somalia | 2001 | 11.8 |
Serbia | 2009 | 63.16 |
Sao Tome and Principe | 2001 | 68.1 |
Suriname | 2003 | 26.25 |
Slovakia | 2009 | 87.06 |
Slovenia | 2009 | 100 |
Sweden | 2009 | 24.36 |
Swaziland | 2002 | 29.99 |
Seychelles | 2009 | 96.46 |
Syria | 2009 | 90.25 |
Chad | 2000 | 0.8 |
Togo | 2007 | 21 |
Thailand | 2000 | 98.5 |
Tajikistan | 1995 | 82.7 |
Turkmenistan | 2001 | 81.2 |
Tonga | 2001 | 27 |
Trinidad and Tobago | 2001 | 51.1 |
Tunisia | 2009 | 75.18 |
Turkey | 2009 | 88.74 |
Tanzania | 2009 | 6.67 |
Uganda | 2003 | 23 |
Ukraine | 2009 | 97.82 |
Uruguay | 2004 | 9.96 |
United States | 2008 | 67.37 |
Uzbekistan | 2001 | 87.3 |
Saint Vincent and the Grenadines | 2003 | 70 |
Venezuela | 2001 | 33.6 |
Vietnam | 2007 | 47.62 |
Vanuatu | 2001 | 23.9 |
Samoa | 2001 | 14.21 |
Yemen | 2005 | 8.7 |
South Africa | 2001 | 17.3 |
Zambia | 2001 | 22 |
Zimbabwe | 2002 | 19 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |