Region | Year | Value |
---|---|---|
Angola | 2008 | 2198000000 |
Albania | 2008 | 2303000000 |
United Arab Emirates | 2008 | 29930000000 |
Argentina | 2008 | 31260000000 |
Armenia | 2008 | 1792000000 |
Australia | 2008 | 58210000000 |
Austria | 2008 | 16970000000 |
Azerbaijan | 2008 | 7445000000 |
Belgium | 2008 | 19990000000 |
Benin | 2008 | 317100000 |
Bangladesh | 2008 | 10460000000 |
Bulgaria | 2008 | 10030000000 |
Bahrain | 2008 | 5254000000 |
Bosnia and Herzegovina | 2008 | 4256000000 |
Belarus | 2008 | 6326000000 |
Bolivia | 2008 | 1970000000 |
Brazil | 2008 | 95600000000 |
Brunei Darussalam | 2008 | 1207000000 |
Botswana | 2008 | 745100000 |
Canada | 2008 | 160700000000 |
Switzerland | 2008 | 17900000000 |
Chile | 2008 | 8751000000 |
China | 2008 | 439700000000 |
Ivory Coast | 2008 | 1293000000 |
Cameroon | 2008 | 1075000000 |
Congo-Kinshasa | 2008 | 2045000000 |
Congo-Brazzaville | 2008 | 220000000 |
Colombia | 2008 | 18150000000 |
Costa Rica | 2008 | 3347000000 |
Cuba | 2008 | 6054000000 |
Cyprus | 2008 | 1683000000 |
Czech Republic | 2008 | 14710000000 |
Germany | 2008 | 139500000000 |
Denmark | 2008 | 10330000000 |
Dominican Republic | 2008 | 4328000000 |
Algeria | 2008 | 19920000000 |
Ecuador | 2008 | 4385000000 |
Egypt | 2008 | 43820000000 |
Eritrea | 2008 | 102000000 |
Spain | 2008 | 72050000000 |
Estonia | 2008 | 1845000000 |
Ethiopia | 2008 | 1178000000 |
Finland | 2008 | 21170000000 |
France | 2008 | 155600000000 |
Gabon | 2008 | 797100000 |
United Kingdom | 2008 | 117900000000 |
Georgia | 2008 | 2862000000 |
Ghana | 2008 | 2269000000 |
Gibraltar | 1992 | 34010000 |
Greece | 2008 | 18130000000 |
Guatemala | 2008 | 2407000000 |
Hong Kong | 2008 | 10310000000 |
Honduras | 2008 | 2129000000 |
Croatia | 2008 | 6712000000 |
Haiti | 2008 | 80010000 |
Hungary | 2008 | 11460000000 |
Indonesia | 2008 | 50190000000 |
India | 2008 | 124600000000 |
Ireland | 2008 | 8528000000 |
Iran | 2008 | 52910000000 |
Iraq | 1987 | 10290000000 |
Iceland | 2008 | 860200000 |
Israel | 2008 | 15230000000 |
Italy | 2008 | 68400000000 |
Jamaica | 2008 | 1032000000 |
Jordan | 2008 | 4460000000 |
Japan | 2008 | 287700000000 |
Kazakhstan | 2008 | 7426000000 |
Kenya | 2008 | 1504000000 |
Kyrgyzstan | 2008 | 2294000000 |
Cambodia | 2008 | 742100000 |
South Korea | 2008 | 56240000000 |
Kuwait | 2008 | 21720000000 |
Lebanon | 2008 | 3626000000 |
Libya | 2008 | 5223000000 |
Sri Lanka | 2008 | 3308000000 |
Lithuania | 2008 | 2705000000 |
Luxembourg | 2008 | 761100000 |
Latvia | 2008 | 2031000000 |
Morocco | 2008 | 7166000000 |
Moldova | 2008 | 1371000000 |
Mexico | 2008 | 47460000000 |
Malta | 2008 | 645100000 |
Myanmar | 2008 | 1829000000 |
Mongolia | 2008 | 886200000 |
Mozambique | 2008 | 634100000 |
Malaysia | 2008 | 19400000000 |
Nigeria | 2008 | 10240000000 |
Nicaragua | 2008 | 733100000 |
Netherlands | 2008 | 24800000000 |
Norway | 2008 | 34520000000 |
Nepal | 2008 | 931200000 |
New Zealand | 2008 | 12430000000 |
Oman | 2008 | 7031000000 |
Pakistan | 2008 | 32290000000 |
Panama | 2008 | 1647000000 |
Peru | 2008 | 6952000000 |
Philippines | 2008 | 16650000000 |
Poland | 2008 | 27120000000 |
Portugal | 2008 | 13450000000 |
Paraguay | 2008 | 3611000000 |
Qatar | 2008 | 4420000000 |
Romania | 2008 | 10400000000 |
Russia | 2008 | 117200000000 |
Saudi Arabia | 2008 | 96700000000 |
Sudan | 2008 | 2206000000 |
Senegal | 2008 | 700100000 |
Singapore | 2008 | 6750000000 |
El Salvador | 2008 | 1807000000 |
Serbia | 2008 | 14100000000 |
Slovakia | 2008 | 4532000000 |
Slovenia | 2008 | 3183000000 |
Sweden | 2008 | 38940000000 |
Syria | 2008 | 16090000000 |
Togo | 2008 | 388100000 |
Thailand | 2008 | 28790000000 |
Tajikistan | 2008 | 3106000000 |
Turkmenistan | 2008 | 1837000000 |
Trinidad and Tobago | 2008 | 2368000000 |
Tunisia | 2008 | 3382000000 |
Turkey | 2008 | 39590000000 |
Taiwan | 2008 | 42690000000 |
Tanzania | 2008 | 1501000000 |
Ukraine | 2008 | 31100000000 |
Uruguay | 2008 | 2853000000 |
United States | 2008 | 1380000000000 |
Uzbekistan | 2008 | 7390000000 |
Venezuela | 2008 | 25620000000 |
Vietnam | 2008 | 26070000000 |
Yemen | 2008 | 2991000000 |
South Africa | 2008 | 40290000000 |
Zambia | 2008 | 2022000000 |
Zimbabwe | 2008 | 3689000000 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |