Region | Year | Value |
---|---|---|
Albania | 2010 | 1.67461 |
Argentina | 2010 | 4.15792 |
Australia | 2010 | 26.3824 |
Austria | 2010 | 81.0363 |
Belgium | 2010 | 55.3142 |
Benin | 2010 | 0.9647 |
Bangladesh | 2010 | 35.9917 |
Bulgaria | 2010 | 12.0685 |
Bahamas | 2010 | 20 |
Bosnia and Herzegovina | 2010 | 21.373 |
Belize | 1990 | 35.9524 |
Bolivia | 2010 | 0.03558 |
Brazil | 2010 | 20.5618 |
Barbados | 2010 | 98.8889 |
Bhutan | 2010 | 0.01479 |
Botswana | 2010 | 83.9309 |
Canada | 2010 | 8.19028 |
Switzerland | 2010 | 72.7125 |
Chile | 2010 | 75.0354 |
China | 2010 | 42.57 |
Ivory Coast | 2010 | 1.1439 |
Cook Islands | 2010 | 102.649 |
Colombia | 2005 | 49.5781 |
Costa Rica | 2005 | 54.8254 |
Cuba | 2010 | 7.09413 |
Cyprus | 2010 | 31.1963 |
Czech Republic | 2010 | 23.3722 |
Germany | 2010 | 48.006 |
Denmark | 2010 | 73.7523 |
Algeria | 2010 | 18.8217 |
Ecuador | 2010 | 5.88464 |
Egypt | 2010 | 49.8571 |
Spain | 2010 | 70.4517 |
Estonia | 2010 | 46.4637 |
Finland | 2010 | 69.6483 |
Fiji | 2005 | 94.6678 |
France | 2010 | 75.2557 |
United Kingdom | 2010 | 71.6247 |
Guinea | 2010 | 0.70293 |
Guadeloupe | 2010 | 47.8353 |
Gambia | 2010 | 7.91667 |
Greece | 2010 | 22.5211 |
Guatemala | 2010 | 49.5701 |
French Guiana | 2010 | 0.24576 |
Guyana | 2010 | 15.3656 |
Honduras | 2005 | 37.9662 |
Croatia | 2010 | 28.3333 |
Hungary | 2010 | 42.8153 |
Indonesia | 2010 | 13.0642 |
India | 2010 | 14.0006 |
Ireland | 2010 | 46.784 |
Iceland | 2010 | 66.0422 |
Israel | 2010 | 76.6234 |
Italy | 2010 | 66.4156 |
Jamaica | 2010 | 64.9956 |
Jordan | 2010 | 10.9744 |
Japan | 2010 | 59.2766 |
Kenya | 2010 | 67.7305 |
Kiribati | 2010 | 30 |
South Korea | 2010 | 68.0971 |
Lebanon | 2010 | 71.2929 |
Saint Lucia | 2010 | 54.8544 |
Liechtenstein | 2010 | 7.24638 |
Sri Lanka | 2010 | 5.94389 |
Lithuania | 2010 | 38.5714 |
Luxembourg | 2010 | 53.0565 |
Latvia | 2010 | 47.5253 |
Morocco | 2010 | 9.90832 |
Moldova | 2010 | 0.25907 |
Madagascar | 2010 | 2.07122 |
Mexico | 2010 | 51.2058 |
Macedonia | 2010 | 9.41884 |
Mali | 2010 | 0.07828 |
Montenegro | 2010 | 47.6421 |
Mozambique | 2010 | 0.03079 |
Mauritania | 2010 | 3.30579 |
Montserrat | 2010 | 64 |
Martinique | 2010 | 66.8041 |
Mauritius | 2010 | 37.7604 |
Malawi | 2010 | 0.46339 |
Malaysia | 2010 | 4.61038 |
Mayotte | 2010 | 44.1826 |
New Caledonia | 2010 | 43.0274 |
Niger | 2010 | 0.12458 |
Netherlands | 2010 | 51.4745 |
Norway | 2010 | 79.6728 |
Nepal | 2010 | 0.06326 |
New Zealand | 2010 | 40.3606 |
Pakistan | 2010 | 34.0249 |
Panama | 2010 | 1.6727 |
Peru | 2010 | 17.5469 |
Philippines | 2010 | 7.07602 |
Papua New Guinea | 2010 | 97.0006 |
Poland | 2010 | 18.0727 |
Portugal | 2010 | 96.9657 |
Paraguay | 2010 | 60.6608 |
French Polynesia | 2010 | 85.1613 |
Réunion | 2010 | 22.7273 |
Romania | 2010 | 33.0315 |
Rwanda | 2010 | 18.3857 |
Saudi Arabia | 2010 | 1.94473 |
Sudan | 2010 | 31.5259 |
Senegal | 2010 | 0.16523 |
Solomon Islands | 2010 | 99.7018 |
Sierra Leone | 2010 | 85.5099 |
Saint Pierre and Miquelon | 2010 | 34.4828 |
Serbia | 2010 | 44.7107 |
Suriname | 2010 | 0.56674 |
Slovakia | 2010 | 40.5364 |
Slovenia | 2010 | 75.2205 |
Sweden | 2010 | 75.4889 |
Swaziland | 2010 | 24.9378 |
Seychelles | 2010 | 23.361 |
Togo | 2010 | 80.4878 |
East Timor | 2010 | 62.1294 |
Tonga | 2010 | 44.4444 |
Trinidad and Tobago | 2005 | 24.3478 |
Tunisia | 2010 | 5.45455 |
Turkey | 2010 | 0.08855 |
Tanzania | 2010 | 0.35476 |
Uganda | 2010 | 64.9837 |
Ukraine | 2010 | 0.20947 |
Uruguay | 2010 | 98.8217 |
United States | 2010 | 57.8991 |
Venezuela | 2010 | 0.30313 |
Vietnam | 2010 | 25.0779 |
Samoa | 2010 | 78.5965 |
Yemen | 2010 | 95.0091 |
South Africa | 2010 | 40.1147 |
Zambia | 2010 | 73.1665 |
Zimbabwe | 2010 | 36.8408 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |