Region | Year | Value |
---|---|---|
Aruba | 2014 | 101.181 |
Afghanistan | 1993 | 29.0697 |
Angola | 2011 | 46.0861 |
Albania | 2016 | 105.604 |
United Arab Emirates | 2015 | 105.186 |
Argentina | 2015 | 101.48 |
Armenia | 2016 | 90.3873 |
Antigua and Barbuda | 2015 | 76.8728 |
Austria | 2016 | 99.6567 |
Azerbaijan | 2016 | 111.302 |
Burundi | 2016 | 69.795 |
Belgium | 1991 | 79.3348 |
Benin | 2015 | 81.1413 |
Burkina Faso | 2016 | 61.7243 |
Bangladesh | 2015 | 98.072 |
Bulgaria | 2016 | 94.6321 |
Bahrain | 2016 | 99.5136 |
Bahamas | 2016 | 98.7438 |
Belarus | 2016 | 97.3547 |
Belize | 2016 | 105.677 |
Bermuda | 2015 | 81.1955 |
Bolivia | 2016 | 91.3165 |
Brazil | 2004 | 100.685 |
Barbados | 2011 | 98.219 |
Brunei Darussalam | 2015 | 102.065 |
Bhutan | 2016 | 97.4159 |
Botswana | 2014 | 69.1836 |
Central African Republic | 2016 | 42.158 |
Canada | 2006 | 96.4596 |
Switzerland | 2016 | 96.6122 |
Chile | 2016 | 92.7776 |
China | 2013 | 99.8866 |
Ivory Coast | 2016 | 65.9121 |
Cameroon | 2016 | 75.4213 |
Congo-Kinshasa | 2015 | 69.9541 |
Congo-Brazzaville | 2012 | 70.3007 |
Colombia | 2016 | 101.394 |
Comoros | 2014 | 77.6799 |
Cape Verde | 2016 | 85.3411 |
Costa Rica | 2016 | 96.4402 |
Cuba | 2015 | 99.3398 |
Cyprus | 2015 | 96.8191 |
Czech Republic | 2015 | 96.0379 |
Germany | 2015 | 100.483 |
Djibouti | 2017 | 57.4544 |
Dominica | 2016 | 117.876 |
Denmark | 2016 | 103.883 |
Dominican Republic | 2016 | 93.2735 |
Algeria | 2016 | 105.447 |
Ecuador | 2017 | 104.795 |
Egypt | 2016 | 93.9447 |
Eritrea | 2015 | 42.5396 |
Spain | 2016 | 97.1786 |
Estonia | 2015 | 98.5975 |
Ethiopia | 2015 | 54.2818 |
Finland | 2016 | 100.888 |
Fiji | 2015 | 106.367 |
France | 2000 | 97.5282 |
Gabon | 2003 | 71.9182 |
United Kingdom | 2015 | 102.29 |
Georgia | 2016 | 119.116 |
Ghana | 2017 | 95.2043 |
Guinea | 2014 | 63.8245 |
Gambia | 2016 | 70.2255 |
Guinea-Bissau | 2010 | 64.2813 |
Equatorial Guinea | 2015 | 40.5957 |
Greece | 2015 | 94.6286 |
Grenada | 2016 | 61.5909 |
Guatemala | 2015 | 82.7117 |
Guyana | 2012 | 97.6721 |
Hong Kong | 2016 | 103.192 |
Honduras | 2016 | 83.2951 |
Croatia | 2016 | 97.7432 |
Haiti | 1997 | 48.1699 |
Hungary | 2016 | 98.5856 |
Indonesia | 2016 | 98.8191 |
India | 2016 | 96.3098 |
Ireland | 1995 | 96.4249 |
Iran | 2015 | 101.531 |
Iraq | 2007 | 66.6516 |
Iceland | 2012 | 98.187 |
Israel | 2016 | 102.442 |
Italy | 2015 | 100.426 |
Jamaica | 2004 | 86.5995 |
Jordan | 2004 | 94.8897 |
Japan | 2012 | 101.657 |
Kazakhstan | 2017 | 108.825 |
Kenya | 2016 | 101.997 |
Kyrgyzstan | 2016 | 105.457 |
Cambodia | 2016 | 92.4341 |
Kiribati | 2016 | 99.5281 |
South Korea | 2015 | 98.8824 |
Kuwait | 2016 | 100.658 |
Laos | 2016 | 100.376 |
Lebanon | 2016 | 71.8793 |
Liberia | 2014 | 58.9865 |
Libya | 1983 | 93.5658 |
Saint Lucia | 2007 | 106.799 |
Liechtenstein | 2016 | 100.252 |
Sri Lanka | 2016 | 100.641 |
Lesotho | 2016 | 78.9122 |
Lithuania | 2016 | 99.1642 |
Luxembourg | 2015 | 78.883 |
Latvia | 2015 | 100.241 |
Macao | 2016 | 101.648 |
Morocco | 2016 | 94.7648 |
Moldova | 2015 | 90.9086 |
Madagascar | 2016 | 67.5784 |
Maldives | 2015 | 95.6465 |
Mexico | 2016 | 101.333 |
Marshall Islands | 2016 | 76.8858 |
Macedonia | 2015 | 91.278 |
Mali | 2016 | 50.9853 |
Malta | 2016 | 101.65 |
Myanmar | 2017 | 88.8531 |
Montenegro | 2016 | 90.4253 |
Mongolia | 2016 | 93.5936 |
Mozambique | 2015 | 48.3696 |
Mauritania | 2016 | 59.2649 |
Mauritius | 2016 | 101.057 |
Malawi | 2014 | 76.9022 |
Malaysia | 2016 | 100.561 |
Namibia | 2013 | 86.3781 |
Niger | 2016 | 71.6213 |
Nigeria | 2010 | 73.7626 |
Nicaragua | 2010 | 85.3654 |
Netherlands | 1985 | 92.6548 |
Norway | 2016 | 100.855 |
Nepal | 2017 | 112.758 |
Nauru | 2016 | 120.426 |
New Zealand | 1979 | 103.458 |
Oman | 2016 | 104.038 |
Pakistan | 2016 | 71.3455 |
Panama | 2014 | 96.6699 |
Peru | 2016 | 102.781 |
Philippines | 2015 | 101.348 |
Palau | 2014 | 95.9016 |
Papua New Guinea | 2012 | 77.4331 |
Poland | 2016 | 100.163 |
Puerto Rico | 2015 | 76.2319 |
North Korea | 2009 | 97.2908 |
Portugal | 1976 | 66.152 |
Paraguay | 2012 | 89.0883 |
Palestine | 2016 | 93.4059 |
Qatar | 2016 | 94.2054 |
Romania | 2016 | 91.9583 |
Russia | 2015 | 101.217 |
Rwanda | 2016 | 67.2646 |
Saudi Arabia | 2016 | 114.358 |
Sudan | 2015 | 59.55 |
Senegal | 2016 | 58.8664 |
Singapore | 2016 | 99.7893 |
Solomon Islands | 2012 | 85.1058 |
Sierra Leone | 2016 | 66.4768 |
El Salvador | 2016 | 93.4038 |
San Marino | 2012 | 95.3168 |
Serbia | 2016 | 98.8305 |
South Sudan | 2011 | 25.7339 |
Sao Tome and Principe | 2017 | 86.7214 |
Suriname | 2016 | 91.9404 |
Slovakia | 2015 | 95.9898 |
Slovenia | 2015 | 97.5161 |
Sweden | 2015 | 103.771 |
Swaziland | 2015 | 80.5882 |
Seychelles | 2016 | 126.519 |
Syria | 2013 | 65.8327 |
Chad | 2013 | 37.9202 |
Togo | 2015 | 82.8647 |
Thailand | 2015 | 90.6314 |
Tajikistan | 2017 | 92.3692 |
East Timor | 2016 | 95.2845 |
Tonga | 2013 | 110.98 |
Trinidad and Tobago | 2010 | 94.882 |
Tunisia | 2015 | 103.154 |
Turkey | 2015 | 92.4569 |
Tuvalu | 2015 | 112.183 |
Tanzania | 2013 | 72.3847 |
Uganda | 2016 | 52.6101 |
Ukraine | 2014 | 103.43 |
Uruguay | 2015 | 102.183 |
Uzbekistan | 2017 | 97.7157 |
Saint Vincent and the Grenadines | 2016 | 97.9759 |
Venezuela | 2016 | 91.9877 |
Virgin Islands | 2015 | 88.1497 |
Vietnam | 2016 | 104.757 |
Vanuatu | 2013 | 93.7703 |
Samoa | 2016 | 104.565 |
Yemen | 2016 | 71.5875 |
South Africa | 2015 | 83.711 |
Zambia | 2013 | 78.6516 |
Zimbabwe | 2013 | 88.9472 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |