Region | Year | Value |
---|---|---|
Afghanistan | 2008 | 57.32 |
Angola | 2008 | 38.66 |
Albania | 2008 | 2.301 |
United Arab Emirates | 2008 | 0.1279 |
Argentina | 2008 | 0.9227 |
Armenia | 2008 | 2.59 |
Australia | 2008 | 0.1122 |
Austria | 2008 | 0.03955 |
Azerbaijan | 2008 | 6.475 |
Burundi | 2008 | 24.19 |
Belgium | 2008 | 0.04204 |
Benin | 2008 | 16.41 |
Burkina Faso | 2008 | 26.96 |
Bangladesh | 2008 | 5.803 |
Bulgaria | 2008 | 2.036 |
Bahrain | 2008 | 0.1431 |
Bahamas | 2008 | 0.8856 |
Bosnia and Herzegovina | 2008 | 1.426 |
Belarus | 2008 | 0.1038 |
Belize | 2008 | 2.017 |
Bolivia | 2008 | 8.631 |
Brazil | 2008 | 1.669 |
Barbados | 2008 | 0.3498 |
Brunei Darussalam | 2008 | 0.1286 |
Bhutan | 2008 | 15.39 |
Botswana | 2008 | 2.16 |
Central African Republic | 2008 | 27.83 |
Canada | 2008 | 0.02266 |
Switzerland | 2008 | 0.04134 |
Chile | 2008 | 0.418 |
China | 2008 | 3.108 |
Ivory Coast | 2008 | 12.51 |
Cameroon | 2008 | 20.39 |
Congo-Kinshasa | 2008 | 30.53 |
Congo-Brazzaville | 2008 | 17.39 |
Colombia | 2008 | 1.914 |
Comoros | 2008 | 19.96 |
Cape Verde | 2008 | 2.659 |
Costa Rica | 2008 | 0.3447 |
Cuba | 2008 | 0.3574 |
Cyprus | 2008 | 0.1008 |
Czech Republic | 2008 | 0.1833 |
Germany | 2008 | 0.06007 |
Djibouti | 2008 | 14.35 |
Denmark | 2008 | 0.04813 |
Dominican Republic | 2008 | 4.086 |
Algeria | 2008 | 5.184 |
Ecuador | 2008 | 3.03 |
Egypt | 2008 | 1.468 |
Eritrea | 2008 | 9.503 |
Spain | 2008 | 0.06717 |
Estonia | 2008 | 0.06276 |
Ethiopia | 2008 | 12.77 |
Finland | 2008 | 0.08473 |
Fiji | 2008 | 1.584 |
France | 2008 | 0.06518 |
Micronesia | 2008 | 10.04 |
Gabon | 2008 | 6.069 |
United Kingdom | 2008 | 0.1534 |
Georgia | 2008 | 4.082 |
Ghana | 2008 | 5.431 |
Guinea | 2008 | 17.03 |
Gambia | 2008 | 11.57 |
Guinea-Bissau | 2008 | 30.28 |
Equatorial Guinea | 2008 | 14.04 |
Greece | 2008 | 0.2531 |
Grenada | 2008 | 0.497 |
Guatemala | 2008 | 5.918 |
Guyana | 2008 | 8.883 |
Honduras | 2008 | 4.108 |
Croatia | 2008 | 0.1186 |
Haiti | 2008 | 12.83 |
Hungary | 2008 | 0.3448 |
Indonesia | 2008 | 7.267 |
India | 2008 | 7.565 |
Iran | 2008 | 3.697 |
Iraq | 2008 | 6.011 |
Israel | 2008 | 0.07148 |
Italy | 2008 | 0.05496 |
Jamaica | 2008 | 6.279 |
Jordan | 2008 | 1.179 |
Japan | 2008 | 0.2089 |
Kazakhstan | 2008 | 4.273 |
Kenya | 2008 | 18.7 |
Kyrgyzstan | 2008 | 7.001 |
Cambodia | 2008 | 23.63 |
South Korea | 2008 | 0.1727 |
Kuwait | 2008 | 0.3486 |
Laos | 2008 | 15.52 |
Lebanon | 2008 | 0.5763 |
Liberia | 2008 | 19.58 |
Libya | 2008 | 0.8994 |
Sri Lanka | 2008 | 1.01 |
Lesotho | 2008 | 8.56 |
Lithuania | 2008 | 0.2865 |
Latvia | 2008 | 0.3027 |
Morocco | 2008 | 3.416 |
Moldova | 2008 | 2.671 |
Madagascar | 2008 | 19.37 |
Maldives | 2008 | 3.144 |
Mexico | 2008 | 1.902 |
Macedonia | 2008 | 0.6294 |
Mali | 2008 | 25.14 |
Malta | 2008 | 0.5435 |
Myanmar | 2008 | 14.03 |
Montenegro | 2008 | 0.3956 |
Mongolia | 2008 | 9.912 |
Mozambique | 2008 | 16.06 |
Mauritania | 2008 | 16.59 |
Mauritius | 2008 | 1.05 |
Malawi | 2008 | 10.43 |
Malaysia | 2008 | 0.178 |
Namibia | 2008 | 3.915 |
Niger | 2008 | 28.47 |
Nigeria | 2008 | 26.77 |
Nicaragua | 2008 | 4.087 |
Netherlands | 2008 | 0.06484 |
Nepal | 2008 | 5.23 |
New Zealand | 2008 | 0.1716 |
Oman | 2008 | 0.3748 |
Pakistan | 2008 | 9.785 |
Panama | 2008 | 2.737 |
Peru | 2008 | 2.417 |
Philippines | 2008 | 6.058 |
Papua New Guinea | 2008 | 13.45 |
Poland | 2008 | 0.266 |
North Korea | 2008 | 9.221 |
Portugal | 2008 | 0.08601 |
Paraguay | 2008 | 3.449 |
Qatar | 2008 | 0.267 |
Romania | 2008 | 3.263 |
Russia | 2008 | 0.5604 |
Rwanda | 2008 | 13.82 |
Saudi Arabia | 2008 | 1.258 |
Sudan | 2008 | 10.12 |
Senegal | 2008 | 13.4 |
Singapore | 2008 | 0.3227 |
Solomon Islands | 2008 | 7.326 |
Sierra Leone | 2008 | 31.27 |
El Salvador | 2008 | 1.85 |
Somalia | 2008 | 33 |
Serbia | 2008 | 0.3493 |
Sao Tome and Principe | 2008 | 22.15 |
Suriname | 2008 | 2.455 |
Slovakia | 2008 | 0.7643 |
Sweden | 2008 | 0.07456 |
Swaziland | 2008 | 7.563 |
Syria | 2008 | 1.328 |
Chad | 2008 | 32.86 |
Togo | 2008 | 9.058 |
Thailand | 2008 | 0.4893 |
Tajikistan | 2008 | 12.11 |
Turkmenistan | 2008 | 9.867 |
Tonga | 2008 | 2.097 |
Trinidad and Tobago | 2008 | 0.8593 |
Tunisia | 2008 | 1.437 |
Turkey | 2008 | 1.852 |
Tanzania | 2008 | 12.43 |
Uganda | 2008 | 16.06 |
Ukraine | 2008 | 0.1221 |
Uruguay | 2008 | 0.9532 |
United States | 2008 | 0.1787 |
Uzbekistan | 2008 | 6.313 |
Venezuela | 2008 | 1.32 |
Vietnam | 2008 | 0.6561 |
Vanuatu | 2008 | 6.227 |
Samoa | 2008 | 3.799 |
Yemen | 2008 | 8.737 |
South Africa | 2008 | 3.781 |
Zambia | 2008 | 18.8 |
Zimbabwe | 2008 | 11.35 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |