Region | Year | Value |
---|---|---|
Afghanistan | 2008 | 1093 |
Angola | 2008 | 2073 |
Argentina | 2008 | 50 |
Azerbaijan | 2008 | 36 |
Burundi | 2008 | 157 |
Belgium | 2008 | 2 |
Benin | 2008 | 1389 |
Burkina Faso | 2008 | 817 |
Bangladesh | 2008 | 1731 |
Bolivia | 2008 | 262 |
Brazil | 2008 | 36 |
Bhutan | 2008 | 7 |
Central African Republic | 2008 | 817 |
Chile | 2008 | 15 |
China | 2008 | 401 |
Ivory Coast | 2008 | 927 |
Cameroon | 2008 | 672 |
Congo-Kinshasa | 2008 | 10870 |
Congo-Brazzaville | 2008 | 108 |
Colombia | 2008 | 18 |
Comoros | 2008 | 26 |
Cape Verde | 2008 | 4 |
Costa Rica | 2008 | 7 |
Djibouti | 2008 | 21 |
Dominican Republic | 2008 | 9 |
Algeria | 2008 | 421 |
Egypt | 2008 | 155 |
Eritrea | 2008 | 68 |
Spain | 2008 | 1 |
Ethiopia | 2008 | 3535 |
France | 2008 | 1 |
Gabon | 2008 | 99 |
United Kingdom | 2008 | 5 |
Ghana | 2008 | 605 |
Guinea | 2008 | 1611 |
Gambia | 2008 | 26 |
Guinea-Bissau | 2008 | 283 |
Equatorial Guinea | 2008 | 150 |
Guatemala | 2008 | 312 |
Honduras | 2008 | 4 |
Haiti | 2008 | 1541 |
Indonesia | 2008 | 284 |
India | 2008 | 86090 |
Ireland | 2008 | 1 |
Iran | 2008 | 11 |
Iraq | 2008 | 2325 |
Israel | 2008 | 5 |
Jamaica | 2008 | 1 |
Kenya | 2008 | 1432 |
Kyrgyzstan | 2008 | 2 |
Cambodia | 2008 | 12 |
Laos | 2008 | 45 |
Lebanon | 2008 | 4 |
Liberia | 2008 | 651 |
Sri Lanka | 2008 | 6 |
Lesotho | 2008 | 57 |
Morocco | 2008 | 201 |
Madagascar | 2008 | 747 |
Mexico | 2008 | 6 |
Mali | 2008 | 2114 |
Myanmar | 2008 | 948 |
Mongolia | 2008 | 1 |
Mozambique | 2008 | 1229 |
Mauritania | 2008 | 148 |
Malawi | 2008 | 353 |
Malaysia | 2008 | 9 |
Namibia | 2008 | 60 |
Niger | 2008 | 3429 |
Nigeria | 2008 | 32350 |
Nicaragua | 2008 | 22 |
Nepal | 2008 | 764 |
New Zealand | 2008 | 1 |
Pakistan | 2008 | 7180 |
Panama | 2008 | 25 |
Philippines | 2008 | 77 |
Papua New Guinea | 2008 | 63 |
North Korea | 2008 | 232 |
Paraguay | 2008 | 3 |
Russia | 2008 | 2 |
Rwanda | 2008 | 142 |
Sudan | 2008 | 1184 |
Senegal | 2008 | 350 |
Solomon Islands | 2008 | 1 |
Sierra Leone | 2008 | 1050 |
Somalia | 2008 | 2991 |
Sao Tome and Principe | 2008 | 1 |
Swaziland | 2008 | 17 |
Syria | 2008 | 1 |
Chad | 2008 | 4273 |
Togo | 2008 | 164 |
Thailand | 2008 | 15 |
Tajikistan | 2008 | 9 |
Turkmenistan | 2008 | 2 |
Turkey | 2008 | 32 |
Tanzania | 2008 | 1507 |
Uganda | 2008 | 6472 |
Ukraine | 2008 | 3 |
United States | 2008 | 37 |
Uzbekistan | 2008 | 9 |
Venezuela | 2008 | 10 |
Vietnam | 2008 | 44 |
Yemen | 2008 | 3407 |
South Africa | 2008 | 1 |
Zambia | 2008 | 568 |
Zimbabwe | 2008 | 1808 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |