Region | Year | Value |
---|---|---|
Aruba | 2006 | 10000 |
Afghanistan | 2006 | 100000 |
Angola | 2006 | 110600 |
Anguilla | 2005 | 2501 |
Albania | 2006 | 120000 |
United Arab Emirates | 2006 | 1400000 |
Argentina | 2005 | 3500000 |
Armenia | 2005 | 297000 |
Antigua and Barbuda | 2006 | 17500 |
Australia | 2003 | 12000000 |
Austria | 2005 | 4996000 |
Azerbaijan | 2006 | 176900 |
Burundi | 2006 | 65000 |
Belgium | 2006 | 4400000 |
Benin | 2006 | 50000 |
Burkina Faso | 2006 | 90000 |
Bangladesh | 2006 | 3500000 |
Bulgaria | 2004 | 461000 |
Bahrain | 2006 | 135000 |
Bahamas | 2005 | 40000 |
Bosnia and Herzegovina | 2006 | 242000 |
Belarus | 2005 | 79020 |
Belize | 2006 | 43000 |
Bermuda | 2004 | 14250 |
Bolivia | 2005 | 220000 |
Brazil | 2005 | 30000000 |
Barbados | 2005 | 40000 |
Brunei Darussalam | 2005 | 33000 |
Bhutan | 2006 | 15000 |
Botswana | 2006 | 90000 |
Central African Republic | 2005 | 12000 |
Canada | 2006 | 30800000 |
Switzerland | 2006 | 6630000 |
Chile | 2005 | 2300000 |
China | 2006 | 74110000 |
Ivory Coast | 2005 | 323000 |
Cameroon | 2005 | 200000 |
Congo-Kinshasa | 2005 | 12000 |
Congo-Brazzaville | 2005 | 19000 |
Colombia | 2006 | 2488000 |
Comoros | 2005 | 5400 |
Cape Verde | 2006 | 62000 |
Costa Rica | 2005 | 1000000 |
Cuba | 2006 | 400000 |
Cyprus | 2006 | 324000 |
Czech Republic | 2005 | 2800000 |
Germany | 2006 | 54000000 |
Djibouti | 2005 | 19000 |
Dominica | 2004 | 13000 |
Denmark | 2006 | 3962000 |
Dominican Republic | 2006 | 270200 |
Algeria | 2005 | 350000 |
Ecuador | 2006 | 1710000 |
Egypt | 2006 | 3160000 |
Eritrea | 2006 | 30000 |
Spain | 2006 | 16000000 |
Estonia | 2006 | 680000 |
Ethiopia | 2006 | 436000 |
Finland | 2005 | 2625000 |
Fiji | 2005 | 50000 |
Falkland Islands | 2005 | 900 |
France | 2006 | 40000000 |
Faroe Islands | 1994 | 3000 |
Micronesia | 2005 | 6000 |
Gabon | 2006 | 47000 |
United Kingdom | 2006 | 48600000 |
Georgia | 2005 | 210300 |
Ghana | 2005 | 128000 |
Guinea | 2005 | 45000 |
Gambia | 2006 | 31500 |
Guinea-Bissau | 2005 | 3000 |
Equatorial Guinea | 2005 | 9000 |
Greece | 2006 | 1045000 |
Grenada | 2004 | 16000 |
Greenland | 1995 | 6000 |
Guatemala | 2005 | 262000 |
Guyana | 2005 | 29000 |
Hong Kong | 2006 | 4482000 |
Honduras | 2006 | 120800 |
Croatia | 2003 | 800000 |
Haiti | 2005 | 16000 |
Hungary | 2006 | 1845000 |
Indonesia | 2006 | 4510000 |
India | 2006 | 30910000 |
Ireland | 2006 | 2480000 |
Iran | 2006 | 7421000 |
Iraq | 2002 | 200000 |
Iceland | 2006 | 160000 |
Israel | 2003 | 1620000 |
Italy | 2005 | 21490000 |
Jamaica | 2005 | 179000 |
Jordan | 2006 | 370000 |
Japan | 2003 | 52010000 |
Kenya | 2005 | 492000 |
Kyrgyzstan | 2005 | 100000 |
Cambodia | 2006 | 48000 |
Kiribati | 2004 | 1000 |
Saint Kitts and Nevis | 2004 | 11000 |
South Korea | 2006 | 26120000 |
Kuwait | 2005 | 600000 |
Laos | 2005 | 100000 |
Lebanon | 2006 | 420000 |
Libya | 2005 | 130000 |
Saint Lucia | 2004 | 26000 |
Sri Lanka | 2005 | 734000 |
Lesotho | 2005 | 5000 |
Lithuania | 2006 | 619700 |
Luxembourg | 2006 | 318000 |
Latvia | 2006 | 748000 |
Macao | 2006 | 192000 |
Morocco | 2006 | 920000 |
Monaco | 2006 | 16000 |
Moldova | 2006 | 424000 |
Madagascar | 2005 | 102000 |
Maldives | 2006 | 60000 |
Mexico | 2006 | 15000000 |
Marshall Islands | 2004 | 5000 |
Macedonia | 2006 | 540000 |
Mali | 2006 | 80000 |
Malta | 2001 | 90000 |
Myanmar | 2006 | 450000 |
Mongolia | 2006 | 360100 |
Mozambique | 2005 | 282600 |
Mauritania | 2006 | 139000 |
Mauritius | 2006 | 220000 |
Malawi | 2005 | 25100 |
Malaysia | 2006 | 6040000 |
Namibia | 2006 | 400000 |
New Caledonia | 2005 | 40000 |
Niger | 2005 | 10000 |
Nigeria | 2005 | 1200000 |
Nicaragua | 2005 | 220000 |
Netherlands | 2006 | 14900000 |
Norway | 2006 | 2931000 |
Nepal | 2005 | 132000 |
New Zealand | 2006 | 2200000 |
Oman | 2006 | 180000 |
Pakistan | 2002 | 680000 |
Panama | 2005 | 147400 |
Peru | 2005 | 2800000 |
Philippines | 2006 | 6300000 |
Papua New Guinea | 2005 | 391000 |
Poland | 2006 | 6456000 |
Puerto Rico | 2005 | 33000 |
Portugal | 2006 | 1719000 |
Paraguay | 2005 | 460000 |
Palestine | 2005 | 195000 |
French Polynesia | 2005 | 28000 |
Qatar | 2006 | 157000 |
Romania | 2006 | 3200000 |
Russia | 2006 | 19000000 |
Rwanda | 2006 | 28000 |
Saudi Arabia | 2006 | 3500000 |
Sudan | 2006 | 4237000 |
Senegal | 2005 | 250000 |
Singapore | 2006 | 3180000 |
Solomon Islands | 2005 | 22000 |
El Salvador | 2005 | 350000 |
San Marino | 2006 | 24450 |
Somalia | 2005 | 75000 |
Serbia | 2006 | 1700000 |
Sao Tome and Principe | 2005 | 6000 |
Suriname | 2005 | 20000 |
Slovakia | 2006 | 2320000 |
Slovenia | 2006 | 816000 |
Sweden | 2006 | 8000000 |
Swaziland | 2006 | 42000 |
Seychelles | 2006 | 17000 |
Syria | 2006 | 1300000 |
Chad | 2005 | 16000 |
Togo | 2005 | 185000 |
Thailand | 2005 | 4408000 |
Tajikistan | 2005 | 84590 |
Tokelau | 2005 | 90 |
Turkmenistan | 2005 | 348000 |
Tonga | 2005 | 6000 |
Trinidad and Tobago | 2006 | 228000 |
Tunisia | 2006 | 634800 |
Turkey | 2006 | 4400000 |
Tuvalu | 2005 | 840 |
Tanzania | 2005 | 356000 |
Uganda | 2006 | 500000 |
Ukraine | 2006 | 2121000 |
Uruguay | 2005 | 450000 |
United States | 2006 | 240500000 |
Uzbekistan | 2006 | 830000 |
Saint Vincent and the Grenadines | 2005 | 16500 |
Venezuela | 2005 | 2475000 |
Virgin Islands | 2005 | 3000 |
Vietnam | 2006 | 8118000 |
Vanuatu | 2005 | 3000 |
Samoa | 2006 | 4200 |
Yemen | 2006 | 600000 |
South Africa | 2005 | 3966000 |
Zambia | 2005 | 131000 |
Zimbabwe | 2006 | 865000 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |