Region | Year | Value |
---|---|---|
Aruba | 2002 | 1 |
Albania | 2002 | 89820 |
United Arab Emirates | 2002 | 89670 |
Argentina | 2000 | 6634 |
Armenia | 2002 | 89560 |
Antigua and Barbuda | 2002 | 88550 |
Australia | 2002 | 107300 |
Austria | 2002 | 254000 |
Azerbaijan | 2002 | 89340 |
Burundi | 1996 | 5 |
Belgium | 2002 | 163600 |
Bangladesh | 1998 | 216 |
Bulgaria | 2002 | 158400 |
Bahrain | 1992 | 31 |
Bahamas | 1992 | 31 |
Bosnia and Herzegovina | 2002 | 89870 |
Belarus | 2002 | 90590 |
Belize | 2002 | 88530 |
Bolivia | 1995 | 123 |
Brazil | 2002 | 101700 |
Barbados | 2002 | 89700 |
Brunei Darussalam | 1993 | 88 |
Botswana | 2002 | 10 |
Canada | 2002 | 108400 |
Switzerland | 2002 | 254400 |
Chile | 2000 | 3120 |
China | 2002 | 181300 |
Congo-Kinshasa | 1996 | 29 |
Colombia | 2002 | 87910 |
Costa Rica | 2002 | 89220 |
Cuba | 2002 | 89480 |
Cyprus | 2002 | 161600 |
Czech Republic | 2002 | 159200 |
Germany | 2002 | 310700 |
Dominica | 2002 | 89130 |
Denmark | 2002 | 254000 |
Dominican Republic | 1986 | 149 |
Algeria | 2002 | 88880 |
Ecuador | 2002 | 85300 |
Egypt | 2002 | 1425 |
Spain | 2002 | 255600 |
Estonia | 2002 | 157900 |
Ethiopia | 2000 | 7 |
Finland | 2002 | 251600 |
Fiji | 1986 | 17 |
France | 2002 | 182000 |
United Kingdom | 2002 | 284900 |
Georgia | 2002 | 90080 |
Ghana | 2002 | 177400 |
Gambia | 2002 | 177100 |
Guinea-Bissau | 1999 | 1 |
Greece | 2002 | 163000 |
Grenada | 2002 | 89410 |
Guatemala | 2001 | 265 |
Guyana | 1990 | 6 |
Hong Kong | 2002 | 9130 |
Honduras | 2002 | 168 |
Croatia | 2002 | 90320 |
Haiti | 1999 | 6 |
Hungary | 2002 | 92460 |
Indonesia | 2002 | 90920 |
India | 2002 | 91920 |
Ireland | 2002 | 163400 |
Iran | 2001 | 993 |
Iraq | 1996 | 86 |
Iceland | 2002 | 90400 |
Israel | 2002 | 97280 |
Italy | 2002 | 164000 |
Jamaica | 2002 | 69 |
Japan | 2002 | 486900 |
Kazakhstan | 2002 | 89420 |
Kenya | 2002 | 177600 |
Kyrgyzstan | 2002 | 89480 |
Kiribati | 1999 | 2 |
South Korea | 2002 | 203700 |
Lebanon | 2000 | 104 |
Liberia | 2002 | 89510 |
Libya | 1996 | 35 |
Saint Lucia | 2002 | 89620 |
Liechtenstein | 2002 | 52010 |
Sri Lanka | 2002 | 89760 |
Lesotho | 2002 | 177300 |
Lithuania | 2002 | 140800 |
Luxembourg | 2002 | 251600 |
Latvia | 2002 | 140600 |
Macao | 2002 | 12 |
Morocco | 2002 | 89300 |
Monaco | 2002 | 162100 |
Moldova | 2002 | 89640 |
Madagascar | 2002 | 89530 |
Mexico | 2002 | 94740 |
Macedonia | 2002 | 140600 |
Malta | 2002 | 202 |
Mongolia | 2002 | 89980 |
Mozambique | 2002 | 176300 |
Mauritius | 1998 | 15 |
Malawi | 2002 | 177300 |
Malaysia | 1997 | 6451 |
Namibia | 1993 | 133 |
Nigeria | 1990 | 258 |
Nicaragua | 2002 | 50 |
Netherlands | 2002 | 166000 |
Norway | 2002 | 91220 |
Nepal | 1995 | 8 |
New Zealand | 2002 | 93380 |
Oman | 2002 | 75820 |
Pakistan | 2001 | 1226 |
Panama | 2000 | 160 |
Peru | 2000 | 1078 |
Philippines | 2002 | 81700 |
Papua New Guinea | 2002 | 33 |
Poland | 2002 | 94500 |
North Korea | 2002 | 88050 |
Portugal | 2002 | 251900 |
Paraguay | 1993 | 101 |
Romania | 2002 | 142800 |
Russia | 2002 | 120400 |
Rwanda | 1999 | 4 |
Saudi Arabia | 2002 | 613 |
Sudan | 2002 | 177300 |
Singapore | 2002 | 94260 |
Solomon Islands | 1989 | 2 |
Sierra Leone | 2002 | 177400 |
El Salvador | 1995 | 67 |
Somalia | 1985 | 7 |
Slovakia | 2002 | 157900 |
Slovenia | 2002 | 137200 |
Sweden | 2002 | 256300 |
Swaziland | 2002 | 88380 |
Seychelles | 2002 | 3581 |
Syria | 2002 | 30 |
Thailand | 2000 | 5665 |
Tajikistan | 2002 | 89390 |
Turkmenistan | 2002 | 89330 |
Trinidad and Tobago | 2002 | 89900 |
Tunisia | 2002 | 72600 |
Turkey | 2002 | 251000 |
Tanzania | 2002 | 176800 |
Uganda | 2002 | 177300 |
Ukraine | 2002 | 90600 |
Uruguay | 2002 | 496 |
United States | 2002 | 381700 |
Uzbekistan | 2002 | 90620 |
Saint Vincent and the Grenadines | 2002 | 17120 |
Venezuela | 2000 | 2348 |
Vietnam | 2002 | 90140 |
Samoa | 1996 | 3 |
South Africa | 2002 | 90660 |
Zambia | 2002 | 157700 |
Zimbabwe | 2002 | 177500 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |