Region | Year | Value |
---|---|---|
Aruba | 2016 | 99.9031 |
Afghanistan | 2016 | 161.322 |
Angola | 2016 | 132.068 |
Albania | 2016 | 93.1258 |
Andorra | 2016 | 103.833 |
United Arab Emirates | 2016 | 289.692 |
Argentina | 2016 | 156.496 |
Armenia | 2016 | 123.027 |
American Samoa | 2016 | 170.145 |
Antigua and Barbuda | 2016 | 57.6922 |
Australia | 2016 | 146.869 |
Austria | 2016 | 90.4631 |
Azerbaijan | 2016 | 99.9644 |
Burundi | 2016 | 154.542 |
Belgium | 2016 | 95.481 |
Benin | 2016 | 118.173 |
Burkina Faso | 2016 | 144.919 |
Bangladesh | 2016 | 68.2998 |
Bulgaria | 2016 | 130.802 |
Bahrain | 2016 | 118.41 |
Bahamas | 2016 | 80.3987 |
Bosnia and Herzegovina | 2016 | 103.528 |
Belarus | 2016 | 92.9974 |
Belize | 2016 | 110.151 |
Bermuda | 2016 | 102.773 |
Bolivia | 2016 | 86.4663 |
Brazil | 2016 | 112.436 |
Barbados | 2016 | 122.828 |
Brunei Darussalam | 2016 | 104.406 |
Bhutan | 2016 | 114.08 |
Botswana | 2016 | 91.2631 |
Central African Republic | 2016 | 77.4611 |
Canada | 2016 | 105.998 |
Switzerland | 2016 | 110.175 |
Chile | 2016 | 191.522 |
China | 2016 | 93.6433 |
Ivory Coast | 2016 | 174.491 |
Cameroon | 2016 | 135.15 |
Congo-Kinshasa | 2016 | 112.996 |
Congo-Brazzaville | 2016 | 128.291 |
Colombia | 2016 | 109.764 |
Comoros | 2016 | 131.046 |
Cape Verde | 2016 | 113.217 |
Costa Rica | 2016 | 63.594 |
Cuba | 2016 | 179.641 |
Cayman Islands | 2016 | 65.8564 |
Cyprus | 2016 | 55.0364 |
Czech Republic | 2016 | 105.408 |
Germany | 2016 | 101.856 |
Djibouti | 2016 | 90.9615 |
Dominica | 2016 | 116.817 |
Denmark | 2016 | 101.291 |
Dominican Republic | 2016 | 102.697 |
Algeria | 2016 | 83.9833 |
Ecuador | 2016 | 117.064 |
Egypt | 2016 | 146.957 |
Eritrea | 2016 | 86.8383 |
Spain | 2016 | 92.4192 |
Estonia | 2016 | 88.1297 |
Ethiopia | 2016 | 141.411 |
Finland | 2016 | 93.0639 |
Fiji | 2016 | 113.212 |
France | 2016 | 91.2847 |
Faroe Islands | 2016 | 119.779 |
Micronesia | 2016 | 108.538 |
Gabon | 2016 | 121.228 |
United Kingdom | 2016 | 97.6939 |
Georgia | 2016 | 142.544 |
Ghana | 2016 | 166.839 |
Gibraltar | 2016 | 56.05 |
Guinea | 2016 | 100.603 |
Gambia | 2016 | 103.753 |
Guinea-Bissau | 2016 | 98.7988 |
Equatorial Guinea | 2016 | 116.628 |
Greece | 2016 | 89.4945 |
Grenada | 2016 | 98.0771 |
Greenland | 2016 | 93.4338 |
Guatemala | 2016 | 106.398 |
Guam | 2016 | 100.573 |
Guyana | 2016 | 128.704 |
Hong Kong | 2016 | 106.24 |
Honduras | 2016 | 73.5072 |
Croatia | 2016 | 72.9125 |
Haiti | 2016 | 62.3066 |
Hungary | 2016 | 102.361 |
Indonesia | 2016 | 124.973 |
India | 2016 | 113.26 |
Ireland | 2016 | 88.6191 |
Iran | 2016 | 198.968 |
Iraq | 2016 | 73.7204 |
Iceland | 2016 | 91.3047 |
Israel | 2016 | 113.459 |
Italy | 2016 | 106.137 |
Jamaica | 2016 | 86.4926 |
Jordan | 2016 | 87.527 |
Japan | 2016 | 95.064 |
Kazakhstan | 2016 | 134.917 |
Kenya | 2016 | 102.224 |
Kyrgyzstan | 2016 | 122.3 |
Cambodia | 2016 | 76.9517 |
Kiribati | 2016 | 115.281 |
Saint Kitts and Nevis | 2016 | 71.6465 |
South Korea | 2016 | 59.5418 |
Kuwait | 2016 | 101.388 |
Laos | 2016 | 98.0172 |
Lebanon | 2016 | 110.675 |
Liberia | 2016 | 121.164 |
Libya | 2016 | 129.224 |
Saint Lucia | 2016 | 114.653 |
Sri Lanka | 2016 | 112.931 |
Lesotho | 2016 | 84.9336 |
Lithuania | 2016 | 96.2065 |
Luxembourg | 2016 | 72.7102 |
Latvia | 2016 | 100.767 |
Macao | 2016 | 89.1801 |
Morocco | 2016 | 118.766 |
Moldova | 2016 | 73.3429 |
Madagascar | 2016 | 84.5319 |
Maldives | 2016 | 118.177 |
Mexico | 2016 | 98.623 |
Marshall Islands | 2016 | 108.142 |
Macedonia | 2016 | 96.7995 |
Mali | 2016 | 170.9 |
Malta | 2016 | 130.131 |
Myanmar | 2016 | 88.1251 |
Mongolia | 2016 | 159.384 |
Northern Mariana Islands | 2016 | 84.4904 |
Mozambique | 2016 | 89.9256 |
Mauritania | 2016 | 140.006 |
Mauritius | 2016 | 91.407 |
Malawi | 2016 | 118.75 |
Malaysia | 2016 | 88.8661 |
Namibia | 2016 | 128.91 |
New Caledonia | 2016 | 158.45 |
Niger | 2016 | 156.396 |
Nigeria | 2016 | 128.696 |
Nicaragua | 2016 | 108.002 |
Netherlands | 2016 | 95.5007 |
Norway | 2016 | 115.046 |
Nepal | 2016 | 84.8016 |
Nauru | 2016 | 144.259 |
New Zealand | 2016 | 137.126 |
Oman | 2016 | 106.304 |
Pakistan | 2016 | 62.833 |
Panama | 2016 | 257.759 |
Peru | 2016 | 155.357 |
Philippines | 2016 | 68.2304 |
Palau | 2016 | 107.889 |
Papua New Guinea | 2016 | 159.894 |
Poland | 2016 | 101.117 |
North Korea | 2016 | 65.8893 |
Portugal | 2016 | 108.022 |
Paraguay | 2016 | 106.124 |
Palestine | 2016 | 88.3588 |
French Polynesia | 2016 | 91.834 |
Qatar | 2016 | 447.367 |
Romania | 2016 | 107.11 |
Russia | 2016 | 133.042 |
Rwanda | 2016 | 178.289 |
Saudi Arabia | 2016 | 136.512 |
Sudan | 2011 | 244.438 |
Senegal | 2016 | 111.814 |
Singapore | 2016 | 86.3018 |
Solomon Islands | 2016 | 92.2604 |
Sierra Leone | 2016 | 48.352 |
El Salvador | 2016 | 61.757 |
Somalia | 2016 | 93.0704 |
Serbia | 2016 | 109.014 |
Sao Tome and Principe | 2016 | 162.501 |
Suriname | 2016 | 136.787 |
Slovakia | 2016 | 94.0478 |
Slovenia | 2016 | 95.234 |
Sweden | 2016 | 93.2348 |
Swaziland | 2016 | 117.83 |
Seychelles | 2016 | 75.608 |
Syria | 2016 | 151.351 |
Turks and Caicos Islands | 2016 | 73.6397 |
Chad | 2016 | 114.18 |
Togo | 2016 | 128.557 |
Thailand | 2016 | 102.234 |
Tajikistan | 2016 | 89.0852 |
Turkmenistan | 2016 | 121.593 |
Tonga | 2016 | 111.589 |
Trinidad and Tobago | 2016 | 122.495 |
Tunisia | 2016 | 114.473 |
Turkey | 2016 | 103.33 |
Tanzania | 2016 | 170.49 |
Uganda | 2016 | 122.455 |
Ukraine | 2016 | 83.4142 |
Uruguay | 2016 | 111.505 |
United States | 2016 | 100.159 |
Uzbekistan | 2016 | 157.59 |
Saint Vincent and the Grenadines | 2016 | 102.335 |
Venezuela | 2016 | 160.28 |
Virgin Islands | 2016 | 55.0076 |
Vietnam | 2016 | 136.62 |
Vanuatu | 2016 | 102.518 |
Samoa | 2016 | 85.8389 |
Yemen | 2016 | 127.182 |
South Africa | 2016 | 127.61 |
Zambia | 2016 | 168.54 |
Zimbabwe | 2016 | 109.452 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |