Region | Year | Value |
---|---|---|
Afghanistan | 2000 | 0.7604 |
Angola | 2005 | 45.27 |
Albania | 2006 | 42.81 |
United Arab Emirates | 2005 | 15.43 |
Argentina | 2011 | 15.48 |
Armenia | 2015 | 6.051 |
Antigua and Barbuda | 2012 | 62.61 |
Australia | 2015 | 23.11 |
Austria | 2010 | 20.62 |
Azerbaijan | 2005 | 4.267 |
Burundi | 2000 | 17.01 |
Belgium | 2009 | 11.81 |
Benin | 2001 | 31.54 |
Burkina Faso | 2005 | 45.92 |
Bangladesh | 2008 | 10.04 |
Bulgaria | 2015 | 15.98 |
Bahrain | 2003 | 49.78 |
Belarus | 2013 | 36.13 |
Belize | 2000 | 11.29 |
Bolivia | 2009 | 6.513 |
Brazil | 2010 | 23 |
Barbados | 2005 | 24.69 |
Bhutan | 2008 | 5.03 |
Botswana | 2000 | 40.72 |
Central African Republic | 2005 | 82.9 |
Canada | 2007 | 14.23 |
Switzerland | 2012 | 59.95 |
Chile | 2006 | 3.576 |
China | 2015 | 13.28 |
Ivory Coast | 2005 | 41.05 |
Cameroon | 2000 | 16.67 |
Congo-Kinshasa | 2005 | 68.01 |
Congo-Brazzaville | 2002 | 69.57 |
Colombia | 2008 | 26.63 |
Comoros | 1999 | 48 |
Cape Verde | 2001 | 7.273 |
Costa Rica | 2013 | 32.34 |
Cuba | 2013 | 24.43 |
Cyprus | 2013 | 32.94 |
Czech Republic | 1997 | 38.45 |
Germany | 2001 | 13.82 |
Djibouti | 2000 | 84.21 |
Dominica | 2010 | 95 |
Denmark | 2012 | 55.21 |
Dominican Republic | 2010 | 11.95 |
Algeria | 2012 | 35.85 |
Ecuador | 2005 | 13.04 |
Egypt | 2010 | 11.54 |
Eritrea | 2004 | 5.326 |
Spain | 2012 | 14.21 |
Estonia | 2014 | 3.488 |
Ethiopia | 2005 | 10.3 |
Finland | 2006 | 6.239 |
Fiji | 2005 | 29.8 |
France | 2012 | 18.13 |
Gabon | 2005 | 60.89 |
United Kingdom | 2012 | 71.41 |
Georgia | 2005 | 19.75 |
Ghana | 2000 | 23.93 |
Guinea | 2001 | 37.65 |
Gambia | 2000 | 37.46 |
Guinea-Bissau | 2000 | 13.14 |
Equatorial Guinea | 2000 | 79.31 |
Greece | 2007 | 8.787 |
Grenada | 2014 | 85.11 |
Guatemala | 2006 | 25.12 |
Guyana | 2010 | 4.242 |
Honduras | 2003 | 19.6 |
Croatia | 2013 | 80.14 |
Haiti | 2009 | 13.1 |
Hungary | 2012 | 14.18 |
Indonesia | 2000 | 11.59 |
India | 2010 | 7.359 |
Ireland | 2012 | 82.96 |
Iran | 2004 | 6.645 |
Iraq | 2000 | 6.515 |
Iceland | 2015 | 28.75 |
Israel | 2004 | 36.44 |
Italy | 2012 | 17.58 |
Jamaica | 2007 | 35.47 |
Jordan | 2015 | 44.47 |
Japan | 2009 | 18.92 |
Kazakhstan | 2010 | 4.153 |
Kenya | 2010 | 36.86 |
Kyrgyzstan | 2006 | 2.798 |
Cambodia | 2006 | 4.487 |
Saint Kitts and Nevis | 2012 | 98.72 |
South Korea | 2005 | 23.71 |
Kuwait | 2002 | 43.86 |
Laos | 2005 | 3.722 |
Lebanon | 2005 | 29.01 |
Liberia | 2000 | 54.36 |
Libya | 2012 | 12.01 |
Saint Lucia | 2007 | 29.14 |
Sri Lanka | 2005 | 6.216 |
Lesotho | 2000 | 45.66 |
Lithuania | 2011 | 23.74 |
Luxembourg | 2013 | 94.66 |
Latvia | 2013 | 64.29 |
Morocco | 2010 | 10.19 |
Monaco | 2009 | 100 |
Moldova | 2007 | 13.71 |
Madagascar | 2006 | 2.913 |
Maldives | 2008 | 94.92 |
Mexico | 2015 | 14.57 |
Macedonia | 2007 | 41.07 |
Mali | 2006 | 2.063 |
Malta | 2013 | 33.77 |
Myanmar | 2000 | 10 |
Montenegro | 2010 | 59.91 |
Mongolia | 2009 | 12.89 |
Mozambique | 2015 | 25.25 |
Mauritania | 2005 | 7.067 |
Mauritius | 2003 | 29.52 |
Malawi | 2005 | 10.55 |
Malaysia | 2005 | 34.84 |
Namibia | 2002 | 25.35 |
Niger | 2005 | 29.93 |
Nigeria | 2010 | 40.1 |
Nicaragua | 2011 | 18.51 |
Netherlands | 2012 | 11.35 |
Norway | 2007 | 31.34 |
Nepal | 2006 | 1.554 |
New Zealand | 2010 | 15.57 |
Oman | 2003 | 10.14 |
Pakistan | 2008 | 5.259 |
Panama | 2010 | 56.03 |
Peru | 2008 | 9.18 |
Philippines | 2009 | 7.645 |
Papua New Guinea | 2005 | 57 |
Poland | 1997 | 17.91 |
Puerto Rico | 2010 | 22.6 |
North Korea | 2005 | 10.43 |
Portugal | 2007 | 10.67 |
Paraguay | 2012 | 15 |
Palestine | 2005 | 47.85 |
Qatar | 2005 | 39.19 |
Romania | 2013 | 15.27 |
Russia | 2001 | 20.24 |
Rwanda | 2000 | 24 |
Saudi Arabia | 2006 | 8.999 |
Sudan | 2011 | 3.528 |
Senegal | 2002 | 4.412 |
Singapore | 1975 | 45 |
Sierra Leone | 2005 | 52.31 |
El Salvador | 2005 | 22.38 |
Somalia | 2003 | 0.4548 |
South Sudan | 2011 | 29.33 |
Suriname | 2006 | 8.005 |
Slovakia | 2012 | 45.96 |
Slovenia | 2013 | 14.19 |
Sweden | 2010 | 37.9 |
Swaziland | 2000 | 2.303 |
Seychelles | 2005 | 65.69 |
Syria | 2005 | 8.801 |
Chad | 2005 | 11.79 |
Togo | 2002 | 52.66 |
Thailand | 2007 | 4.779 |
Tajikistan | 2006 | 5.631 |
Turkmenistan | 2004 | 2.701 |
East Timor | 2004 | 8.447 |
Trinidad and Tobago | 2011 | 62 |
Tunisia | 2011 | 15.01 |
Turkey | 2003 | 15.46 |
Tanzania | 2002 | 10.17 |
Uganda | 2008 | 51.49 |
Ukraine | 2010 | 21.99 |
Uruguay | 2000 | 11.2 |
United States | 2010 | 12.79 |
Uzbekistan | 2005 | 7.321 |
Saint Vincent and the Grenadines | 2013 | 100 |
Venezuela | 2007 | 22.64 |
Vietnam | 2005 | 1.47 |
Yemen | 2005 | 7.433 |
South Africa | 2013 | 27 |
Zambia | 2002 | 18.45 |
Zimbabwe | 2007 | 11.9 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |