Region | Year | Value |
---|---|---|
Afghanistan | 2005 | 7.85996 |
Angola | 2005 | 16.6545 |
Albania | 2005 | 186.416 |
United Arab Emirates | 2005 | 102.662 |
Argentina | 2011 | 138.971 |
Armenia | 2015 | 65.6064 |
Antigua and Barbuda | 2012 | 80.8353 |
Australia | 2015 | 167.508 |
Austria | 2010 | 85.1567 |
Azerbaijan | 2005 | 59.4545 |
Burundi | 2005 | 5.06166 |
Belgium | 2009 | 64.0163 |
Benin | 2001 | 5.52933 |
Burkina Faso | 2005 | 26.332 |
Bangladesh | 2008 | 23.1869 |
Bulgaria | 2015 | 125.818 |
Bahrain | 2003 | 173.223 |
Bahamas | 2013 | 79.8969 |
Bosnia and Herzegovina | 2002 | 84.5063 |
Belarus | 2013 | 57.6032 |
Belize | 2000 | 43.4783 |
Bolivia | 2009 | 13.2825 |
Brazil | 2010 | 85.0296 |
Barbados | 2005 | 72.4113 |
Brunei Darussalam | 2009 | 373.613 |
Bhutan | 2008 | 22.8587 |
Botswana | 2005 | 45.4922 |
Central African Republic | 2005 | 14.3027 |
Canada | 2007 | 178.218 |
Switzerland | 2013 | 110.495 |
Chile | 2006 | 76.9605 |
China | 2015 | 56.4201 |
Ivory Coast | 2005 | 33.7133 |
Cameroon | 2005 | 12.9364 |
Congo-Kinshasa | 2005 | 7.7697 |
Congo-Brazzaville | 2005 | 17.1421 |
Colombia | 2008 | 66.8501 |
Comoros | 1999 | 8.34202 |
Cape Verde | 2001 | 3.51339 |
Costa Rica | 2013 | 158.07 |
Cuba | 2013 | 149.254 |
Cyprus | 2013 | 72.1888 |
Czech Republic | 1997 | 92.9319 |
Germany | 2001 | 66.2056 |
Djibouti | 2000 | 21.4621 |
Dominica | 2010 | 265.03 |
Denmark | 2012 | 64.2742 |
Dominican Republic | 2010 | 84.195 |
Algeria | 2012 | 80.6646 |
Ecuador | 2005 | 91.0243 |
Egypt | 2010 | 105.065 |
Eritrea | 2004 | 7.03586 |
Spain | 2012 | 113.815 |
Estonia | 2014 | 45.6969 |
Ethiopia | 2005 | 10.0133 |
Finland | 2013 | 75.4134 |
Fiji | 2005 | 30.3103 |
France | 2012 | 86.2308 |
Gabon | 2005 | 58.7786 |
United Kingdom | 2011 | 92.2704 |
Georgia | 2005 | 81.6234 |
Ghana | 2013 | 9.15724 |
Guinea | 2005 | 22.1412 |
Gambia | 2005 | 26.8229 |
Guinea-Bissau | 2005 | 22.3314 |
Equatorial Guinea | 2005 | 23.7309 |
Greece | 2011 | 116.382 |
Grenada | 2014 | 112.36 |
Guatemala | 2006 | 60.516 |
Guyana | 2010 | 80.8281 |
Honduras | 2003 | 44.1548 |
Croatia | 2013 | 119.788 |
Haiti | 2009 | 18.4663 |
Hungary | 2013 | 60.3247 |
Indonesia | 2005 | 60.2239 |
India | 2010 | 44.3178 |
Ireland | 2012 | 134.533 |
Iran | 2004 | 86.4461 |
Iraq | 2000 | 172.386 |
Iceland | 2015 | 242.866 |
Israel | 2004 | 102.875 |
Italy | 2012 | 158.208 |
Jamaica | 2005 | 106.469 |
Jordan | 2015 | 64.6478 |
Japan | 2009 | 121.205 |
Kazakhstan | 2010 | 52.1967 |
Kenya | 2010 | 27.8777 |
Kyrgyzstan | 2006 | 42.838 |
Cambodia | 2006 | 7.13817 |
Saint Kitts and Nevis | 2012 | 287.046 |
South Korea | 2005 | 143.637 |
Kuwait | 2005 | 176.566 |
Laos | 2003 | 21.8855 |
Lebanon | 2005 | 93.0233 |
Liberia | 2005 | 22.7712 |
Libya | 2012 | 111.412 |
Saint Lucia | 2007 | 73.443 |
Sri Lanka | 2005 | 40.6278 |
Lesotho | 2000 | 10.6101 |
Lithuania | 2011 | 49.7016 |
Luxembourg | 2013 | 71.945 |
Latvia | 2013 | 80.8629 |
Morocco | 2010 | 32.2277 |
Monaco | 2009 | 133.69 |
Moldova | 2005 | 35.3682 |
Madagascar | 2006 | 20.3913 |
Maldives | 2008 | 16.2413 |
Mexico | 2015 | 98.2522 |
Macedonia | 2013 | 111.501 |
Mali | 2006 | 7.77673 |
Malta | 2013 | 36.5417 |
Myanmar | 2000 | 68.2481 |
Montenegro | 2008 | 154.512 |
Mongolia | 2009 | 25.2849 |
Mozambique | 2015 | 13.2962 |
Mauritania | 2005 | 28.6659 |
Mauritius | 2003 | 173.56 |
Malawi | 2005 | 10.6016 |
Malaysia | 2005 | 145.973 |
Namibia | 2000 | 37.2829 |
Niger | 2012 | 3.49853 |
Nigeria | 2010 | 29.7194 |
Nicaragua | 2008 | 48.6643 |
Netherlands | 2012 | 72.661 |
Norway | 2013 | 160.814 |
Nepal | 2005 | 5.66298 |
New Zealand | 2010 | 182.597 |
Oman | 2003 | 51.6577 |
Pakistan | 2008 | 54.3999 |
Panama | 2010 | 155.182 |
Peru | 2008 | 41.5796 |
Philippines | 2009 | 64.9364 |
Papua New Guinea | 2005 | 34.993 |
Poland | 1997 | 59.4044 |
Puerto Rico | 2010 | 253.95 |
North Korea | 2005 | 37.4419 |
Portugal | 2012 | 86.5906 |
Paraguay | 2011 | 56.7487 |
Palestine | 2005 | 53.2623 |
Qatar | 2005 | 147.583 |
Romania | 2013 | 50.2281 |
Russia | 2001 | 92.2865 |
Rwanda | 2005 | 6.47611 |
Saudi Arabia | 2006 | 81.6592 |
Sudan | 2011 | 25.1909 |
Senegal | 2002 | 9.43305 |
Singapore | 2005 | 227.763 |
Sierra Leone | 2005 | 20.5899 |
El Salvador | 2005 | 79.1848 |
Somalia | 2003 | 1.68369 |
South Sudan | 2011 | 17.5758 |
Suriname | 2006 | 98.4032 |
Slovakia | 2012 | 56.4623 |
Slovenia | 2013 | 79.3037 |
Sweden | 2010 | 106.78 |
Swaziland | 2005 | 36.3877 |
Seychelles | 2005 | 99.0753 |
Syria | 2005 | 75.9292 |
Chad | 2005 | 9.61967 |
Togo | 2005 | 23.888 |
Thailand | 2007 | 41.2786 |
Tajikistan | 2006 | 91.1396 |
Turkmenistan | 2004 | 155.414 |
East Timor | 2004 | 96.9638 |
Trinidad and Tobago | 2011 | 177.049 |
Tunisia | 2011 | 45.584 |
Turkey | 2003 | 89.1894 |
Tanzania | 2002 | 14.6981 |
Uganda | 2008 | 9.26527 |
Ukraine | 2010 | 72.0653 |
Uruguay | 2000 | 123.197 |
United States | 2010 | 197.236 |
Uzbekistan | 2005 | 154.211 |
Saint Vincent and the Grenadines | 2013 | 77.6256 |
Venezuela | 2005 | 185.14 |
Vietnam | 2005 | 14.0607 |
Yemen | 2005 | 12.2114 |
South Africa | 2013 | 76.8031 |
Zambia | 2000 | 26.0323 |
Zimbabwe | 2007 | 31.9597 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |