Region | Year | Value |
---|---|---|
Australia | 2007 | 21.56 |
Austria | 2007 | 5.446 |
Belgium | 2007 | 8.701 |
Canada | 2007 | 10.96 |
Switzerland | 2007 | 21.83 |
Germany | 2007 | 10.87 |
Denmark | 2007 | 10.1 |
Spain | 2007 | 17.26 |
Finland | 2007 | 15.54 |
France | 2007 | 15.4 |
United Kingdom | 2007 | 5.633 |
Greece | 2007 | 11.11 |
Ireland | 2007 | 4.652 |
Italy | 2007 | 23.86 |
Japan | 2007 | 11.83 |
Luxembourg | 2007 | 9.544 |
Netherlands | 2007 | 14.2 |
Norway | 2007 | 14 |
New Zealand | 2007 | 8.611 |
Portugal | 2007 | 6.477 |
Sweden | 2007 | 15.84 |
United States | 2007 | 6.227 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |