Region | Year | Value |
---|---|---|
Afghanistan | 2008 | 5.957 |
Angola | 2008 | 3.47 |
Albania | 2008 | 0.1519 |
United Arab Emirates | 2008 | 0.06393 |
Argentina | 2008 | 0.1204 |
Armenia | 2008 | 1.38 |
Australia | 2008 | 0.0449 |
Austria | 2008 | 0.09228 |
Azerbaijan | 2008 | 1.038 |
Burundi | 2008 | 3.693 |
Belgium | 2008 | 0.1681 |
Benin | 2008 | 2.947 |
Burkina Faso | 2008 | 1.952 |
Bangladesh | 2008 | 1.141 |
Bulgaria | 2008 | 0.1788 |
Bahamas | 2008 | 0.1771 |
Bosnia and Herzegovina | 2008 | 0.08731 |
Belarus | 2008 | 0.2596 |
Belize | 2008 | 0.1345 |
Bolivia | 2008 | 1.366 |
Brazil | 2008 | 0.2989 |
Brunei Darussalam | 2008 | 0.1286 |
Bhutan | 2008 | 2.984 |
Botswana | 2008 | 2.944 |
Central African Republic | 2008 | 3.131 |
Canada | 2008 | 0.04248 |
Switzerland | 2008 | 0.01378 |
Chile | 2008 | 0.09951 |
China | 2008 | 0.4105 |
Ivory Coast | 2008 | 2.663 |
Cameroon | 2008 | 3.415 |
Congo-Kinshasa | 2008 | 3.677 |
Congo-Brazzaville | 2008 | 2.447 |
Colombia | 2008 | 0.2874 |
Comoros | 2008 | 4.15 |
Cape Verde | 2008 | 1.08 |
Costa Rica | 2008 | 0.06628 |
Cuba | 2008 | 0.0851 |
Czech Republic | 2008 | 0.07333 |
Germany | 2008 | 0.07058 |
Djibouti | 2008 | 1.447 |
Denmark | 2008 | 0.01604 |
Dominican Republic | 2008 | 0.3435 |
Algeria | 2008 | 0.4437 |
Ecuador | 2008 | 0.5484 |
Egypt | 2008 | 0.9146 |
Eritrea | 2008 | 1.044 |
Spain | 2008 | 0.09567 |
Estonia | 2008 | 0.06276 |
Ethiopia | 2008 | 2.197 |
Finland | 2008 | 0.03389 |
Fiji | 2008 | 0.1131 |
France | 2008 | 0.04656 |
Micronesia | 2008 | 1.793 |
Gabon | 2008 | 1.846 |
United Kingdom | 2008 | 0.09287 |
Georgia | 2008 | 0.4983 |
Ghana | 2008 | 0.7852 |
Guinea | 2008 | 2.591 |
Gambia | 2008 | 1.097 |
Guinea-Bissau | 2008 | 5.463 |
Equatorial Guinea | 2008 | 2.434 |
Greece | 2008 | 0.01875 |
Guatemala | 2008 | 1.109 |
Guyana | 2008 | 0.8075 |
Honduras | 2008 | 0.6996 |
Croatia | 2008 | 0.02371 |
Haiti | 2008 | 1.794 |
Hungary | 2008 | 0.1318 |
Indonesia | 2008 | 0.7183 |
India | 2008 | 1.11 |
Ireland | 2008 | 0.1447 |
Iran | 2008 | 0.3236 |
Iraq | 2008 | 1.031 |
Iceland | 2008 | 0.2163 |
Israel | 2008 | 0.05004 |
Italy | 2008 | 0.03664 |
Jamaica | 2008 | 0.4771 |
Jordan | 2008 | 0.2868 |
Japan | 2008 | 0.01257 |
Kazakhstan | 2008 | 0.6672 |
Kenya | 2008 | 2.439 |
Kyrgyzstan | 2008 | 1.347 |
Cambodia | 2008 | 3.191 |
South Korea | 2008 | 0.02657 |
Laos | 2008 | 2.568 |
Lebanon | 2008 | 0.3791 |
Liberia | 2008 | 2.386 |
Libya | 2008 | 0.06814 |
Sri Lanka | 2008 | 0.09029 |
Lesotho | 2008 | 2.106 |
Lithuania | 2008 | 0.1273 |
Latvia | 2008 | 0.04324 |
Morocco | 2008 | 0.4935 |
Moldova | 2008 | 0.2893 |
Madagascar | 2008 | 2.916 |
Maldives | 2008 | 0.6987 |
Mexico | 2008 | 0.06297 |
Mali | 2008 | 1.958 |
Malta | 2008 | 0.2717 |
Myanmar | 2008 | 1.933 |
Mongolia | 2008 | 1.491 |
Mozambique | 2008 | 2.955 |
Mauritania | 2008 | 2.538 |
Mauritius | 2008 | 0.2211 |
Malawi | 2008 | 2.656 |
Malaysia | 2008 | 0.02361 |
Namibia | 2008 | 0.8512 |
Niger | 2008 | 3.586 |
Nigeria | 2008 | 2.926 |
Nicaragua | 2008 | 0.7359 |
Netherlands | 2008 | 0.07024 |
Norway | 2008 | 0.06888 |
Nepal | 2008 | 1.073 |
New Zealand | 2008 | 0.1201 |
Oman | 2008 | 0.06518 |
Pakistan | 2008 | 1.165 |
Panama | 2008 | 0.2709 |
Peru | 2008 | 0.757 |
Philippines | 2008 | 1.11 |
Papua New Guinea | 2008 | 3.18 |
Poland | 2008 | 0.04836 |
North Korea | 2008 | 1.938 |
Portugal | 2008 | 0.04779 |
Paraguay | 2008 | 0.4815 |
Romania | 2008 | 0.07022 |
Russia | 2008 | 0.1805 |
Rwanda | 2008 | 2.866 |
Saudi Arabia | 2008 | 0.07958 |
Sudan | 2008 | 1.914 |
Senegal | 2008 | 0.9804 |
Singapore | 2008 | 0.02689 |
Solomon Islands | 2008 | 1.671 |
Sierra Leone | 2008 | 2.783 |
El Salvador | 2008 | 0.8043 |
Somalia | 2008 | 3.331 |
Serbia | 2008 | 0.07859 |
Sao Tome and Principe | 2008 | 3.498 |
Suriname | 2008 | 0.7162 |
Slovakia | 2008 | 0.07279 |
Sweden | 2008 | 0.0466 |
Swaziland | 2008 | 1.798 |
Syria | 2008 | 0.2169 |
Chad | 2008 | 3.074 |
Togo | 2008 | 1.763 |
Thailand | 2008 | 0.03788 |
Tajikistan | 2008 | 1.939 |
Turkmenistan | 2008 | 1.148 |
Tunisia | 2008 | 0.9291 |
Turkey | 2008 | 0.5237 |
Tanzania | 2008 | 3.056 |
Uganda | 2008 | 2.798 |
Ukraine | 2008 | 0.3313 |
Uruguay | 2008 | 0.139 |
United States | 2008 | 0.0366 |
Uzbekistan | 2008 | 1.139 |
Venezuela | 2008 | 0.1754 |
Vietnam | 2008 | 0.4787 |
Vanuatu | 2008 | 1.274 |
Samoa | 2008 | 0.7123 |
Yemen | 2008 | 1.329 |
South Africa | 2008 | 0.5562 |
Zambia | 2008 | 2.817 |
Zimbabwe | 2008 | 2.108 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |