Region | Year | Value |
---|---|---|
Afghanistan | 2006 | 271600 |
Angola | 2006 | 2283000 |
Argentina | 2006 | 209 |
Armenia | 2005 | 7 |
Azerbaijan | 2006 | 143 |
Burundi | 2006 | 2161000 |
Benin | 2006 | 861800 |
Burkina Faso | 2006 | 2061000 |
Bangladesh | 2006 | 362000 |
Belize | 2006 | 828 |
Bolivia | 2006 | 208600 |
Brazil | 2006 | 549200 |
Bhutan | 2006 | 1991 |
Botswana | 2006 | 19000 |
Central African Republic | 2006 | 114400 |
China | 2006 | 116300 |
Ivory Coast | 2006 | 1253000 |
Cameroon | 2006 | 634500 |
Congo-Kinshasa | 2006 | 5009000 |
Congo-Brazzaville | 2006 | 157800 |
Colombia | 2006 | 120100 |
Comoros | 2006 | 54830 |
Cape Verde | 2006 | 7 |
Costa Rica | 2006 | 2903 |
Djibouti | 2006 | 7708 |
Dominican Republic | 2006 | 3525 |
Algeria | 2002 | 307 |
Ecuador | 2006 | 9863 |
Egypt | 2006 | 29 |
Eritrea | 2006 | 10150 |
Ethiopia | 2006 | 3760000 |
Gabon | 2006 | 118100 |
Georgia | 2006 | 60 |
Ghana | 2006 | 3511000 |
Guinea | 2006 | 834800 |
Gambia | 2006 | 266200 |
Guinea-Bissau | 2006 | 148700 |
Equatorial Guinea | 1995 | 12530 |
Guatemala | 2006 | 31090 |
French Guiana | 2006 | 4074 |
Guyana | 2006 | 21000 |
Honduras | 2006 | 11560 |
Haiti | 2006 | 32740 |
Indonesia | 2006 | 1327000 |
India | 2006 | 1785000 |
Iran | 2006 | 15910 |
Iraq | 2006 | 24 |
Jamaica | 2006 | 382 |
Kenya | 2006 | 7959000 |
Kyrgyzstan | 2006 | 320 |
Cambodia | 2006 | 89110 |
South Korea | 2006 | 2051 |
Laos | 2006 | 20470 |
Liberia | 2006 | 1105000 |
Sri Lanka | 2006 | 591 |
Morocco | 2006 | 83 |
Madagascar | 2006 | 1013000 |
Mexico | 2005 | 2967 |
Mali | 2006 | 1023000 |
Myanmar | 2006 | 475300 |
Mozambique | 2006 | 6336000 |
Mauritania | 2006 | 188000 |
Mauritius | 2001 | 61 |
Malawi | 2006 | 4204000 |
Malaysia | 2006 | 5294 |
Namibia | 2006 | 265600 |
Niger | 2006 | 886500 |
Nigeria | 2006 | 3982000 |
Nicaragua | 2006 | 3114 |
Nepal | 2006 | 154800 |
Oman | 2006 | 443 |
Pakistan | 2006 | 124900 |
Panama | 2006 | 1663 |
Peru | 2004 | 93580 |
Philippines | 2006 | 35110 |
Papua New Guinea | 2006 | 1677000 |
North Korea | 2006 | 9353 |
Paraguay | 2006 | 823 |
Russia | 2002 | 642 |
Rwanda | 2006 | 1419000 |
Saudi Arabia | 2006 | 1278 |
Sudan | 2006 | 2234000 |
Senegal | 2006 | 1555000 |
Solomon Islands | 2006 | 75340 |
Sierra Leone | 2006 | 160700 |
El Salvador | 2006 | 44 |
Somalia | 2006 | 49260 |
Sao Tome and Principe | 2006 | 7293 |
Suriname | 2006 | 3631 |
Swaziland | 2006 | 3757 |
Syria | 2006 | 34 |
Chad | 2006 | 400100 |
Togo | 2006 | 566400 |
Thailand | 2006 | 30290 |
Tajikistan | 2006 | 776 |
Turkmenistan | 2005 | 1 |
Turkey | 2006 | 767 |
Tanzania | 2006 | 10570000 |
Uganda | 2006 | 12790000 |
Uzbekistan | 2006 | 76 |
Venezuela | 2006 | 37060 |
Vietnam | 2006 | 91350 |
Vanuatu | 2006 | 21180 |
Yemen | 2006 | 217300 |
South Africa | 2006 | 12100 |
Zambia | 2006 | 4731000 |
Zimbabwe | 2006 | 1536000 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |