Region | Year | Value |
---|---|---|
Afghanistan | 2006 | 0.09583 |
Angola | 2006 | 61.73 |
Burundi | 2006 | 5.31 |
Benin | 2006 | 15.89 |
Burkina Faso | 2006 | 56.29 |
Bangladesh | 2004 | 0.273 |
Belize | 2006 | 0.3551 |
Bolivia | 2003 | 0.02264 |
Brazil | 2006 | 0.05124 |
Bhutan | 2006 | 0.9248 |
Botswana | 2006 | 2.26 |
Central African Republic | 2006 | 20.28 |
China | 2006 | 0.00286 |
Ivory Coast | 2000 | 4.282 |
Cameroon | 2006 | 5.117 |
Congo-Kinshasa | 2006 | 40.15 |
Congo-Brazzaville | 2006 | 6.858 |
Colombia | 2006 | 0.1163 |
Comoros | 2006 | 6.842 |
Cape Verde | 2006 | 1.35 |
Dominican Republic | 2006 | 0.104 |
Algeria | 2001 | 0.00323 |
Ecuador | 1998 | 0.1337 |
Eritrea | 2006 | 0.3623 |
Ethiopia | 2006 | 1.675 |
Gabon | 2006 | 6.027 |
Ghana | 2006 | 12.31 |
Guinea | 2005 | 5.443 |
Guinea-Bissau | 2006 | 30.81 |
Guatemala | 2006 | 0.00768 |
French Guiana | 2006 | 2.536 |
Guyana | 2006 | 2.706 |
Honduras | 2005 | 0.01463 |
Haiti | 2006 | 0.3388 |
Indonesia | 2006 | 0.2158 |
India | 2006 | 0.1483 |
Iran | 2006 | 0.00142 |
Kenya | 2002 | 0.4102 |
Cambodia | 2006 | 2.789 |
Laos | 2006 | 0.3646 |
Liberia | 2006 | 24.5 |
Sri Lanka | 2004 | 0.0105 |
Morocco | 2006 | 0.00648 |
Madagascar | 2006 | 3.079 |
Mali | 2006 | 15.99 |
Myanmar | 2006 | 3.404 |
Mozambique | 2006 | 24.04 |
Mauritania | 2006 | 2.201 |
Malawi | 2006 | 52.55 |
Malaysia | 2006 | 0.08042 |
Namibia | 2006 | 27.9 |
Niger | 2006 | 18.71 |
Nigeria | 2006 | 4.551 |
Nicaragua | 2006 | 0.01808 |
Nepal | 2006 | 0.1519 |
Pakistan | 2006 | 0.00559 |
Panama | 2004 | 0.09448 |
Peru | 2004 | 0.04451 |
Philippines | 2006 | 0.1264 |
Papua New Guinea | 2006 | 10.77 |
Russia | 2002 | 0.00137 |
Rwanda | 2006 | 24.8 |
Saudi Arabia | 1998 | 0.142 |
Sudan | 2006 | 0.2625 |
Senegal | 2006 | 13.9 |
Solomon Islands | 2006 | 2.479 |
Sierra Leone | 2006 | 1.219 |
Somalia | 2006 | 0.6868 |
Sao Tome and Principe | 2006 | 16.76 |
Suriname | 2006 | 0.2196 |
Swaziland | 2006 | 1.323 |
Syria | 2006 | 0.01031 |
Chad | 2006 | 7.786 |
Togo | 2006 | 12.78 |
Thailand | 2006 | 0.1781 |
Tajikistan | 1997 | 0.1179 |
Tanzania | 2006 | 52.67 |
Uganda | 2006 | 157.2 |
Uzbekistan | 1993 | 0.00454 |
Vietnam | 2006 | 0.04756 |
Vanuatu | 2006 | 2.718 |
Yemen | 2006 | 0.3129 |
South Africa | 2006 | 0.1802 |
Zambia | 2006 | 55.44 |
Zimbabwe | 2005 | 14.6 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |