Region | Year | Value |
---|---|---|
Afghanistan | 2006 | 1041 |
Angola | 2006 | 13790 |
Argentina | 2006 | 0.5341 |
Armenia | 2005 | 0.232 |
Azerbaijan | 2006 | 1.701 |
Burundi | 2006 | 26450 |
Benin | 2006 | 9839 |
Burkina Faso | 2006 | 14350 |
Bangladesh | 2006 | 232.1 |
Belize | 2006 | 294 |
Bolivia | 2006 | 2230 |
Brazil | 2006 | 290.1 |
Bhutan | 2006 | 306.9 |
Botswana | 2006 | 1023 |
Central African Republic | 2006 | 2682 |
China | 2006 | 8.751 |
Ivory Coast | 2006 | 6627 |
Cameroon | 2006 | 3491 |
Congo-Kinshasa | 2006 | 8260 |
Congo-Brazzaville | 2006 | 4276 |
Colombia | 2006 | 263.6 |
Comoros | 2006 | 6699 |
Cape Verde | 2006 | 1.35 |
Costa Rica | 2006 | 66 |
Djibouti | 2006 | 941.7 |
Dominican Republic | 2006 | 36.66 |
Algeria | 2002 | 0.9773 |
Ecuador | 2006 | 74.71 |
Egypt | 2006 | 0.0391 |
Eritrea | 2006 | 216.3 |
Ethiopia | 2006 | 4641 |
Gabon | 2006 | 9010 |
Georgia | 2006 | 1.353 |
Ghana | 2006 | 15260 |
Guinea | 2006 | 9093 |
Gambia | 2006 | 16010 |
Guinea-Bissau | 2006 | 9038 |
Equatorial Guinea | 1995 | 3280 |
Guatemala | 2006 | 238.7 |
French Guiana | 2006 | 2066 |
Guyana | 2006 | 2841 |
Honduras | 2006 | 165.9 |
Haiti | 2006 | 346.6 |
Indonesia | 2006 | 580 |
India | 2006 | 155 |
Iran | 2006 | 22.64 |
Iraq | 2006 | 0.08419 |
Jamaica | 2006 | 14.16 |
Kenya | 2006 | 21770 |
Kyrgyzstan | 2006 | 6.085 |
Cambodia | 2006 | 627.7 |
South Korea | 2006 | 4.268 |
Laos | 2006 | 355.4 |
Liberia | 2006 | 30880 |
Sri Lanka | 2006 | 3.077 |
Morocco | 2006 | 0.269 |
Madagascar | 2006 | 5285 |
Mexico | 2005 | 2.846 |
Mali | 2006 | 8544 |
Myanmar | 2006 | 982.4 |
Mozambique | 2006 | 30210 |
Mauritania | 2006 | 6178 |
Mauritius | 2001 | 5.095 |
Malawi | 2006 | 30980 |
Malaysia | 2006 | 20.27 |
Namibia | 2006 | 12980 |
Niger | 2006 | 6454 |
Nigeria | 2006 | 2752 |
Nicaragua | 2006 | 56.29 |
Nepal | 2006 | 559.9 |
Oman | 2006 | 17.4 |
Pakistan | 2006 | 77.61 |
Panama | 2006 | 50.58 |
Peru | 2004 | 347.1 |
Philippines | 2006 | 40.7 |
Papua New Guinea | 2006 | 27040 |
North Korea | 2006 | 39.45 |
Paraguay | 2006 | 13.68 |
Russia | 2002 | 0.4392 |
Rwanda | 2006 | 14990 |
Saudi Arabia | 2006 | 5.286 |
Sudan | 2006 | 5925 |
Senegal | 2006 | 12880 |
Solomon Islands | 2006 | 15560 |
Sierra Leone | 2006 | 2798 |
El Salvador | 2006 | 0.6507 |
Somalia | 2006 | 583.2 |
Sao Tome and Principe | 2006 | 4701 |
Suriname | 2006 | 797.5 |
Swaziland | 2006 | 331.4 |
Syria | 2006 | 0.1752 |
Chad | 2006 | 3822 |
Togo | 2006 | 8836 |
Thailand | 2006 | 47.75 |
Tajikistan | 2006 | 11.69 |
Turkmenistan | 2005 | 0.02069 |
Turkey | 2006 | 1.038 |
Tanzania | 2006 | 26780 |
Uganda | 2006 | 42790 |
Uzbekistan | 2006 | 0.2817 |
Venezuela | 2006 | 136.3 |
Vietnam | 2006 | 106 |
Vanuatu | 2006 | 9595 |
Yemen | 2006 | 931.2 |
South Africa | 2006 | 25.06 |
Zambia | 2006 | 40450 |
Zimbabwe | 2006 | 11610 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |