Region | Year | Value |
---|---|---|
Afghanistan | 2007 | 13210 |
Angola | 2007 | 21420 |
Albania | 2007 | 165 |
Andorra | 2007 | 2 |
United Arab Emirates | 2007 | 56 |
Argentina | 2007 | 4985 |
Armenia | 2007 | 497 |
American Samoa | 2006 | 3 |
Antigua and Barbuda | 2007 | 2 |
Australia | 2007 | 281 |
Austria | 2007 | 189 |
Azerbaijan | 2007 | 1356 |
Burundi | 2007 | 3595 |
Belgium | 2007 | 322 |
Benin | 2006 | 2943 |
Burkina Faso | 2007 | 2614 |
Bangladesh | 2007 | 104300 |
Bulgaria | 2007 | 1080 |
Bahrain | 2007 | 109 |
Bahamas | 2007 | 32 |
Bosnia and Herzegovina | 2007 | 737 |
Belarus | 2007 | 1051 |
Belize | 2007 | 54 |
Bermuda | 2006 | 2 |
Bolivia | 2007 | 5686 |
Brazil | 2007 | 38440 |
Barbados | 2007 | 8 |
Brunei Darussalam | 2007 | 136 |
Bhutan | 2007 | 328 |
Botswana | 2007 | 3002 |
Central African Republic | 2006 | 4448 |
Canada | 2007 | 463 |
Switzerland | 2007 | 95 |
Chile | 2007 | 1166 |
China | 2007 | 465900 |
Ivory Coast | 2007 | 14070 |
Cameroon | 2007 | 13220 |
Congo-Kinshasa | 2007 | 66100 |
Congo-Brazzaville | 2007 | 3552 |
Cook Islands | 2005 | 1 |
Colombia | 2007 | 7188 |
Comoros | 2006 | 67 |
Cape Verde | 2007 | 158 |
Costa Rica | 2007 | 322 |
Cuba | 2007 | 432 |
Cayman Islands | 2007 | 1 |
Cyprus | 2007 | 8 |
Czech Republic | 2007 | 267 |
Germany | 2007 | 1183 |
Djibouti | 2007 | 1208 |
Dominica | 2007 | 3 |
Denmark | 2007 | 135 |
Dominican Republic | 2007 | 2373 |
Algeria | 2007 | 8439 |
Ecuador | 2007 | 3448 |
Egypt | 2007 | 4887 |
Eritrea | 2007 | 694 |
Spain | 2007 | 2317 |
Estonia | 2007 | 168 |
Ethiopia | 2007 | 38040 |
Finland | 2007 | 85 |
Fiji | 2007 | 52 |
France | 2007 | 1921 |
Micronesia | 2007 | 47 |
Gabon | 2007 | 1462 |
United Kingdom | 2007 | 1639 |
Georgia | 2007 | 1867 |
Ghana | 2007 | 7429 |
Guinea | 2007 | 6199 |
Gambia | 2007 | 1238 |
Guinea-Bissau | 2006 | 1030 |
Equatorial Guinea | 2004 | 406 |
Greece | 2007 | 257 |
Grenada | 2007 | 3 |
Guatemala | 2007 | 2348 |
Guam | 2007 | 5 |
Guyana | 2007 | 233 |
Honduras | 2007 | 1974 |
Croatia | 2007 | 382 |
Haiti | 2007 | 7915 |
Hungary | 2007 | 381 |
Indonesia | 2007 | 160600 |
India | 2007 | 592600 |
Ireland | 2007 | 135 |
Iran | 2007 | 4701 |
Iraq | 2007 | 2726 |
Iceland | 2007 | 2 |
Israel | 2007 | 143 |
Italy | 2007 | 979 |
Jamaica | 2007 | 78 |
Jordan | 2007 | 109 |
Japan | 2007 | 9433 |
Kazakhstan | 2007 | 6195 |
Kenya | 2007 | 38360 |
Kyrgyzstan | 2007 | 1720 |
Cambodia | 2007 | 19420 |
Kiribati | 2007 | 103 |
Saint Kitts and Nevis | 2007 | 4 |
South Korea | 2007 | 10930 |
Kuwait | 2007 | 274 |
Laos | 2007 | 3080 |
Lebanon | 2007 | 143 |
Liberia | 2006 | 2906 |
Libya | 2007 | 772 |
Saint Lucia | 2007 | 18 |
Sri Lanka | 2007 | 4528 |
Lesotho | 2007 | 788 |
Lithuania | 2007 | 925 |
Luxembourg | 2006 | 22 |
Latvia | 2007 | 478 |
Morocco | 2007 | 11940 |
Monaco | 1999 | 2 |
Moldova | 2007 | 1610 |
Madagascar | 2007 | 15340 |
Maldives | 2007 | 59 |
Mexico | 2007 | 11530 |
Macedonia | 2007 | 200 |
Mali | 2007 | 3894 |
Malta | 2007 | 8 |
Myanmar | 2007 | 42590 |
Mongolia | 2007 | 1856 |
Northern Mariana Islands | 2007 | 14 |
Mozambique | 2007 | 18210 |
Mauritania | 2007 | 1714 |
Montserrat | 2007 | 1 |
Mauritius | 2007 | 86 |
Malawi | 2007 | 7608 |
Malaysia | 2007 | 9578 |
Namibia | 2007 | 5091 |
New Caledonia | 2007 | 12 |
Niger | 2007 | 5773 |
Nigeria | 2007 | 44020 |
Nicaragua | 2007 | 1453 |
Niue | 2002 | 1 |
Netherlands | 2007 | 187 |
Norway | 2007 | 38 |
Nepal | 2007 | 14360 |
Nauru | 2007 | 3 |
New Zealand | 2007 | 81 |
Oman | 2007 | 187 |
Pakistan | 2007 | 88750 |
Panama | 2007 | 833 |
Peru | 2007 | 17800 |
Philippines | 2007 | 86570 |
Palau | 2007 | 5 |
Papua New Guinea | 2007 | 2087 |
Poland | 2007 | 2827 |
Puerto Rico | 2007 | 56 |
North Korea | 2007 | 23580 |
Portugal | 2007 | 1173 |
Paraguay | 2007 | 1276 |
Palestine | 2007 | 13 |
French Polynesia | 2007 | 19 |
Qatar | 2007 | 116 |
Romania | 2007 | 9425 |
Russia | 2007 | 33100 |
Rwanda | 2007 | 4053 |
Saudi Arabia | 2007 | 1984 |
Sudan | 2007 | 12630 |
Senegal | 2007 | 7108 |
Singapore | 2007 | 504 |
Solomon Islands | 2007 | 142 |
Sierra Leone | 2007 | 5347 |
El Salvador | 2007 | 942 |
San Marino | 2000 | 1 |
Somalia | 2007 | 6130 |
Sao Tome and Principe | 2007 | 58 |
Suriname | 2006 | 63 |
Slovakia | 2007 | 176 |
Slovenia | 2007 | 90 |
Sweden | 2007 | 96 |
Swaziland | 2007 | 2764 |
Seychelles | 2005 | 8 |
Syria | 2007 | 1155 |
Turks and Caicos Islands | 2006 | 7 |
Chad | 2007 | 2513 |
Togo | 2007 | 1796 |
Thailand | 2007 | 28490 |
Tajikistan | 2007 | 2228 |
Tokelau | 1995 | 1 |
Turkmenistan | 2007 | 1378 |
East Timor | 2007 | 1021 |
Tonga | 2007 | 14 |
Trinidad and Tobago | 2007 | 130 |
Tunisia | 2007 | 941 |
Turkey | 2007 | 7527 |
Tuvalu | 2007 | 12 |
Tanzania | 2007 | 24520 |
Uganda | 2007 | 21300 |
Ukraine | 2007 | 11030 |
Uruguay | 2007 | 380 |
United States | 2007 | 4864 |
Uzbekistan | 2007 | 6326 |
Saint Vincent and the Grenadines | 2007 | 4 |
Venezuela | 2007 | 3392 |
Virgin Islands | 2004 | 2 |
Virgin Islands | 1996 | 5 |
Vietnam | 2007 | 54460 |
Vanuatu | 2007 | 41 |
Wallis and Futuna | 2007 | 1 |
Samoa | 2006 | 13 |
Yemen | 2007 | 3537 |
South Africa | 2007 | 135600 |
Zambia | 2007 | 13380 |
Zimbabwe | 2007 | 10580 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |