Region | Year | Value |
---|---|---|
Afghanistan | 2007 | 20550 |
Angola | 2007 | 21040 |
Anguilla | 2007 | 2 |
Albania | 2007 | 242 |
Andorra | 2007 | 6 |
United Arab Emirates | 2007 | 311 |
Argentina | 2007 | 6602 |
Armenia | 2007 | 971 |
American Samoa | 2006 | 3 |
Antigua and Barbuda | 2007 | 2 |
Australia | 2007 | 579 |
Austria | 2007 | 462 |
Azerbaijan | 2007 | 2916 |
Burundi | 2007 | 13430 |
Belgium | 2007 | 551 |
Benin | 2007 | 3563 |
Burkina Faso | 2007 | 14230 |
Bangladesh | 2007 | 158800 |
Bulgaria | 2007 | 1328 |
Bahrain | 2007 | 137 |
Bahamas | 2007 | 62 |
Bosnia and Herzegovina | 2007 | 905 |
Belarus | 2007 | 2639 |
Belize | 2007 | 61 |
Bermuda | 2007 | 1 |
Bolivia | 2007 | 8055 |
Brazil | 2007 | 49350 |
Barbados | 2007 | 5 |
Brunei Darussalam | 2007 | 151 |
Bhutan | 2007 | 726 |
Botswana | 2007 | 5251 |
Central African Republic | 2007 | 6111 |
Canada | 2007 | 741 |
Switzerland | 2007 | 203 |
Chile | 2007 | 1111 |
China | 2007 | 585100 |
Ivory Coast | 2007 | 33310 |
Cameroon | 2007 | 14460 |
Congo-Kinshasa | 2007 | 109000 |
Congo-Brazzaville | 2007 | 6376 |
Cook Islands | 2007 | 1 |
Colombia | 2007 | 8889 |
Comoros | 2007 | 158 |
Cape Verde | 2007 | 359 |
Costa Rica | 2007 | 268 |
Cuba | 2007 | 397 |
Cayman Islands | 2007 | 1 |
Cyprus | 2007 | 19 |
Czech Republic | 2007 | 401 |
Germany | 2007 | 2198 |
Djibouti | 2007 | 2856 |
Dominica | 2007 | 5 |
Denmark | 2007 | 196 |
Dominican Republic | 2007 | 3618 |
Algeria | 2007 | 8577 |
Ecuador | 2007 | 7312 |
Egypt | 2007 | 6765 |
Eritrea | 2007 | 2009 |
Spain | 2007 | 5792 |
Estonia | 2007 | 221 |
Ethiopia | 2007 | 135300 |
Finland | 2007 | 140 |
Fiji | 2007 | 78 |
France | 2007 | 3798 |
Micronesia | 2007 | 49 |
Gabon | 2007 | 2208 |
United Kingdom | 2007 | 4158 |
Georgia | 2007 | 1654 |
Ghana | 2007 | 20690 |
Guinea | 2007 | 11600 |
Gambia | 2007 | 1936 |
Guinea-Bissau | 2007 | 1602 |
Equatorial Guinea | 2007 | 547 |
Greece | 2007 | 886 |
Grenada | 2007 | 2 |
Guatemala | 2007 | 4582 |
Guam | 2007 | 6 |
Guyana | 2007 | 471 |
Honduras | 2007 | 2276 |
Croatia | 2007 | 825 |
Haiti | 2007 | 15460 |
Hungary | 2007 | 750 |
Indonesia | 2007 | 236000 |
India | 2007 | 872500 |
Ireland | 2007 | 253 |
Iran | 2007 | 6902 |
Iraq | 2007 | 7308 |
Iceland | 2007 | 5 |
Israel | 2007 | 233 |
Italy | 2007 | 1923 |
Jamaica | 2007 | 94 |
Jordan | 2007 | 135 |
Japan | 2007 | 12140 |
Kazakhstan | 2007 | 8896 |
Kenya | 2007 | 53230 |
Kyrgyzstan | 2007 | 2884 |
Cambodia | 2007 | 31620 |
Kiribati | 2007 | 156 |
Saint Kitts and Nevis | 2007 | 3 |
South Korea | 2007 | 19410 |
Kuwait | 2007 | 303 |
Laos | 2007 | 3954 |
Lebanon | 2007 | 232 |
Liberia | 2007 | 4474 |
Libya | 2007 | 477 |
Saint Lucia | 2007 | 13 |
Sri Lanka | 2007 | 5253 |
Lesotho | 2007 | 4787 |
Lithuania | 2007 | 1032 |
Luxembourg | 2007 | 25 |
Latvia | 2007 | 537 |
Morocco | 2007 | 12860 |
Monaco | 1993 | 1 |
Moldova | 2007 | 2387 |
Madagascar | 2007 | 22090 |
Maldives | 2007 | 64 |
Mexico | 2007 | 11600 |
Macedonia | 2007 | 269 |
Mali | 2007 | 17020 |
Malta | 2007 | 11 |
Myanmar | 2007 | 36620 |
Mongolia | 2007 | 2429 |
Northern Mariana Islands | 2007 | 16 |
Mozambique | 2007 | 37160 |
Mauritania | 2007 | 4359 |
Montserrat | 1994 | 1 |
Mauritius | 2007 | 125 |
Malawi | 2007 | 18390 |
Malaysia | 2007 | 11900 |
Namibia | 2007 | 6088 |
New Caledonia | 2007 | 13 |
Niger | 2007 | 10930 |
Nigeria | 2007 | 194700 |
Nicaragua | 2007 | 1492 |
Niue | 2002 | 1 |
Netherlands | 2007 | 552 |
Norway | 2007 | 117 |
Nepal | 2007 | 21830 |
Nauru | 2007 | 3 |
New Zealand | 2007 | 134 |
Oman | 2007 | 149 |
Pakistan | 2007 | 133100 |
Panama | 2007 | 851 |
Peru | 2007 | 19080 |
Philippines | 2007 | 114700 |
Palau | 2007 | 6 |
Papua New Guinea | 2007 | 6815 |
Poland | 2007 | 4295 |
Puerto Rico | 2007 | 72 |
North Korea | 2007 | 36860 |
Portugal | 2007 | 1355 |
Paraguay | 2007 | 1934 |
Palestine | 2007 | 244 |
French Polynesia | 2007 | 21 |
Qatar | 2007 | 264 |
Romania | 2007 | 11030 |
Russia | 2007 | 68220 |
Rwanda | 2007 | 15930 |
Saudi Arabia | 2007 | 5149 |
Sudan | 2007 | 41220 |
Senegal | 2007 | 14710 |
Singapore | 2007 | 525 |
Solomon Islands | 2007 | 285 |
Sierra Leone | 2007 | 14480 |
El Salvador | 2007 | 1458 |
San Marino | 2007 | 1 |
Somalia | 2007 | 9587 |
Sao Tome and Principe | 2007 | 72 |
Suriname | 2007 | 281 |
Slovakia | 2007 | 403 |
Slovenia | 2007 | 116 |
Sweden | 2007 | 244 |
Swaziland | 2007 | 5055 |
Seychelles | 2007 | 13 |
Syria | 2007 | 1436 |
Turks and Caicos Islands | 2007 | 2 |
Chad | 2007 | 13610 |
Togo | 2007 | 11920 |
Thailand | 2007 | 39350 |
Tajikistan | 2007 | 6933 |
Tokelau | 1995 | 1 |
Turkmenistan | 2007 | 1530 |
East Timor | 2007 | 1673 |
Tonga | 2007 | 11 |
Trinidad and Tobago | 2007 | 65 |
Tunisia | 2007 | 1204 |
Turkey | 2007 | 9961 |
Tuvalu | 2007 | 8 |
Tanzania | 2007 | 48510 |
Uganda | 2007 | 41860 |
Ukraine | 2007 | 20160 |
Uruguay | 2007 | 399 |
United States | 2007 | 5575 |
Uzbekistan | 2007 | 13800 |
Saint Vincent and the Grenadines | 2007 | 16 |
Venezuela | 2007 | 4994 |
Virgin Islands | 2007 | 1 |
Virgin Islands | 2007 | 5 |
Vietnam | 2007 | 66110 |
Vanuatu | 2007 | 78 |
Wallis and Futuna | 2007 | 1 |
Samoa | 2007 | 16 |
Yemen | 2007 | 7704 |
South Africa | 2007 | 173700 |
Zambia | 2007 | 22960 |
Zimbabwe | 2007 | 39780 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |