Region | Year | Value |
---|---|---|
Afghanistan | 2000 | 0.6336 |
Angola | 2005 | 33.95 |
Albania | 2006 | 17.68 |
United Arab Emirates | 2005 | 1.726 |
Argentina | 2011 | 10.59 |
Armenia | 2015 | 3.82 |
Antigua and Barbuda | 2012 | 21.74 |
Australia | 2015 | 15.94 |
Austria | 2010 | 77.18 |
Azerbaijan | 2005 | 19.33 |
Burundi | 2000 | 5.903 |
Belgium | 2009 | 87.53 |
Benin | 2001 | 23.08 |
Burkina Faso | 2005 | 2.653 |
Bangladesh | 2008 | 2.147 |
Bulgaria | 2015 | 69.3 |
Bahrain | 2003 | 5.68 |
Bosnia and Herzegovina | 2012 | 14.83 |
Belarus | 2013 | 31.57 |
Belize | 2000 | 20.99 |
Bolivia | 2009 | 1.533 |
Brazil | 2010 | 17 |
Barbados | 2005 | 7.654 |
Bhutan | 2008 | 0.8876 |
Botswana | 2000 | 18.04 |
Central African Republic | 2005 | 16.55 |
Canada | 2007 | 80.15 |
Switzerland | 2012 | 32.05 |
Chile | 2006 | 13.39 |
China | 2015 | 22.32 |
Ivory Coast | 2005 | 20.53 |
Cameroon | 2000 | 7.067 |
Congo-Kinshasa | 2005 | 21.47 |
Congo-Brazzaville | 2002 | 21.74 |
Colombia | 2008 | 19.05 |
Comoros | 1999 | 5 |
Cape Verde | 2001 | 1.818 |
Costa Rica | 2013 | 11.06 |
Cuba | 2013 | 10.63 |
Cyprus | 2012 | 2.346 |
Czech Republic | 1997 | 60.73 |
Germany | 2001 | 83.27 |
Denmark | 2012 | 19.63 |
Dominican Republic | 2010 | 8.189 |
Algeria | 2012 | 4.926 |
Ecuador | 2005 | 5.535 |
Egypt | 2010 | 2.564 |
Eritrea | 2004 | 0.1718 |
Spain | 2012 | 17.6 |
Estonia | 2014 | 96.22 |
Ethiopia | 2005 | 0.65 |
Finland | 1995 | 82.13 |
Fiji | 2005 | 11.31 |
France | 2012 | 71.49 |
Gabon | 2005 | 10.14 |
United Kingdom | 2007 | 14.01 |
Georgia | 2005 | 22.06 |
Ghana | 2000 | 9.674 |
Guinea | 2001 | 9.416 |
Gambia | 2000 | 19.23 |
Guinea-Bissau | 2000 | 4.571 |
Equatorial Guinea | 2000 | 14.94 |
Greece | 2007 | 3.38 |
Guatemala | 2006 | 18.14 |
Guyana | 2010 | 1.412 |
Honduras | 2003 | 7.094 |
Croatia | 2013 | 19.88 |
Haiti | 2009 | 3.517 |
Hungary | 2012 | 79.45 |
Indonesia | 2000 | 6.53 |
India | 2010 | 2.234 |
Ireland | 2007 | 6.986 |
Iran | 2004 | 1.179 |
Iraq | 2000 | 14.7 |
Iceland | 2015 | 71.15 |
Israel | 2004 | 5.783 |
Italy | 2000 | 35.87 |
Jamaica | 2007 | 9.36 |
Jordan | 2015 | 3.442 |
Japan | 2009 | 14.25 |
Kazakhstan | 2010 | 29.63 |
Kenya | 2010 | 3.884 |
Kyrgyzstan | 2006 | 4.196 |
Cambodia | 2006 | 1.511 |
South Korea | 2002 | 15.26 |
Kuwait | 2002 | 2.278 |
Laos | 2005 | 4.867 |
Lebanon | 2005 | 11.45 |
Liberia | 2000 | 36.24 |
Libya | 2012 | 4.803 |
Sri Lanka | 2005 | 6.417 |
Lesotho | 2000 | 45.66 |
Lithuania | 2011 | 65.87 |
Luxembourg | 2013 | 4.64 |
Latvia | 2013 | 21.07 |
Morocco | 2010 | 2.033 |
Moldova | 2007 | 82.86 |
Madagascar | 2006 | 1.194 |
Maldives | 2008 | 5.085 |
Mexico | 2015 | 9.135 |
Macedonia | 2007 | 36.16 |
Mali | 2006 | 0.0771 |
Malta | 2013 | 2.208 |
Myanmar | 2000 | 1 |
Montenegro | 2010 | 39.03 |
Mongolia | 2009 | 43.19 |
Mozambique | 2015 | 1.697 |
Mauritania | 2005 | 2.356 |
Mauritius | 2003 | 2.759 |
Malawi | 2005 | 3.515 |
Malaysia | 2005 | 42.75 |
Namibia | 2002 | 4.861 |
Niger | 2005 | 3.325 |
Nigeria | 2010 | 15.76 |
Nicaragua | 2011 | 4.764 |
Netherlands | 2012 | 88.12 |
Norway | 2007 | 40.75 |
Nepal | 2006 | 0.3106 |
New Zealand | 2010 | 22.76 |
Oman | 2003 | 1.438 |
Pakistan | 2008 | 0.7629 |
Panama | 2010 | 0.9643 |
Peru | 2008 | 2.116 |
Philippines | 2009 | 10.12 |
Papua New Guinea | 2005 | 42.74 |
Poland | 1997 | 73.63 |
Puerto Rico | 2010 | 75.85 |
North Korea | 2005 | 13.22 |
Portugal | 1998 | 13.44 |
Paraguay | 2012 | 6.382 |
Palestine | 2005 | 6.938 |
Qatar | 2005 | 1.802 |
Romania | 2013 | 67.05 |
Russia | 2001 | 59.82 |
Rwanda | 2000 | 8 |
Saudi Arabia | 2006 | 3 |
Sudan | 2011 | 0.2785 |
Senegal | 2002 | 2.611 |
Singapore | 1975 | 51 |
Sierra Leone | 2005 | 26.15 |
El Salvador | 2005 | 10.06 |
Somalia | 2003 | 0.0606 |
South Sudan | 2011 | 34.19 |
Suriname | 2006 | 22 |
Slovakia | 2012 | 49.42 |
Slovenia | 2013 | 85.47 |
Sweden | 2010 | 58.46 |
Swaziland | 2000 | 1.152 |
Seychelles | 2005 | 27.74 |
Syria | 2005 | 3.672 |
Chad | 2005 | 11.79 |
Togo | 2002 | 2.367 |
Thailand | 2007 | 4.846 |
Tajikistan | 2006 | 3.549 |
Turkmenistan | 2004 | 3.002 |
East Timor | 2004 | 0.1706 |
Trinidad and Tobago | 2011 | 33.64 |
Tunisia | 2011 | 4.992 |
Turkey | 2003 | 10.72 |
Tanzania | 2002 | 0.4823 |
Uganda | 2008 | 7.849 |
Ukraine | 2010 | 47.99 |
Uruguay | 2000 | 2.186 |
United States | 2010 | 51.15 |
Uzbekistan | 2005 | 2.679 |
Saint Vincent and the Grenadines | 2013 | 0.0235 |
Venezuela | 2007 | 3.506 |
Vietnam | 2005 | 3.747 |
Yemen | 2005 | 1.823 |
South Africa | 2013 | 10.48 |
Zambia | 2002 | 8.27 |
Zimbabwe | 2007 | 6.022 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |