Region | Year | Value |
---|---|---|
Aruba | 2011 | 23660 |
Afghanistan | 2018 | 1527 |
Angola | 2018 | 6928 |
Anguilla | 2011 | 18600 |
Albania | 2018 | 7790 |
Andorra | 2011 | 31630 |
United Arab Emirates | 2018 | 33200 |
Argentina | 2018 | 17580 |
Armenia | 2018 | 6124 |
American Samoa | 2007 | 13270 |
Antigua and Barbuda | 2018 | 16500 |
Australia | 2018 | 40300 |
Austria | 2018 | 38990 |
Azerbaijan | 2018 | 11360 |
Burundi | 2018 | 570.8 |
Belgium | 2018 | 33370 |
Benin | 2018 | 1625 |
Burkina Faso | 2018 | 1774 |
Bangladesh | 2018 | 2474 |
Bulgaria | 2018 | 14070 |
Bahrain | 2018 | 27060 |
Bahamas | 2018 | 23280 |
Bosnia and Herzegovina | 2018 | 9257 |
Belarus | 2018 | 16570 |
Belize | 2018 | 7893 |
Bermuda | 2011 | 70980 |
Bolivia | 2018 | 5162 |
Brazil | 2018 | 12560 |
Barbados | 2018 | 17590 |
Brunei Darussalam | 2018 | 56210 |
Bhutan | 2018 | 10620 |
Botswana | 2018 | 16860 |
Central African Republic | 2018 | 852.6 |
Canada | 2018 | 38830 |
Switzerland | 2018 | 40430 |
Chile | 2018 | 19280 |
China | 2018 | 14950 |
Ivory Coast | 2018 | 1949 |
Cameroon | 2018 | 2513 |
Congo-Kinshasa | 2018 | 492.1 |
Congo-Brazzaville | 2018 | 5737 |
Cook Islands | 2011 | 17750 |
Colombia | 2018 | 9709 |
Comoros | 2018 | 1143 |
Cape Verde | 2018 | 4734 |
Costa Rica | 2018 | 13150 |
Cuba | 2012 | 10200 |
Cayman Islands | 2011 | 43340 |
Cyprus | 2012 | 23090 |
Czech Republic | 2018 | 25520 |
Germany | 2018 | 37110 |
Djibouti | 2018 | 2618 |
Dominica | 2018 | 11310 |
Denmark | 2018 | 34900 |
Dominican Republic | 2018 | 8022 |
Algeria | 2018 | 7274 |
Ecuador | 2018 | 9051 |
Egypt | 2018 | 7138 |
Eritrea | 2018 | 579.9 |
Spain | 2018 | 28190 |
Estonia | 2018 | 23040 |
Ethiopia | 2018 | 1225 |
Finland | 2018 | 33700 |
Fiji | 2018 | 4598 |
Falkland Islands | 2005 | 26100 |
France | 2018 | 31420 |
Faroe Islands | 2005 | 39500 |
Micronesia | 2018 | 6003 |
Gabon | 2018 | 18150 |
United Kingdom | 2018 | 33180 |
Georgia | 2018 | 7044 |
Ghana | 2018 | 2138 |
Gibraltar | 2005 | 40730 |
Guinea | 2018 | 1435 |
Guadeloupe | 2005 | 7788 |
Gambia | 2018 | 948 |
Guinea-Bissau | 2018 | 722.6 |
Equatorial Guinea | 2018 | 9328 |
Greece | 2018 | 24220 |
Grenada | 2018 | 9181 |
Greenland | 2011 | 39870 |
Guatemala | 2018 | 5592 |
French Guiana | 2005 | 8203 |
Guyana | 2018 | 5494 |
Hong Kong | 2018 | 53300 |
Honduras | 2018 | 3825 |
Croatia | 2018 | 14820 |
Haiti | 2018 | 1575 |
Hungary | 2018 | 18620 |
Indonesia | 2018 | 5850 |
India | 2018 | 4368 |
Ireland | 2018 | 39470 |
Iran | 2018 | 12430 |
Iraq | 2018 | 5699 |
Iceland | 2018 | 37520 |
Israel | 2018 | 29600 |
Italy | 2018 | 26570 |
Jamaica | 2018 | 7535 |
Jersey | 2005 | 62000 |
Jordan | 2018 | 5802 |
Japan | 2018 | 34310 |
Kazakhstan | 2018 | 15990 |
Kenya | 2018 | 1835 |
Kyrgyzstan | 2018 | 2752 |
Cambodia | 2018 | 2983 |
Kiribati | 2018 | 3146 |
Saint Kitts and Nevis | 2018 | 13520 |
South Korea | 2018 | 31840 |
Kuwait | 2018 | 43250 |
Laos | 2018 | 4053 |
Lebanon | 2018 | 15750 |
Liberia | 2018 | 631.2 |
Libya | 2018 | 14140 |
Saint Lucia | 2018 | 11550 |
Liechtenstein | 2011 | 90040 |
Sri Lanka | 2018 | 7260 |
Lesotho | 2018 | 2413 |
Lithuania | 2018 | 23470 |
Luxembourg | 2018 | 67210 |
Latvia | 2018 | 20180 |
Macao | 2012 | 73120 |
Morocco | 2018 | 5773 |
Monaco | 2011 | 43040 |
Moldova | 2018 | 3918 |
Madagascar | 2018 | 1087 |
Maldives | 2018 | 6935 |
Mexico | 2018 | 13800 |
Marshall Islands | 2018 | 6346 |
Macedonia | 2018 | 10800 |
Mali | 2018 | 1207 |
Malta | 2018 | 24820 |
Myanmar | 2018 | 2175 |
Montenegro | 2018 | 11090 |
Mongolia | 2018 | 6908 |
Northern Mariana Islands | 2006 | 10060 |
Mozambique | 2018 | 1489 |
Mauritania | 2018 | 2686 |
Montserrat | 2011 | 11600 |
Martinique | 2005 | 14630 |
Mauritius | 2018 | 16460 |
Malawi | 2018 | 1035 |
Malaysia | 2018 | 17380 |
Mayotte | 2005 | 9618 |
Namibia | 2018 | 6758 |
New Caledonia | 2011 | 35450 |
Niger | 2018 | 849 |
Nigeria | 2018 | 3169 |
Nicaragua | 2018 | 3605 |
Niue | 2005 | 5631 |
Netherlands | 2018 | 38600 |
Norway | 2018 | 50470 |
Nepal | 2018 | 1451 |
Nauru | 2011 | 8052 |
New Zealand | 2018 | 27940 |
Oman | 2018 | 27160 |
Pakistan | 2018 | 2870 |
Panama | 2018 | 18250 |
Peru | 2018 | 12050 |
Philippines | 2018 | 4521 |
Palau | 2011 | 13980 |
Papua New Guinea | 2018 | 3024 |
Poland | 2018 | 19890 |
Puerto Rico | 2011 | 18270 |
North Korea | 2012 | 1540 |
Portugal | 2018 | 20530 |
Paraguay | 2018 | 5534 |
Palestine | 2012 | 4328 |
French Polynesia | 2011 | 26700 |
Qatar | 2018 | 103200 |
Réunion | 2007 | 7670 |
Romania | 2018 | 13050 |
Russia | 2018 | 19500 |
Rwanda | 2018 | 1625 |
Saudi Arabia | 2018 | 30000 |
Sudan | 2018 | 3000 |
Senegal | 2018 | 1974 |
Singapore | 2018 | 55950 |
Saint Helena | 2005 | 2566 |
Solomon Islands | 2018 | 2202 |
Sierra Leone | 2018 | 1566 |
El Salvador | 2018 | 6326 |
San Marino | 2011 | 33230 |
Somalia | 2012 | 953.3 |
Saint Pierre and Miquelon | 2005 | 6860 |
Serbia | 2018 | 10770 |
South Sudan | 2018 | 3853 |
Sao Tome and Principe | 2018 | 4353 |
Suriname | 2018 | 10940 |
Slovakia | 2018 | 24650 |
Slovenia | 2018 | 25390 |
Sweden | 2018 | 37790 |
Swaziland | 2018 | 4703 |
Seychelles | 2018 | 19920 |
Syria | 2012 | 4432 |
Turks and Caicos Islands | 2011 | 34780 |
Chad | 2018 | 2152 |
Togo | 2018 | 1144 |
Thailand | 2018 | 10850 |
Tajikistan | 2018 | 2468 |
Tokelau | 2005 | 889.4 |
Turkmenistan | 2018 | 11240 |
East Timor | 2018 | 5260 |
Tonga | 2018 | 5302 |
Trinidad and Tobago | 2018 | 19350 |
Tunisia | 2018 | 9263 |
Turkey | 2018 | 11070 |
Tuvalu | 2005 | 4979 |
Taiwan | 2018 | 41170 |
Tanzania | 2018 | 1763 |
Uganda | 2018 | 1503 |
Ukraine | 2018 | 7768 |
Uruguay | 2018 | 16300 |
United States | 2018 | 47910 |
Uzbekistan | 2018 | 4136 |
Saint Vincent and the Grenadines | 2018 | 8081 |
Venezuela | 2018 | 12000 |
Virgin Islands | 2011 | 48740 |
Vietnam | 2018 | 3916 |
Vanuatu | 2018 | 4378 |
Wallis and Futuna | 2006 | 3778 |
Samoa | 2018 | 5690 |
Yemen | 2018 | 2418 |
South Africa | 2018 | 10850 |
Zambia | 2018 | 2101 |
Zimbabwe | 2018 | 702.7 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |