Region | Year | Value |
---|---|---|
Aruba | 2016 | 3.75874 |
Albania | 2016 | 0.64775 |
Andorra | 2014 | 18.6113 |
United Arab Emirates | 2016 | 2.32147 |
Argentina | 2016 | 8.79281 |
Armenia | 2016 | 5.93861 |
Antigua and Barbuda | 2007 | 0.05651 |
Australia | 2016 | 14.7816 |
Austria | 2016 | 17.5748 |
Azerbaijan | 2016 | 2.0835 |
Burundi | 2015 | 3.49174 |
Belgium | 2016 | 12.5361 |
Benin | 2016 | 2.83005 |
Burkina Faso | 2016 | 4.38682 |
Bangladesh | 2015 | 0.29856 |
Bulgaria | 2016 | 7.95768 |
Bahrain | 2016 | 1.04816 |
Bahamas | 2010 | 0.0018 |
Bosnia and Herzegovina | 2016 | 2.61069 |
Belarus | 2016 | 4.69404 |
Belize | 2011 | 4.83828 |
Bermuda | 2016 | 47.4397 |
Bolivia | 2016 | 4.4575 |
Brazil | 2016 | 13.4487 |
Barbados | 2016 | 24.3482 |
Brunei Darussalam | 2015 | 17.9347 |
Bhutan | 2012 | 0.02303 |
Botswana | 2016 | 0.39762 |
Central African Republic | 2016 | 0.08736 |
Canada | 2016 | 12.9347 |
Switzerland | 2016 | 27.0828 |
Chile | 2016 | 6.94889 |
China | 2016 | 25.2361 |
Ivory Coast | 2015 | 4.78735 |
Cameroon | 2015 | 3.70926 |
Congo-Brazzaville | 2014 | 1.98499 |
Colombia | 2016 | 9.8254 |
Comoros | 2013 | 0.11848 |
Cape Verde | 2014 | 0.00295 |
Costa Rica | 2016 | 18.2583 |
Cuba | 2006 | 35.3472 |
Cyprus | 2016 | 7.28219 |
Czech Republic | 2016 | 13.878 |
Germany | 2016 | 16.9052 |
Djibouti | 2009 | 0.0816 |
Dominica | 2012 | 8.83479 |
Denmark | 2016 | 15.6724 |
Dominican Republic | 2016 | 4.37655 |
Algeria | 2016 | 0.34352 |
Ecuador | 2016 | 8.37025 |
Egypt | 2016 | 0.48658 |
Eritrea | 2003 | 18.2137 |
Spain | 2016 | 6.97988 |
Estonia | 2016 | 10.3438 |
Ethiopia | 2016 | 17.2435 |
Finland | 2016 | 8.44146 |
Fiji | 2016 | 2.25194 |
France | 2016 | 26.6694 |
Faroe Islands | 2009 | 0.61689 |
Gabon | 2009 | 2.99772 |
United Kingdom | 2016 | 21.8337 |
Georgia | 2016 | 3.89919 |
Ghana | 2016 | 1.50926 |
Guinea | 2015 | 0.95664 |
Gambia | 2016 | 1.25046 |
Guinea-Bissau | 2004 | 3.93306 |
Greece | 2016 | 11.4443 |
Grenada | 2008 | 11.0568 |
Greenland | 2016 | 2.24113 |
Guatemala | 2016 | 5.447 |
Guyana | 2016 | 0.17751 |
Hong Kong | 2016 | 12.1212 |
Honduras | 2016 | 2.48278 |
Croatia | 2016 | 11.6177 |
Haiti | 1997 | 3.54342 |
Hungary | 2016 | 14.0383 |
Indonesia | 2016 | 5.78638 |
India | 2016 | 7.12969 |
Ireland | 2016 | 29.0898 |
Iran | 2011 | 4.11637 |
Iraq | 2011 | 0.07776 |
Iceland | 2016 | 23.2479 |
Israel | 2016 | 18.3811 |
Italy | 2016 | 7.48838 |
Jamaica | 2016 | 0.4288 |
Jordan | 2016 | 1.91919 |
Japan | 2016 | 16.2208 |
Kazakhstan | 2016 | 30.39 |
Kenya | 2013 | 3.7586 |
Kyrgyzstan | 2016 | 18.4904 |
Cambodia | 2016 | 0.43237 |
Kiribati | 2016 | 4.0741 |
Saint Kitts and Nevis | 2011 | 0.12301 |
South Korea | 2016 | 26.5832 |
Kuwait | 2016 | 1.91051 |
Laos | 2016 | 33.5807 |
Lebanon | 2016 | 2.37167 |
Saint Lucia | 2016 | 5.91538 |
Sri Lanka | 2016 | 0.84303 |
Lesotho | 2012 | 0.00342 |
Lithuania | 2016 | 11.7486 |
Luxembourg | 2016 | 7.60072 |
Latvia | 2016 | 12.5097 |
Macao | 2014 | 0.16375 |
Morocco | 2016 | 3.67189 |
Moldova | 2016 | 3.10324 |
Madagascar | 2016 | 0.64781 |
Maldives | 2016 | 0.02531 |
Mexico | 2016 | 15.2892 |
Macedonia | 2016 | 1.96085 |
Mali | 2016 | 4.70835 |
Malta | 2016 | 21.4738 |
Myanmar | 2016 | 7.60817 |
Mongolia | 2016 | 16.3163 |
Mozambique | 2015 | 11.6121 |
Mauritania | 2016 | 0.00205 |
Mauritius | 2016 | 0.06969 |
Malawi | 2015 | 2.15685 |
Malaysia | 2016 | 42.9748 |
Namibia | 2016 | 2.19408 |
New Caledonia | 2015 | 5.02826 |
Niger | 2016 | 1.93738 |
Nigeria | 2016 | 1.97287 |
Nicaragua | 2015 | 0.48847 |
Netherlands | 2016 | 17.7779 |
Norway | 2016 | 19.2846 |
Nepal | 2015 | 0.62257 |
New Zealand | 2016 | 10.1442 |
Oman | 2016 | 2.82687 |
Pakistan | 2016 | 1.90816 |
Panama | 2010 | 0.82605 |
Peru | 2016 | 4.22225 |
Philippines | 2016 | 55.1023 |
Palau | 2016 | 60.2801 |
Papua New Guinea | 2012 | 3.45229 |
Poland | 2016 | 8.45664 |
Portugal | 2016 | 5.29015 |
Paraguay | 2016 | 7.24546 |
Palestine | 2016 | 0.59392 |
French Polynesia | 2015 | 11.1975 |
Qatar | 2016 | 2.19791 |
Romania | 2016 | 8.49988 |
Russia | 2016 | 10.7192 |
Rwanda | 2016 | 12.2816 |
Saudi Arabia | 2016 | 2.96914 |
Senegal | 2016 | 2.08114 |
Singapore | 2016 | 48.8509 |
Solomon Islands | 2016 | 1.46246 |
Sierra Leone | 2016 | 0.00125 |
El Salvador | 2016 | 4.61691 |
Serbia | 2007 | 3.63212 |
Sao Tome and Principe | 2016 | 65.5273 |
Suriname | 2016 | 15.5699 |
Slovakia | 2016 | 9.82592 |
Slovenia | 2016 | 7.42114 |
Sweden | 2016 | 14.2862 |
Swaziland | 2007 | 0.11564 |
Seychelles | 2016 | 2.52623 |
Syria | 2010 | 1.33672 |
Turks and Caicos Islands | 2012 | 1.91035 |
Togo | 2016 | 0.03303 |
Thailand | 2016 | 21.5132 |
Tajikistan | 2000 | 41.745 |
Turkmenistan | 2000 | 4.95215 |
East Timor | 2013 | 9.78164 |
Tonga | 2014 | 2.37489 |
Trinidad and Tobago | 2015 | 0.12555 |
Tunisia | 2016 | 6.07239 |
Turkey | 2016 | 2.02951 |
Tuvalu | 2005 | 14.9804 |
Tanzania | 2016 | 2.0154 |
Uganda | 2016 | 1.83254 |
Ukraine | 2015 | 7.26842 |
Uruguay | 2016 | 9.70701 |
United States | 2016 | 19.9587 |
Saint Vincent and the Grenadines | 2015 | 8.33251 |
Venezuela | 2013 | 1.13033 |
Vietnam | 2014 | 26.9315 |
Vanuatu | 2011 | 53.9694 |
Samoa | 2016 | 0.85226 |
Yemen | 2015 | 4.69585 |
South Africa | 2016 | 5.29206 |
Zambia | 2015 | 5.26813 |
Zimbabwe | 2016 | 5.20645 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |