Region | Year | Value |
---|---|---|
Aruba | 2001 | -1.629 |
Afghanistan | 2001 | 7.803 |
Angola | 2001 | 7.84 |
Anguilla | 2001 | 1.724 |
Albania | 2001 | 4.444 |
Andorra | 2001 | -0.5109 |
United Arab Emirates | 2001 | 0.7404 |
Argentina | 2001 | 4.552 |
Armenia | 2001 | 7.429 |
American Samoa | 1997 | 6.178 |
Antigua and Barbuda | 2001 | 0.5634 |
Australia | 2001 | 1.612 |
Austria | 2001 | 1.3 |
Azerbaijan | 2001 | 12.75 |
Burundi | 2001 | 0.7911 |
Belgium | 2001 | 0.9052 |
Benin | 2001 | 0.8346 |
Burkina Faso | 2001 | 2.29 |
Bangladesh | 2001 | 4.403 |
Bulgaria | 2001 | 4.668 |
Bahrain | 2001 | 0.6047 |
Bahamas | 2001 | -0.6708 |
Bosnia and Herzegovina | 2001 | 2.74 |
Belarus | 2001 | 7.846 |
Belize | 2001 | 0.8932 |
Bermuda | 2001 | 1.705 |
Bolivia | 2001 | 2.226 |
Brazil | 2001 | 2.613 |
Barbados | 2001 | 1.137 |
Brunei Darussalam | 2001 | -0.5156 |
Bhutan | 2001 | 6.33 |
Botswana | 2001 | 2.645 |
Central African Republic | 2001 | -0.6331 |
Canada | 2001 | 0.9334 |
Switzerland | 2001 | 0.8269 |
Chile | 2001 | 3.285 |
China | 2001 | 7.955 |
Ivory Coast | 2001 | -1.129 |
Cameroon | 2001 | 0.9893 |
Congo-Kinshasa | 2001 | 2.879 |
Congo-Brazzaville | 2001 | 2.121 |
Cook Islands | 2001 | 2.154 |
Colombia | 2001 | 3.141 |
Comoros | 2001 | -0.7486 |
Cape Verde | 2001 | 4.64 |
Costa Rica | 2001 | 3.177 |
Cuba | 2001 | 4.664 |
Cayman Islands | 2001 | -1 |
Cyprus | 2001 | 0.1963 |
Czech Republic | 2001 | 2.871 |
Germany | 2001 | 1.208 |
Djibouti | 2001 | 1.485 |
Dominica | 2001 | 2.586 |
Denmark | 2001 | 0.3305 |
Dominican Republic | 2001 | 4.419 |
Algeria | 2001 | 2.111 |
Ecuador | 2001 | 2.774 |
Egypt | 2001 | 2.541 |
Eritrea | 2001 | -2.673 |
Spain | 2001 | 1.04 |
Estonia | 2001 | 4.245 |
Ethiopia | 2001 | 5.984 |
Finland | 2001 | 1.332 |
Fiji | 2001 | 0.5597 |
France | 2001 | 0.3583 |
Micronesia | 2001 | 0.5482 |
Gabon | 2001 | 6.2 |
United Kingdom | 2001 | 0.8409 |
Georgia | 2001 | 6.563 |
Ghana | 2001 | 4.168 |
Guinea | 2001 | 0.1859 |
Guadeloupe | 1995 | 5.16 |
Gambia | 2001 | 0.4886 |
Guinea-Bissau | 2001 | -0.08139 |
Equatorial Guinea | 2001 | 6.535 |
Greece | 2001 | 0.6856 |
Grenada | 2001 | 0.3622 |
Greenland | 2001 | 1.753 |
Guatemala | 2001 | 0.7788 |
French Guiana | 1995 | 0.5452 |
Guyana | 2001 | 2.576 |
Hong Kong | 2001 | 3.856 |
Honduras | 2001 | 1.45 |
Croatia | 2001 | 2.123 |
Haiti | 2001 | -0.8768 |
Hungary | 2001 | 2.012 |
Indonesia | 2001 | 4.139 |
India | 2001 | 6.214 |
Ireland | 2001 | 0.9678 |
Iran | 2001 | 3.715 |
Iraq | 2001 | 0.4219 |
Iceland | 2001 | 0.6406 |
Israel | 2001 | 1.927 |
Italy | 2001 | -0.462 |
Jamaica | 2001 | -0.02804 |
Jordan | 2001 | 3.376 |
Japan | 2001 | 0.687 |
Kazakhstan | 2001 | 6.702 |
Kenya | 2001 | 1.524 |
Kyrgyzstan | 2001 | 2.894 |
Cambodia | 2001 | 6.529 |
Kiribati | 2001 | -0.2008 |
Saint Kitts and Nevis | 2001 | 0.3539 |
South Korea | 2001 | 3.111 |
Kuwait | 2001 | 1.554 |
Laos | 2001 | 5.318 |
Lebanon | 2001 | 7.832 |
Liberia | 2001 | -0.8612 |
Libya | 2001 | -7.136 |
Saint Lucia | 2001 | 2.748 |
Liechtenstein | 2001 | 1.032 |
Sri Lanka | 2001 | 5.301 |
Lesotho | 2001 | 2.71 |
Lithuania | 2001 | 5.588 |
Luxembourg | 2001 | 0.9006 |
Latvia | 2001 | 4.447 |
Macao | 2001 | 11.55 |
Morocco | 2001 | 3.267 |
Monaco | 2001 | 1.426 |
Moldova | 2001 | 5.227 |
Madagascar | 2001 | -0.6684 |
Maldives | 2001 | 5.468 |
Mexico | 2001 | 0.8289 |
Marshall Islands | 2001 | 1.242 |
Macedonia | 2001 | 3.049 |
Mali | 2001 | 1.796 |
Malta | 2001 | 1.202 |
Myanmar | 2001 | 4.095 |
Montenegro | 2001 | 4.808 |
Mongolia | 2001 | 6.548 |
Northern Mariana Islands | 1996 | 3.449 |
Mozambique | 2001 | 5.266 |
Mauritania | 2001 | 1.584 |
Montserrat | 2001 | -0.8985 |
Martinique | 1995 | 2.063 |
Mauritius | 2001 | 3.762 |
Malawi | 2001 | 2.97 |
Malaysia | 2001 | 3.186 |
Namibia | 2001 | 2.92 |
New Caledonia | 2001 | 0.5938 |
Niger | 2001 | 0.8719 |
Nigeria | 2001 | 6.193 |
Nicaragua | 2001 | 1.764 |
Netherlands | 2001 | 0.9261 |
Norway | 2001 | 0.6033 |
Nepal | 2001 | 1.254 |
Nauru | 2001 | 1.518 |
New Zealand | 2001 | 0.9935 |
Oman | 2001 | 2.619 |
Pakistan | 2001 | 2.465 |
Panama | 2001 | 5.515 |
Peru | 2001 | 4.488 |
Philippines | 2001 | 3.076 |
Palau | 2001 | 0.9602 |
Papua New Guinea | 2001 | 2.395 |
Poland | 2001 | 4.092 |
Puerto Rico | 2001 | -0.3176 |
North Korea | 2001 | 0.2069 |
Portugal | 2001 | 0.1269 |
Paraguay | 2001 | 1.729 |
Palestine | 2001 | -3.25 |
French Polynesia | 2001 | 0.8339 |
Qatar | 2001 | 4.181 |
Réunion | 1997 | 2.364 |
Romania | 2001 | 3.904 |
Russia | 2001 | 5.088 |
Rwanda | 2001 | 4.669 |
Saudi Arabia | 2001 | 2.553 |
Sudan | 2001 | 4.941 |
Senegal | 2001 | 1.212 |
Singapore | 2001 | 3.572 |
Saint Helena | 1995 | 1.275 |
Solomon Islands | 2001 | 2.089 |
Sierra Leone | 2001 | 4.735 |
El Salvador | 2001 | 0.7846 |
San Marino | 2001 | -2.071 |
Somalia | 2001 | 0.1817 |
Serbia | 2001 | 3.193 |
South Sudan | 2001 | 5.109 |
Sao Tome and Principe | 2001 | 3.742 |
Suriname | 2001 | 3.864 |
Slovakia | 2001 | 4.521 |
Slovenia | 2001 | 2.119 |
Sweden | 2001 | 1.733 |
Swaziland | 2001 | 2.373 |
Seychelles | 2001 | 1.889 |
Syria | 2001 | 1.33 |
Turks and Caicos Islands | 2001 | 2.503 |
Chad | 2001 | 4.76 |
Togo | 2001 | 0.8584 |
Thailand | 2001 | 3.499 |
Tajikistan | 2001 | 5.548 |
Turkmenistan | 2001 | 7.994 |
East Timor | 2001 | 2.171 |
Tonga | 2001 | -0.2827 |
Trinidad and Tobago | 2001 | 4.543 |
Tunisia | 2001 | 2.705 |
Turkey | 2001 | 3.998 |
Tuvalu | 1995 | 3.481 |
Taiwan | 2001 | 1.727 |
Tanzania | 2001 | 4.001 |
Uganda | 2001 | 3.462 |
Ukraine | 2001 | 4.533 |
Uruguay | 2001 | 3.851 |
United States | 2001 | 0.7093 |
Uzbekistan | 2001 | 5.677 |
Saint Vincent and the Grenadines | 2001 | 1.648 |
Venezuela | 2001 | 1.586 |
Virgin Islands | 2001 | 1.056 |
Vietnam | 2001 | 5.919 |
Vanuatu | 2001 | 0.94 |
Wallis and Futuna | 1996 | 3.449 |
Samoa | 2001 | 1.357 |
Yemen | 2001 | -0.5665 |
South Africa | 2001 | 2.691 |
Zambia | 2001 | 3.075 |
Zimbabwe | 2001 | -4.631 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |