Region | Year | Value |
---|---|---|
Afghanistan | 2005 | 193 |
Albania | 2005 | 140 |
Argentina | 2005 | 4 |
Armenia | 2005 | 6 |
Australia | 2005 | 7 |
Austria | 2005 | 304 |
Belgium | 2005 | 213 |
Burkina Faso | 2005 | 14 |
Bangladesh | 2005 | 256 |
Bulgaria | 2005 | 15 |
Belarus | 2005 | 7 |
Bolivia | 2005 | 1 |
Brazil | 2005 | 8 |
Brunei Darussalam | 2005 | 11 |
Bhutan | 2005 | 2 |
Switzerland | 2005 | 299 |
Chile | 2005 | 53 |
China | 2005 | 25 |
Ivory Coast | 2005 | 29 |
Congo-Brazzaville | 2005 | 11 |
Cook Islands | 2005 | 23 |
Comoros | 2005 | 790 |
Costa Rica | 2005 | 51 |
Cuba | 2005 | 91 |
Cyprus | 2005 | 3 |
Czech Republic | 2005 | 532 |
Germany | 2005 | 17 |
Denmark | 2005 | 519 |
Algeria | 2005 | 8 |
Ecuador | 2005 | 13 |
Egypt | 2005 | 165 |
Western Sahara | 2005 | 1 |
Spain | 2005 | 49 |
Estonia | 2005 | 128 |
Ethiopia | 2005 | 58 |
Finland | 2005 | 130 |
Fiji | 2005 | 7 |
France | 2005 | 2 |
United Kingdom | 2005 | 159 |
Ghana | 2005 | 6 |
Guinea-Bissau | 2005 | 8 |
Guatemala | 2005 | 50 |
French Guiana | 2005 | 1 |
Honduras | 2005 | 14 |
Croatia | 2005 | 124 |
Hungary | 2005 | 184 |
Indonesia | 2005 | 24 |
India | 2005 | 6 |
Ireland | 2005 | 124 |
Iran | 2005 | 11 |
Iceland | 2005 | 10 |
Jordan | 2005 | 10 |
Japan | 2005 | 117 |
Kyrgyzstan | 2005 | 1 |
Cambodia | 2005 | 2 |
South Korea | 2005 | 184 |
Laos | 2005 | 4 |
Lebanon | 2005 | 13 |
Sri Lanka | 2005 | 42 |
Lesotho | 2005 | 1156 |
Lithuania | 2005 | 101 |
Morocco | 2005 | 6 |
Madagascar | 2005 | 6 |
Mexico | 2005 | 9 |
Myanmar | 2005 | 28 |
Mauritius | 2005 | 711 |
Malaysia | 2005 | 103 |
Niger | 2005 | 77 |
Nigeria | 2005 | 181 |
Nicaragua | 2005 | 8 |
Netherlands | 2005 | 141 |
Norway | 2005 | 53 |
Nepal | 2005 | 2 |
New Zealand | 2005 | 80 |
Oman | 2005 | 1300 |
Pakistan | 2005 | 803 |
Panama | 2005 | 2 |
Philippines | 2005 | 9 |
Poland | 2005 | 96 |
North Korea | 2005 | 18 |
Paraguay | 2005 | 26 |
Réunion | 2005 | 6 |
Romania | 2005 | 66 |
Russia | 2005 | 2 |
Rwanda | 2005 | 74 |
Saudi Arabia | 2005 | 1 |
Sudan | 2005 | 17 |
Senegal | 2005 | 2 |
Suriname | 2005 | 1 |
Slovakia | 2005 | 169 |
Slovenia | 2005 | 115 |
Sweden | 2005 | 115 |
Chad | 2005 | 4 |
Trinidad and Tobago | 2005 | 30 |
Tunisia | 2005 | 121 |
Turkey | 2005 | 74 |
Uruguay | 2005 | 41 |
United States | 2005 | 63 |
Venezuela | 2005 | 1 |
Vietnam | 2005 | 35 |
South Africa | 2005 | 37 |
Zimbabwe | 2005 | 3 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |