Region | Year | Value |
---|---|---|
Aruba | 2015 | 4.2 |
Afghanistan | 2015 | 13500 |
Angola | 2015 | 578560 |
Albania | 2015 | 7715 |
Andorra | 2015 | 160 |
United Arab Emirates | 2015 | 3226 |
Argentina | 2015 | 271120 |
Armenia | 2015 | 3320 |
American Samoa | 2015 | 175.4 |
Antigua and Barbuda | 2015 | 98 |
Australia | 2015 | 1247510 |
Austria | 2015 | 38690 |
Azerbaijan | 2015 | 11394 |
Burundi | 2015 | 2760 |
Belgium | 2015 | 6834 |
Benin | 2015 | 43110 |
Burkina Faso | 2015 | 53500 |
Bangladesh | 2015 | 14290 |
Bulgaria | 2015 | 38230 |
Bahrain | 2015 | 6 |
Bahamas | 2015 | 5150 |
Bosnia and Herzegovina | 2015 | 21850 |
Belarus | 2015 | 86335 |
Belize | 2015 | 13663 |
Bermuda | 2015 | 10 |
Bolivia | 2015 | 547640 |
Brazil | 2015 | 4935380 |
Barbados | 2015 | 63 |
Brunei Darussalam | 2015 | 3800 |
Bhutan | 2015 | 27549.3 |
Botswana | 2015 | 108400 |
Central African Republic | 2015 | 221700 |
Canada | 2015 | 3470690 |
Switzerland | 2015 | 12540 |
Chile | 2015 | 177350 |
China | 2015 | 2083210 |
Ivory Coast | 2015 | 104010 |
Cameroon | 2015 | 188160 |
Congo-Kinshasa | 2015 | 1525780 |
Congo-Brazzaville | 2015 | 223340 |
Colombia | 2015 | 585017 |
Comoros | 2015 | 370 |
Cape Verde | 2015 | 899 |
Costa Rica | 2015 | 27560 |
Cuba | 2015 | 32000 |
Cayman Islands | 2015 | 127 |
Cyprus | 2015 | 1727 |
Czech Republic | 2015 | 26670 |
Germany | 2015 | 114190 |
Djibouti | 2015 | 56 |
Dominica | 2015 | 433.3 |
Denmark | 2015 | 6122 |
Dominican Republic | 2015 | 19830 |
Algeria | 2015 | 19560 |
Ecuador | 2015 | 125479 |
Egypt | 2015 | 730 |
Eritrea | 2015 | 15100 |
Spain | 2015 | 184179 |
Estonia | 2015 | 22320 |
Ethiopia | 2015 | 124990 |
Finland | 2015 | 222180 |
Fiji | 2015 | 10172 |
France | 2015 | 169890 |
Faroe Islands | 2015 | 0.8 |
Micronesia | 2015 | 642.7 |
Gabon | 2015 | 230000 |
United Kingdom | 2015 | 31440 |
Georgia | 2015 | 28224 |
Ghana | 2015 | 93370 |
Guinea | 2015 | 63640 |
Gambia | 2015 | 4880 |
Guinea-Bissau | 2015 | 19720 |
Equatorial Guinea | 2015 | 15680 |
Greece | 2015 | 40540 |
Grenada | 2015 | 169.9 |
Greenland | 2015 | 2.2 |
Guatemala | 2015 | 35400 |
Guam | 2015 | 250 |
Guyana | 2015 | 165260 |
Honduras | 2015 | 45920 |
Croatia | 2015 | 19220 |
Haiti | 2015 | 970 |
Hungary | 2015 | 20690 |
Indonesia | 2015 | 910100 |
India | 2015 | 706820 |
Ireland | 2015 | 7540.2 |
Iran | 2015 | 106920 |
Iraq | 2015 | 8250 |
Iceland | 2015 | 492 |
Israel | 2015 | 1650 |
Italy | 2015 | 92970 |
Jamaica | 2015 | 3352 |
Jordan | 2015 | 975 |
Japan | 2015 | 249580 |
Kazakhstan | 2015 | 33090 |
Kenya | 2015 | 44130 |
Kyrgyzstan | 2015 | 6370 |
Cambodia | 2015 | 94570 |
Kiribati | 2015 | 121.5 |
Saint Kitts and Nevis | 2015 | 110 |
South Korea | 2015 | 61840 |
Kuwait | 2015 | 62.5 |
Laos | 2015 | 187614 |
Lebanon | 2015 | 1373 |
Liberia | 2015 | 41790 |
Libya | 2015 | 2170 |
Saint Lucia | 2015 | 203 |
Liechtenstein | 2015 | 69 |
Sri Lanka | 2015 | 20700 |
Lesotho | 2015 | 490 |
Lithuania | 2015 | 21800 |
Luxembourg | 2015 | 867 |
Latvia | 2015 | 33560 |
Saint Martin | 2015 | 10 |
Morocco | 2015 | 56320 |
Moldova | 2015 | 4090 |
Madagascar | 2015 | 124730 |
Maldives | 2015 | 10 |
Mexico | 2015 | 660400 |
Marshall Islands | 2015 | 126.4 |
Macedonia | 2015 | 9980 |
Mali | 2015 | 47150 |
Malta | 2015 | 3.5 |
Myanmar | 2015 | 290410 |
Montenegro | 2015 | 8270 |
Mongolia | 2015 | 125528 |
Northern Mariana Islands | 2015 | 295 |
Mozambique | 2015 | 379400 |
Mauritania | 2015 | 2245 |
Mauritius | 2015 | 386 |
Malawi | 2015 | 31470 |
Malaysia | 2015 | 221950 |
Namibia | 2015 | 69190 |
New Caledonia | 2015 | 8390 |
Niger | 2015 | 11420 |
Nigeria | 2015 | 69930 |
Nicaragua | 2015 | 31140 |
Netherlands | 2015 | 3760 |
Norway | 2015 | 121120 |
Nepal | 2015 | 36360 |
New Zealand | 2015 | 101520 |
Oman | 2015 | 20 |
Pakistan | 2015 | 14720 |
Panama | 2015 | 46170 |
Peru | 2015 | 739730 |
Philippines | 2015 | 80400 |
Palau | 2015 | 403 |
Papua New Guinea | 2015 | 335590 |
Poland | 2015 | 94350 |
Puerto Rico | 2015 | 4959.5 |
North Korea | 2015 | 50310 |
Portugal | 2015 | 31820 |
Paraguay | 2015 | 153230 |
Palestine | 2015 | 91.7 |
French Polynesia | 2015 | 1550 |
Romania | 2015 | 68610 |
Russia | 2015 | 8149300 |
Rwanda | 2015 | 4800 |
Saudi Arabia | 2015 | 9770 |
Sudan | 2015 | 192099 |
Senegal | 2015 | 82730 |
Singapore | 2015 | 163.5 |
Solomon Islands | 2015 | 21850 |
Sierra Leone | 2015 | 30440 |
El Salvador | 2015 | 2650 |
Somalia | 2015 | 63630 |
Serbia | 2015 | 27200 |
South Sudan | 2015 | 71570 |
Sao Tome and Principe | 2015 | 536 |
Suriname | 2015 | 153320 |
Slovakia | 2015 | 19400 |
Slovenia | 2015 | 12480 |
Sweden | 2015 | 280730 |
Swaziland | 2015 | 5860 |
Seychelles | 2015 | 406.7 |
Syria | 2015 | 4910 |
Turks and Caicos Islands | 2015 | 344 |
Chad | 2015 | 48750 |
Togo | 2015 | 1880 |
Thailand | 2015 | 163990 |
Tajikistan | 2015 | 4120 |
Turkmenistan | 2015 | 41270 |
East Timor | 2015 | 6860 |
Tonga | 2015 | 90 |
Trinidad and Tobago | 2015 | 2344.8 |
Tunisia | 2015 | 10410 |
Turkey | 2015 | 117150 |
Tuvalu | 2015 | 10 |
Tanzania | 2015 | 460600 |
Uganda | 2015 | 20770 |
Ukraine | 2015 | 96570 |
Uruguay | 2015 | 18450 |
United States | 2015 | 3100950 |
Uzbekistan | 2015 | 32199 |
Saint Vincent and the Grenadines | 2015 | 270 |
Venezuela | 2015 | 466830 |
Virgin Islands | 2015 | 36.2 |
Virgin Islands | 2015 | 176 |
Vietnam | 2015 | 147730 |
Vanuatu | 2015 | 4400 |
Samoa | 2015 | 1710 |
Yemen | 2015 | 5490 |
South Africa | 2015 | 92410 |
Zambia | 2015 | 486350 |
Zimbabwe | 2015 | 140620 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |