Region | Year | Value |
---|---|---|
Aruba | 2015 | 143.451 |
Afghanistan | 2014 | 42.3902 |
Angola | 2006 | 103.542 |
Albania | 2015 | 13.1117 |
Andorra | 2016 | 27.253 |
Argentina | 2015 | 17.6595 |
Armenia | 2016 | 9.70385 |
Antigua and Barbuda | 2009 | 16.7034 |
Australia | 1995 | 26.4903 |
Austria | 2014 | 35.9293 |
Azerbaijan | 2015 | 17.8801 |
Burundi | 2013 | 280.645 |
Belgium | 2011 | 33.4927 |
Benin | 2015 | 72.9792 |
Burkina Faso | 2015 | 123.215 |
Bangladesh | 2016 | 25.2077 |
Bulgaria | 2013 | 16.0817 |
Bahrain | 2013 | 21.4356 |
Belarus | 2016 | 17.1676 |
Belize | 2015 | 32.5729 |
Bermuda | 2017 | 24.6622 |
Brazil | 2014 | 29.0055 |
Barbados | 2010 | 41.7113 |
Brunei Darussalam | 2016 | 32.1306 |
Bhutan | 2014 | 54.5957 |
Botswana | 2009 | 250.012 |
Central African Republic | 2011 | 112.069 |
Canada | 1998 | 42.9664 |
Switzerland | 2014 | 37.6788 |
Chile | 2015 | 18.3083 |
China | 1999 | 89.1156 |
Ivory Coast | 2015 | 123.64 |
Cameroon | 2013 | 18.9915 |
Congo-Kinshasa | 2013 | 79.3371 |
Congo-Brazzaville | 2013 | 90.5004 |
Colombia | 2016 | 20.9296 |
Comoros | 2014 | 44.002 |
Cape Verde | 2016 | 41.0068 |
Costa Rica | 2016 | 36.2001 |
Cuba | 2007 | 38.9619 |
Cyprus | 2014 | 27.2867 |
Czech Republic | 2014 | 20.1188 |
Germany | 2014 | 36.4585 |
Djibouti | 2010 | 195.53 |
Denmark | 2014 | 43.8633 |
Ecuador | 2015 | 52.4559 |
Eritrea | 2004 | 840.366 |
Spain | 2014 | 22.5717 |
Estonia | 2014 | 30.6704 |
Ethiopia | 2012 | 300.208 |
Finland | 2014 | 35.6193 |
Fiji | 2004 | 62.7104 |
France | 2014 | 34.6263 |
United Kingdom | 2015 | 35.6332 |
Georgia | 2016 | 11.4148 |
Ghana | 2014 | 74.8182 |
Guinea | 2014 | 94.7984 |
Gambia | 2012 | 92.2274 |
Greece | 2005 | 18.5677 |
Grenada | 2016 | 11.6321 |
Guatemala | 2015 | 18.0595 |
Guyana | 2012 | 13.6979 |
Hong Kong | 2016 | 24.3791 |
Honduras | 2015 | 40.515 |
Croatia | 2013 | 25.919 |
Hungary | 2014 | 22.817 |
Indonesia | 2015 | 28.6037 |
India | 2013 | 49.167 |
Ireland | 2014 | 22.1908 |
Iran | 2016 | 18.3214 |
Iceland | 2013 | 25.4723 |
Israel | 2014 | 19.0835 |
Italy | 2014 | 26.1653 |
Jamaica | 2015 | 35.8408 |
Jordan | 2016 | 23.2719 |
Japan | 2014 | 24.5985 |
Kazakhstan | 2016 | 9.89813 |
Kenya | 2004 | 276.262 |
Kyrgyzstan | 2014 | 5.58524 |
Cambodia | 2011 | 5.25369 |
Saint Kitts and Nevis | 2015 | 6.60281 |
South Korea | 2015 | 16.0819 |
Kuwait | 2004 | 113.288 |
Laos | 2014 | 20.15 |
Lebanon | 2013 | 17.6987 |
Liberia | 2012 | 80.7281 |
Saint Lucia | 2011 | 12.7374 |
Liechtenstein | 2007 | 9.16745 |
Sri Lanka | 2016 | 30.0881 |
Lesotho | 2006 | 1021.77 |
Lithuania | 2014 | 20.0745 |
Latvia | 2014 | 21.6053 |
Macao | 2015 | 24.5429 |
Morocco | 2009 | 82.2478 |
Moldova | 2016 | 37.647 |
Madagascar | 2012 | 102.844 |
Maldives | 2014 | 29.3783 |
Mexico | 2014 | 41.2581 |
Marshall Islands | 2002 | 73.6278 |
Macedonia | 2002 | 22.7014 |
Mali | 2015 | 165.025 |
Malta | 2014 | 47.3432 |
Myanmar | 2017 | 16.7495 |
Mongolia | 2016 | 10.5746 |
Mozambique | 2013 | 144.934 |
Mauritania | 2016 | 98.9437 |
Mauritius | 2017 | 10.5072 |
Malawi | 2011 | 1191.67 |
Malaysia | 2016 | 26.3482 |
Namibia | 2006 | 118.518 |
Niger | 2012 | 571.407 |
Netherlands | 1998 | 45.2333 |
Norway | 2014 | 42.6721 |
Nepal | 2015 | 25.4345 |
New Zealand | 2015 | 27.085 |
Oman | 2016 | 42.8005 |
Pakistan | 2016 | 27.2907 |
Panama | 2012 | 18.9724 |
Peru | 2006 | 11.2424 |
Philippines | 2009 | 10.5445 |
Palau | 2001 | 63.8481 |
Poland | 2014 | 25.5081 |
Puerto Rico | 2014 | 33.0542 |
Portugal | 2014 | 26.0014 |
Paraguay | 2010 | 19.2589 |
Romania | 2014 | 23.215 |
Russia | 2012 | 14.6448 |
Rwanda | 2016 | 8.45604 |
Saudi Arabia | 1998 | 93.9432 |
Senegal | 2015 | 235.994 |
Singapore | 2013 | 22.4186 |
El Salvador | 2016 | 9.66427 |
San Marino | 2011 | 8.67722 |
Serbia | 2015 | 35.8183 |
Sao Tome and Principe | 2014 | 40.9802 |
Slovakia | 2014 | 21.481 |
Slovenia | 2014 | 21.8164 |
Sweden | 2014 | 43.8276 |
Swaziland | 2014 | 149.968 |
Seychelles | 2011 | 542.519 |
Syria | 2009 | 48.5213 |
Chad | 2011 | 185.562 |
Togo | 2016 | 82.9734 |
Thailand | 2013 | 18.1647 |
Tajikistan | 2015 | 19.7915 |
Tonga | 2004 | 126.784 |
Tunisia | 2015 | 55.196 |
Turkey | 2014 | 21.8277 |
Tanzania | 2010 | 666.576 |
Uganda | 2012 | 95.8609 |
Ukraine | 2014 | 37.1028 |
Uruguay | 2011 | 29.3136 |
United States | 2014 | 22.0253 |
Venezuela | 2009 | 19.9203 |
Virgin Islands | 2015 | 49.2585 |
Vietnam | 2013 | 33.8411 |
Vanuatu | 2001 | 262.677 |
Samoa | 2001 | 187.766 |
South Africa | 2014 | 37.9315 |
Zimbabwe | 2013 | 224.893 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |