Region | Year | Value |
---|---|---|
Aruba | 2012 | 25.0974 |
Afghanistan | 2015 | 8.36225 |
Albania | 2015 | 6.8146 |
Andorra | 2016 | 13.7232 |
United Arab Emirates | 1998 | 8.22081 |
Argentina | 2015 | 23.4079 |
Armenia | 2014 | 14.5451 |
Antigua and Barbuda | 2011 | 10.5197 |
Australia | 1995 | 15.9806 |
Austria | 2014 | 26.9383 |
Burundi | 2013 | 28.0341 |
Belgium | 2014 | 25.6582 |
Benin | 2015 | 10.8378 |
Burkina Faso | 2015 | 17.2622 |
Bangladesh | 2016 | 9.74102 |
Bulgaria | 2013 | 21.7363 |
Bahrain | 2015 | 17.5084 |
Belize | 2015 | 25.6766 |
Bermuda | 2015 | 12.1317 |
Bolivia | 2014 | 18.1012 |
Brazil | 2014 | 21.6098 |
Barbados | 2016 | 27.9303 |
Brunei Darussalam | 2016 | 23.7947 |
Bhutan | 2015 | 32.0723 |
Botswana | 2009 | 36.4409 |
Central African Republic | 2009 | 16.2701 |
Canada | 2011 | 18.329 |
Switzerland | 2014 | 25.2551 |
Chile | 2015 | 16.5405 |
China | 1999 | 11.4273 |
Ivory Coast | 2015 | 23.4948 |
Cameroon | 2012 | 17.4404 |
Congo-Kinshasa | 2013 | 5.75341 |
Congo-Brazzaville | 2002 | 16.9904 |
Colombia | 2016 | 15.8126 |
Comoros | 2014 | 15.0333 |
Cape Verde | 2016 | 20.7591 |
Costa Rica | 2016 | 23.7172 |
Cuba | 2010 | 52.352 |
Cyprus | 2014 | 39.1193 |
Czech Republic | 2014 | 23.4283 |
Germany | 2014 | 23.2718 |
Djibouti | 2015 | 0.99719 |
Dominica | 2015 | 19.2194 |
Denmark | 2014 | 31.1234 |
Dominican Republic | 2016 | 15.2623 |
Algeria | 2003 | 17.9327 |
Ecuador | 2016 | 5.314 |
Eritrea | 2004 | 13.2034 |
Spain | 2014 | 22.2258 |
Estonia | 2014 | 19.8715 |
Ethiopia | 2012 | 18.0933 |
Finland | 2014 | 27.2491 |
Fiji | 2011 | 5.71726 |
France | 2014 | 26.8551 |
United Kingdom | 2015 | 23.4233 |
Georgia | 2008 | 14.2434 |
Ghana | 2014 | 26.1658 |
Guinea | 2014 | 8.72022 |
Gambia | 2010 | 13.2297 |
Greece | 2005 | 19.6507 |
Grenada | 2016 | 28.1066 |
Guatemala | 2016 | 5.11714 |
Guyana | 2012 | 9.27343 |
Hong Kong | 2016 | 21.373 |
Honduras | 2013 | 20.0165 |
Hungary | 2014 | 22.7851 |
Indonesia | 2015 | 10.5083 |
India | 2013 | 16.8184 |
Ireland | 2014 | 21.6141 |
Iran | 2015 | 14.5478 |
Iceland | 2013 | 18.3579 |
Israel | 2014 | 17.871 |
Italy | 2014 | 22.8557 |
Jamaica | 2016 | 27.1599 |
Jordan | 2011 | 18.4594 |
Japan | 2014 | 23.9358 |
Kazakhstan | 2016 | 21.2123 |
Kenya | 2006 | 21.322 |
Cambodia | 2001 | 6.05083 |
Saint Kitts and Nevis | 2016 | 19.6453 |
South Korea | 2015 | 28.263 |
Kuwait | 2014 | 17.6475 |
Laos | 2014 | 12.4129 |
Lebanon | 2013 | 5.81057 |
Saint Lucia | 2016 | 24.5296 |
Liechtenstein | 2011 | 13.33 |
Sri Lanka | 2016 | 11.31 |
Lesotho | 2008 | 45.5379 |
Lithuania | 2014 | 16.7299 |
Luxembourg | 2014 | 19.9994 |
Latvia | 2014 | 24.0986 |
Macao | 2015 | 34.3827 |
Morocco | 2012 | 36.4585 |
Monaco | 2011 | 10.0314 |
Moldova | 2016 | 36.2065 |
Madagascar | 2012 | 8.40599 |
Mexico | 2014 | 16.2553 |
Marshall Islands | 2002 | 27.6903 |
Mali | 2015 | 22.8535 |
Malta | 2014 | 33.8005 |
Myanmar | 2017 | 11.9664 |
Mongolia | 2016 | 14.3681 |
Mozambique | 2013 | 43.9695 |
Mauritania | 2016 | 14.6405 |
Mauritius | 2016 | 32.7242 |
Malawi | 2016 | 25.2184 |
Malaysia | 2016 | 21.5096 |
Namibia | 2008 | 15.9268 |
Niger | 2015 | 64.5631 |
Nicaragua | 2010 | 7.31887 |
Netherlands | 1998 | 20.2121 |
Norway | 2014 | 24.2316 |
Nepal | 2015 | 11.0035 |
New Zealand | 2015 | 21.7096 |
Oman | 2016 | 34.3651 |
Pakistan | 2016 | 10.8546 |
Panama | 2011 | 9.27345 |
Peru | 2016 | 14.2873 |
Philippines | 2008 | 9.07672 |
Poland | 2014 | 21.798 |
Puerto Rico | 2014 | 20.0442 |
Portugal | 2014 | 29.3162 |
Paraguay | 2012 | 16.3563 |
Qatar | 2009 | 10.4981 |
Romania | 2014 | 15.8141 |
Rwanda | 2016 | 38.0724 |
Saudi Arabia | 2007 | 17.6497 |
Senegal | 2015 | 27.4867 |
Singapore | 2010 | 16.6847 |
Sierra Leone | 2016 | 5.29403 |
El Salvador | 2016 | 13.2139 |
San Marino | 2011 | 11.3372 |
Serbia | 2015 | 11.8556 |
South Sudan | 2016 | 16.028 |
Sao Tome and Principe | 2014 | 8.36303 |
Slovakia | 2015 | 19.0988 |
Slovenia | 2014 | 24.731 |
Sweden | 2014 | 24.757 |
Swaziland | 2014 | 33.0207 |
Seychelles | 2011 | 7.16711 |
Syria | 2012 | 15.7497 |
Chad | 2013 | 17.6162 |
Togo | 2011 | 15.9137 |
Thailand | 2013 | 17.9897 |
Tonga | 2004 | 7.46577 |
Tunisia | 2015 | 52.8333 |
Turkey | 2014 | 11.2479 |
Tanzania | 2010 | 12.4346 |
Ukraine | 2014 | 25.9133 |
Uruguay | 2006 | 10.1743 |
United States | 2014 | 22.5001 |
Saint Vincent and the Grenadines | 2016 | 20.4722 |
Venezuela | 2015 | 0.01532 |
Virgin Islands | 2015 | 17.299 |
Vanuatu | 2015 | 20.5149 |
Samoa | 2016 | 13.0323 |
Yemen | 2011 | 11.9861 |
South Africa | 2012 | 20.9676 |
Zimbabwe | 2013 | 30.9915 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |