Region | Year | Value |
---|---|---|
Aruba | 2014 | 16.5212 |
Afghanistan | 2015 | 8.29423 |
Albania | 2015 | 29.9817 |
Andorra | 2016 | 12.8241 |
United Arab Emirates | 1998 | 6.09674 |
Argentina | 2015 | 15.9774 |
Armenia | 2016 | 11.1999 |
Antigua and Barbuda | 2009 | 8.69338 |
Australia | 2014 | 18.3283 |
Austria | 2014 | 23.1781 |
Burundi | 2013 | 11.6487 |
Belgium | 2014 | 22.2086 |
Benin | 2015 | 9.15594 |
Burkina Faso | 2015 | 15.9679 |
Bangladesh | 2016 | 9.30804 |
Bulgaria | 2013 | 22.3602 |
Bahrain | 2015 | 11.1636 |
Belize | 2015 | 14.9169 |
Bermuda | 2015 | 8.18713 |
Bolivia | 2014 | 23.4822 |
Brazil | 2014 | 19.5898 |
Barbados | 2016 | 20.6712 |
Brunei Darussalam | 2016 | 8.92989 |
Bhutan | 2014 | 13.8392 |
Botswana | 2009 | 10.2114 |
Central African Republic | 2010 | 4.48149 |
Switzerland | 2014 | 25.2812 |
Chile | 2015 | 15.0995 |
China | 1998 | 5.90241 |
Ivory Coast | 2015 | 13.4145 |
Cameroon | 2012 | 5.34745 |
Congo-Kinshasa | 2013 | 7.8251 |
Congo-Brazzaville | 2010 | 11.9971 |
Colombia | 2016 | 17.6424 |
Comoros | 2014 | 17.2941 |
Cape Verde | 2016 | 17.8268 |
Costa Rica | 2016 | 24.5367 |
Cuba | 2010 | 49.5364 |
Cyprus | 2014 | 32.3251 |
Czech Republic | 2014 | 15.3476 |
Germany | 2014 | 17.8463 |
Djibouti | 2008 | 23.2976 |
Dominica | 2015 | 14.9882 |
Denmark | 2014 | 25.0759 |
Dominican Republic | 2016 | 16.1957 |
Algeria | 2003 | 11.5249 |
Ecuador | 2016 | 9.35166 |
Eritrea | 2004 | 7.47411 |
Spain | 2014 | 17.6904 |
Estonia | 2014 | 19.7038 |
Ethiopia | 2012 | 5.7898 |
Finland | 2014 | 21.2238 |
Fiji | 2013 | 12.5541 |
France | 2014 | 18.0375 |
Gabon | 2011 | 4.75016 |
United Kingdom | 2015 | 25.3488 |
Georgia | 2012 | 9.06904 |
Ghana | 2014 | 7.92222 |
Guinea | 2014 | 6.42436 |
Gambia | 2013 | 10.1149 |
Guinea-Bissau | 2010 | 2.78744 |
Grenada | 2016 | 47.5112 |
Guatemala | 2016 | 11.0671 |
Guyana | 2012 | 7.75025 |
Hong Kong | 2016 | 15.0527 |
Honduras | 2013 | 21.096 |
Hungary | 2014 | 14.5735 |
Indonesia | 2015 | 13.2637 |
India | 2013 | 9.7707 |
Ireland | 2014 | 15.3268 |
Iran | 2015 | 7.64531 |
Iceland | 2013 | 24.2903 |
Israel | 2014 | 20.847 |
Italy | 2014 | 21.1921 |
Jamaica | 2016 | 21.192 |
Jordan | 2016 | 14.7011 |
Japan | 2014 | 22.5456 |
Kazakhstan | 2016 | 0.29511 |
Kenya | 2015 | 10.7931 |
Cambodia | 2014 | 5.29855 |
Kiribati | 2001 | 22.5194 |
Saint Kitts and Nevis | 2015 | 5.90057 |
South Korea | 2015 | 29.6369 |
Kuwait | 2014 | 14.6713 |
Laos | 2014 | 9.01635 |
Saint Lucia | 2016 | 16.2151 |
Liechtenstein | 2011 | 17.7745 |
Sri Lanka | 2016 | 11.4494 |
Lesotho | 2008 | 20.2688 |
Lithuania | 2014 | 18.0608 |
Luxembourg | 2014 | 19.3397 |
Latvia | 2014 | 26.285 |
Macao | 2003 | 7.6152 |
Morocco | 2013 | 19.5612 |
Monaco | 2011 | 4.03007 |
Moldova | 2016 | 38.7986 |
Madagascar | 2012 | 6.5665 |
Maldives | 2016 | 14.7507 |
Mexico | 2014 | 14.7703 |
Marshall Islands | 2002 | 23.4805 |
Mali | 2015 | 13.2918 |
Malta | 2014 | 27.0503 |
Myanmar | 2017 | 7.70169 |
Mongolia | 2016 | 16.2185 |
Mozambique | 2013 | 12.822 |
Mauritania | 2016 | 10.5197 |
Mauritius | 2016 | 14.0818 |
Malawi | 2016 | 8.56229 |
Malaysia | 2016 | 16.4041 |
Namibia | 2010 | 17.5458 |
Niger | 2015 | 22.1987 |
Nicaragua | 2010 | 11.0889 |
Netherlands | 1998 | 14.3159 |
Norway | 2014 | 20.0273 |
Nepal | 2015 | 13.0101 |
New Zealand | 2015 | 18.0513 |
Oman | 2016 | 31.2219 |
Pakistan | 2016 | 9.56407 |
Panama | 2011 | 6.30915 |
Peru | 2016 | 11.7751 |
Philippines | 2008 | 9.04174 |
Poland | 2014 | 26.8465 |
Puerto Rico | 2014 | 18.4172 |
Portugal | 2014 | 23.6291 |
Paraguay | 2012 | 14.4227 |
Qatar | 2009 | 9.88151 |
Romania | 2012 | 11.6532 |
Rwanda | 2016 | 5.60691 |
Saudi Arabia | 2007 | 17.709 |
Senegal | 2015 | 18.3895 |
Singapore | 2010 | 10.9616 |
Sierra Leone | 2016 | 5.4372 |
El Salvador | 2016 | 14.2866 |
San Marino | 2011 | 16.0044 |
Serbia | 2015 | 46.5545 |
South Sudan | 2016 | 6.14181 |
Sao Tome and Principe | 2014 | 11.6044 |
Slovakia | 2015 | 21.298 |
Slovenia | 2014 | 27.5643 |
Sweden | 2014 | 22.4077 |
Swaziland | 2014 | 19.2564 |
Seychelles | 2011 | 8.68979 |
Syria | 2012 | 18.6717 |
Chad | 2012 | 6.26079 |
Togo | 2016 | 16.4242 |
Thailand | 2013 | 23.3043 |
Tonga | 2004 | 9.68641 |
Trinidad and Tobago | 2009 | 15.1072 |
Tunisia | 2008 | 17.4205 |
Turkey | 2014 | 14.351 |
Tanzania | 2014 | 10.2312 |
Uganda | 2014 | 5.91046 |
Ukraine | 2014 | 27.0367 |
Uruguay | 2006 | 8.56515 |
United States | 2014 | 19.9087 |
Saint Vincent and the Grenadines | 2016 | 18.0381 |
Venezuela | 2015 | 0.01855 |
Virgin Islands | 2015 | 9.08451 |
Vietnam | 2013 | 20.9114 |
Vanuatu | 2015 | 13.2029 |
Samoa | 2016 | 8.96717 |
Yemen | 2011 | 18.3969 |
South Africa | 2014 | 17.7052 |
Zambia | 2005 | 4.85831 |
Zimbabwe | 2013 | 19.5054 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |