Region | Year | Value |
---|---|---|
United Arab Emirates | 2016 | 136800000000 |
Argentina | 2016 | 146880000000 |
Australia | 2016 | 256890000000 |
Austria | 2016 | 67628000000 |
Azerbaijan | 2016 | 24974000000 |
Belgium | 2016 | 86893000000 |
Bangladesh | 2016 | 67387000000 |
Bulgaria | 2016 | 45093000000 |
Belarus | 2016 | 33100000000 |
Brazil | 2016 | 581660000000 |
Canada | 2016 | 663010000000 |
Switzerland | 2016 | 66254000000 |
Chile | 2016 | 77464000000 |
China | 2016 | 6142500000000 |
Colombia | 2016 | 78537000000 |
Czech Republic | 2016 | 83299000000 |
Germany | 2016 | 648400000000 |
Denmark | 2016 | 30313000000 |
Algeria | 2016 | 70248000000 |
Ecuador | 2016 | 27078000000 |
Egypt | 2016 | 187290000000 |
Spain | 2016 | 274380000000 |
Finland | 2016 | 68582000000 |
France | 2016 | 553360000000 |
United Kingdom | 2016 | 338580000000 |
Greece | 2016 | 52471000000 |
Hong Kong | 2016 | 38205000000 |
Hungary | 2016 | 31541000000 |
Indonesia | 2016 | 248850000000 |
India | 2016 | 1400800000000 |
Ireland | 2016 | 30433000000 |
Iran | 2016 | 285980000000 |
Israel | 2016 | 67391000000 |
Italy | 2016 | 286340000000 |
Japan | 2016 | 999630000000 |
Kazakhstan | 2016 | 94490000000 |
South Korea | 2016 | 551180000000 |
Kuwait | 2016 | 71147000000 |
Lithuania | 2016 | 4280000000 |
Mexico | 2016 | 314780000000 |
Malaysia | 2016 | 156830000000 |
Netherlands | 2016 | 114680000000 |
Norway | 2016 | 149530000000 |
New Zealand | 2016 | 43910000000 |
Pakistan | 2016 | 115420000000 |
Peru | 2016 | 51467000000 |
Philippines | 2016 | 89902000000 |
Poland | 2016 | 166570000000 |
Portugal | 2016 | 60494000000 |
Qatar | 2016 | 42356000000 |
Romania | 2016 | 64837000000 |
Russia | 2016 | 1087100000000 |
Saudi Arabia | 2016 | 330460000000 |
Singapore | 2016 | 51555000000 |
Slovakia | 2016 | 27452000000 |
Sweden | 2016 | 154890000000 |
Thailand | 2016 | 179740000000 |
Turkmenistan | 2016 | 22575000000 |
Trinidad and Tobago | 2016 | 8905200000 |
Turkey | 2016 | 272700000000 |
Taiwan | 2016 | 264090000000 |
Ukraine | 2016 | 163710000000 |
United States | 2016 | 4350800000000 |
Uzbekistan | 2016 | 58867000000 |
Venezuela | 2016 | 115590000000 |
Vietnam | 2016 | 175700000000 |
South Africa | 2016 | 251910000000 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |