Region | Year | Value |
---|---|---|
Afghanistan | 2004 | -5.494 |
Albania | 2004 | 6.722 |
United Arab Emirates | 2003 | 4.742 |
Argentina | 2004 | -0.02087 |
Antigua and Barbuda | 2003 | 2.803 |
Australia | 2004 | 2.435 |
Austria | 2004 | 1.927 |
Burundi | 2003 | -1.873 |
Belgium | 2004 | 1.876 |
Benin | 2003 | 1.795 |
Burkina Faso | 2004 | 2.325 |
Bangladesh | 2003 | 2.527 |
Bulgaria | 2004 | 1.92 |
Bahrain | 2003 | -0.01794 |
Bahamas | 2004 | 0.5363 |
Bosnia and Herzegovina | 2003 | 15.2 |
Belize | 2004 | 1.42 |
Bermuda | 2003 | 1.447 |
Bolivia | 2003 | 1.266 |
Brazil | 2003 | 0.6183 |
Barbados | 2004 | 1.61 |
Brunei Darussalam | 2003 | -0.1757 |
Bhutan | 2003 | 4.546 |
Botswana | 2004 | 4.365 |
Central African Republic | 2003 | 1.486 |
Canada | 2004 | 2.513 |
Switzerland | 2004 | 0.8801 |
Chile | 2004 | 3.351 |
China | 2004 | 8.075 |
Ivory Coast | 2003 | -0.3054 |
Cameroon | 2003 | 1.726 |
Congo-Kinshasa | 2004 | -2.598 |
Congo-Brazzaville | 2003 | -3.861 |
Colombia | 2003 | 0.8571 |
Comoros | 2003 | -3.648 |
Cape Verde | 2003 | 4.895 |
Costa Rica | 2004 | 2.094 |
Cuba | 2003 | 2.425 |
Cyprus | 2004 | 3.543 |
Czech Republic | 2004 | 2.266 |
Germany | 2004 | 1.247 |
Djibouti | 2003 | 2.932 |
Dominica | 2003 | 0.6942 |
Denmark | 2004 | 1.777 |
Dominican Republic | 2003 | 3.736 |
Algeria | 2003 | 0.9883 |
Ecuador | 2004 | 0.01158 |
Egypt | 2003 | 2.869 |
Eritrea | 2004 | -0.8219 |
Spain | 2004 | 2.797 |
Estonia | 2004 | 5.652 |
Ethiopia | 2003 | 1.483 |
Finland | 2004 | 3.496 |
Fiji | 2003 | 0.517 |
France | 2004 | 1.944 |
Micronesia | 2003 | 0.3616 |
Gabon | 2004 | -3.802 |
United Kingdom | 2004 | 2.571 |
Georgia | 2004 | 8.745 |
Ghana | 2003 | 1.891 |
Guinea | 2004 | 3.254 |
Gambia | 2003 | 0.729 |
Guinea-Bissau | 2003 | 0.7457 |
Equatorial Guinea | 2003 | 22.23 |
Greece | 2004 | 3.19 |
Grenada | 2003 | 3.258 |
Guatemala | 2003 | 0.8138 |
Hong Kong | 2004 | 1.08 |
Honduras | 2004 | 0.6476 |
Croatia | 2004 | 3.704 |
Haiti | 2000 | 0.5937 |
Hungary | 2004 | 3.786 |
Indonesia | 2004 | 1.289 |
India | 2003 | 4.458 |
Ireland | 2004 | 6.757 |
Iran | 2003 | 2.21 |
Iraq | 2003 | -2.909 |
Iceland | 2004 | 2.798 |
Israel | 2004 | 1.216 |
Italy | 2004 | 1.494 |
Jamaica | 2003 | -0.3392 |
Jordan | 2003 | 0.9289 |
Japan | 2004 | 0.9206 |
Kazakhstan | 2003 | 1.551 |
Kenya | 2003 | -0.3219 |
Cambodia | 2003 | 2.631 |
Kiribati | 2003 | 1.933 |
Saint Kitts and Nevis | 2003 | 3.91 |
South Korea | 2004 | 4.103 |
Kuwait | 2003 | -1.705 |
Laos | 2003 | 0.6408 |
Lebanon | 2003 | 5.985 |
Liberia | 2003 | 4.597 |
Saint Lucia | 2003 | -0.2193 |
Sri Lanka | 2003 | 3.451 |
Lesotho | 2003 | 3.964 |
Lithuania | 2004 | 5.77 |
Luxembourg | 2004 | 3.374 |
Latvia | 2003 | 4.553 |
Macao | 2004 | 4.492 |
Morocco | 2003 | 1.485 |
Moldova | 2004 | 1.391 |
Madagascar | 2004 | -1.196 |
Maldives | 2004 | 3.808 |
Mexico | 2004 | 1.092 |
Macedonia | 2003 | 0.714 |
Mali | 2004 | 2.527 |
Malta | 2004 | 2.461 |
Mongolia | 2003 | 1.851 |
Mozambique | 2003 | 3.394 |
Mauritania | 2003 | 0.7789 |
Mauritius | 2004 | 3.884 |
Malawi | 2004 | -0.1934 |
Malaysia | 2003 | 3.904 |
Namibia | 2003 | 1.317 |
Niger | 2004 | -0.6189 |
Nigeria | 2004 | 1.32 |
Nicaragua | 2004 | 0.6678 |
Netherlands | 2004 | 1.913 |
Norway | 2004 | 2.459 |
Nepal | 2003 | 2.018 |
New Zealand | 2004 | 2.31 |
Oman | 2003 | 0.6008 |
Pakistan | 2004 | 1.291 |
Panama | 2003 | 1.62 |
Peru | 2003 | 2.219 |
Philippines | 2004 | 1.815 |
Palau | 2003 | 1.05 |
Papua New Guinea | 2003 | 0.05162 |
Poland | 2004 | 4.28 |
Puerto Rico | 2003 | 3.244 |
North Korea | 2003 | -1.041 |
Portugal | 2004 | 1.869 |
Paraguay | 2003 | -0.9348 |
Qatar | 2003 | 3.029 |
Romania | 2004 | 3.212 |
Russia | 2003 | 2.199 |
Rwanda | 2003 | 3.708 |
Saudi Arabia | 2003 | -0.969 |
Sudan | 2003 | 0.5587 |
Senegal | 2003 | 0.5671 |
Singapore | 2004 | 1.846 |
Solomon Islands | 2003 | -3.836 |
Sierra Leone | 2003 | -2.407 |
El Salvador | 2003 | 1.458 |
Somalia | 2004 | -1.074 |
Sao Tome and Principe | 2004 | 0.191 |
Suriname | 2003 | 7.697 |
Slovakia | 2004 | 3.706 |
Slovenia | 2004 | 3.754 |
Sweden | 2004 | 2.612 |
Swaziland | 2004 | 2.411 |
Syria | 2003 | 1.56 |
Chad | 2003 | 0.07833 |
Togo | 2004 | -1.323 |
Thailand | 2003 | 2.079 |
Tajikistan | 2003 | -2.133 |
Turkmenistan | 2003 | -1.641 |
Tonga | 2003 | 0.377 |
Trinidad and Tobago | 2003 | 6.814 |
Tunisia | 2004 | 3.316 |
Turkey | 2004 | 2.113 |
Taiwan | 2004 | 3.791 |
Tanzania | 2003 | 6.348 |
Uganda | 2003 | 3.748 |
Ukraine | 2003 | -1.249 |
Uruguay | 2004 | -0.1909 |
United States | 2004 | 2.268 |
Uzbekistan | 2003 | 0.3212 |
Saint Vincent and the Grenadines | 2003 | 1.779 |
Venezuela | 2004 | -0.8316 |
Vietnam | 2003 | 4.632 |
Vanuatu | 2003 | -0.907 |
Samoa | 2003 | 2.996 |
Yemen | 2003 | 2.122 |
South Africa | 2004 | 2.263 |
Zambia | 2003 | -0.9907 |
Zimbabwe | 2003 | -2.288 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |