Region | Year | Value |
---|---|---|
Afghanistan | 2006 | 936 |
Albania | 1998 | 2100 |
Argentina | 2002 | 727 |
Armenia | 1997 | 15000 |
Australia | 1994 | 5025 |
Azerbaijan | 2000 | 3325 |
Burundi | 2004 | 123 |
Belgium | 1983 | 1032 |
Bangladesh | 2003 | 2527 |
Bulgaria | 2006 | 527 |
Bolivia | 1998 | 18140 |
Brazil | 2007 | 287 |
Barbados | 2007 | 1 |
Chile | 2007 | 25170 |
China | 2008 | 47170000 |
Congo-Kinshasa | 2008 | 13040 |
Congo-Brazzaville | 2005 | 1511 |
Colombia | 2007 | 175 |
Costa Rica | 2004 | 288 |
Cuba | 1992 | 5869 |
Cyprus | 1995 | 1867 |
Germany | 2004 | 150 |
Dominica | 2004 | 100 |
Dominican Republic | 2003 | 2018 |
Algeria | 2006 | 323 |
Ecuador | 1998 | 2043 |
Egypt | 2002 | 250 |
Spain | 1999 | 20 |
Georgia | 2002 | 19160 |
Guinea | 1983 | 21710 |
Guadeloupe | 2004 | 154 |
Greece | 2008 | 3710 |
Guatemala | 2001 | 158 |
Guam | 1993 | 71 |
Honduras | 2007 | 1883 |
Croatia | 1996 | 2000 |
Indonesia | 2008 | 10740 |
India | 2005 | 157900 |
Iran | 2008 | 20720 |
Iraq | 1991 | 520 |
Iceland | 2000 | 199 |
Italy | 2003 | 232 |
Japan | 2008 | 841 |
Kazakhstan | 2003 | 36630 |
Kyrgyzstan | 2008 | 4271 |
Morocco | 2004 | 14090 |
Mexico | 2003 | 178600 |
Myanmar | 1991 | 160 |
Mozambique | 2006 | 1480 |
Martinique | 2007 | 101 |
Malawi | 1989 | 50110 |
Nicaragua | 2000 | 7484 |
Netherlands | 1992 | 20 |
Nepal | 1993 | 285 |
New Zealand | 1987 | 7026 |
Pakistan | 2008 | 75490 |
Panama | 2003 | 1417 |
Peru | 2007 | 480500 |
Philippines | 2002 | 73470 |
Papua New Guinea | 2005 | 201 |
Poland | 1982 | 1050 |
Romania | 1991 | 5850 |
Russia | 2008 | 5248 |
Rwanda | 2008 | 679 |
Sudan | 1993 | 18 |
Solomon Islands | 1988 | 501 |
El Salvador | 2006 | 16470 |
Slovenia | 2004 | 606 |
Tajikistan | 2007 | 7014 |
Turkmenistan | 2000 | 11 |
Tonga | 1977 | 5506 |
Trinidad and Tobago | 1997 | 17 |
Turkey | 2005 | 3046 |
Taiwan | 2006 | 44 |
Tanzania | 2005 | 5002 |
Uganda | 1994 | 50010 |
United States | 2008 | 2103 |
Uzbekistan | 1992 | 50010 |
Venezuela | 1997 | 4263 |
Vanuatu | 2002 | 1003 |
Yemen | 1991 | 40050 |
South Africa | 2005 | 60 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |