Region | Year | Value |
---|---|---|
Afghanistan | 2008 | 280000 |
Angola | 2004 | 25000 |
Albania | 1989 | 3200000 |
Armenia | 2000 | 297000 |
Antigua and Barbuda | 1983 | 75000 |
Australia | 1992 | 7000000 |
Burundi | 2005 | 2150000 |
Benin | 1980 | 2100000 |
Burkina Faso | 1998 | 20700 |
Bangladesh | 1989 | 5000000 |
Bosnia and Herzegovina | 2003 | 62580 |
Bolivia | 2004 | 55000 |
Brazil | 2007 | 1000000 |
Botswana | 1990 | 100000 |
Canada | 1984 | 30000 |
China | 2006 | 18000000 |
Cameroon | 1990 | 186900 |
Congo-Kinshasa | 1983 | 300000 |
Colombia | 1998 | 100000 |
Cape Verde | 2002 | 30000 |
Cuba | 1998 | 820000 |
Djibouti | 2008 | 340000 |
Algeria | 2005 | 12 |
Ecuador | 1997 | 34000 |
Eritrea | 2008 | 1700000 |
Spain | 1990 | 6000000 |
Ethiopia | 2008 | 6400000 |
Fiji | 1998 | 263500 |
Micronesia | 1998 | 28800 |
Georgia | 2000 | 696000 |
Ghana | 1980 | 12500000 |
Guinea | 1998 | 12 |
Gambia | 1980 | 500000 |
Guinea-Bissau | 2006 | 32000 |
Guatemala | 2001 | 113600 |
Guyana | 1997 | 607200 |
Honduras | 2004 | 137500 |
Haiti | 2003 | 35000 |
Indonesia | 2003 | 15000 |
India | 2002 | 300000000 |
Iran | 1999 | 37000000 |
Jordan | 2000 | 150000 |
Kenya | 2008 | 1400000 |
Cambodia | 2005 | 600000 |
Kiribati | 1999 | 84000 |
Laos | 1999 | 20000 |
Sri Lanka | 2001 | 1000000 |
Lesotho | 2007 | 475000 |
Morocco | 1999 | 275000 |
Moldova | 2007 | 210400 |
Madagascar | 2005 | 14000 |
Mexico | 1999 | 65000 |
Macedonia | 1993 | 10000 |
Mali | 2006 | 25000 |
Mongolia | 2000 | 450000 |
Mozambique | 2008 | 500000 |
Mauritania | 2001 | 1000000 |
Malawi | 2007 | 520000 |
Malaysia | 1998 | 5000 |
Namibia | 2002 | 345000 |
Niger | 2005 | 3000000 |
Nigeria | 1981 | 3000000 |
Nicaragua | 2001 | 188000 |
Nepal | 2006 | 200000 |
Pakistan | 1999 | 2200000 |
Panama | 1983 | 81000 |
Peru | 2002 | 21500 |
Philippines | 1998 | 2600000 |
Papua New Guinea | 1997 | 500100 |
Paraguay | 2008 | 32500 |
Russia | 2003 | 1000000 |
Rwanda | 2003 | 1000000 |
Sudan | 1999 | 2000000 |
Senegal | 2002 | 284000 |
Solomon Islands | 1998 | 380 |
El Salvador | 2001 | 400000 |
Somalia | 2008 | 3300000 |
Sao Tome and Principe | 1983 | 93000 |
Swaziland | 2007 | 410000 |
Syria | 2008 | 1000000 |
Chad | 2001 | 800000 |
Togo | 1989 | 400000 |
Thailand | 2008 | 10000000 |
Tajikistan | 2008 | 800000 |
Tunisia | 1977 | 31400 |
Tanzania | 2004 | 254000 |
Uganda | 2008 | 750000 |
Uzbekistan | 2000 | 600000 |
Vietnam | 2005 | 410000 |
South Africa | 2004 | 15000000 |
Zambia | 2005 | 1200000 |
Zimbabwe | 2007 | 2100000 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |