Region | Year | Value |
---|---|---|
Afghanistan | 2008 | 69.55 |
Angola | 2008 | 52.4 |
Albania | 2008 | 0.2604 |
United Arab Emirates | 2008 | 0.06393 |
Argentina | 2008 | 0.1204 |
Armenia | 2008 | 0.3821 |
Australia | 2008 | 0.01871 |
Austria | 2008 | 0.01318 |
Azerbaijan | 2008 | 4.17 |
Burundi | 2008 | 37.16 |
Belgium | 2008 | 0.06726 |
Benin | 2008 | 14.53 |
Burkina Faso | 2008 | 30.13 |
Bangladesh | 2008 | 5.353 |
Bulgaria | 2008 | 0.1926 |
Bahrain | 2008 | 0.07155 |
Bahamas | 2008 | 0.1771 |
Bosnia and Herzegovina | 2008 | 0.1746 |
Belarus | 2008 | 0.05192 |
Belize | 2008 | 1.345 |
Bolivia | 2008 | 7.877 |
Brazil | 2008 | 1.119 |
Brunei Darussalam | 2008 | 0.1286 |
Bhutan | 2008 | 10.92 |
Botswana | 2008 | 2.076 |
Central African Republic | 2008 | 28.01 |
Canada | 2008 | 0.00283 |
Chile | 2008 | 0.02388 |
China | 2008 | 0.5731 |
Ivory Coast | 2008 | 13.73 |
Cameroon | 2008 | 20.08 |
Congo-Kinshasa | 2008 | 33.99 |
Congo-Brazzaville | 2008 | 17.19 |
Colombia | 2008 | 0.8046 |
Comoros | 2008 | 20.37 |
Cape Verde | 2008 | 2.243 |
Costa Rica | 2008 | 0.1326 |
Cuba | 2008 | 0.0851 |
Czech Republic | 2008 | 0.04583 |
Germany | 2008 | 0.01051 |
Djibouti | 2008 | 16.71 |
Denmark | 2008 | 0.01604 |
Dominican Republic | 2008 | 2.931 |
Algeria | 2008 | 5.162 |
Ecuador | 2008 | 1.382 |
Egypt | 2008 | 1.065 |
Eritrea | 2008 | 11.94 |
Ethiopia | 2008 | 22.94 |
Fiji | 2008 | 0.9617 |
France | 2008 | 0.02927 |
Micronesia | 2008 | 1.793 |
Gabon | 2008 | 4.198 |
United Kingdom | 2008 | 0.00538 |
Georgia | 2008 | 1.629 |
Ghana | 2008 | 6.435 |
Guinea | 2008 | 18.36 |
Gambia | 2008 | 13.7 |
Guinea-Bissau | 2008 | 34.73 |
Equatorial Guinea | 2008 | 12.13 |
Guatemala | 2008 | 6.488 |
Guyana | 2008 | 8.662 |
Honduras | 2008 | 2.927 |
Croatia | 2008 | 0.02371 |
Haiti | 2008 | 13.9 |
Hungary | 2008 | 0.02028 |
Indonesia | 2008 | 6.082 |
India | 2008 | 7.551 |
Iran | 2008 | 3.143 |
Iraq | 2008 | 4.883 |
Italy | 2008 | 0.00183 |
Jamaica | 2008 | 4.408 |
Jordan | 2008 | 0.7584 |
Japan | 2008 | 0.04352 |
Kazakhstan | 2008 | 0.6836 |
Kenya | 2008 | 25.18 |
Kyrgyzstan | 2008 | 5.338 |
Cambodia | 2008 | 5.876 |
South Korea | 2008 | 0.01107 |
Kuwait | 2008 | 0.03874 |
Laos | 2008 | 4.193 |
Lebanon | 2008 | 0.3185 |
Liberia | 2008 | 23.05 |
Libya | 2008 | 0.6064 |
Sri Lanka | 2008 | 0.5527 |
Lesotho | 2008 | 6.875 |
Latvia | 2008 | 0.08647 |
Morocco | 2008 | 4.273 |
Moldova | 2008 | 0.3784 |
Madagascar | 2008 | 22.64 |
Maldives | 2008 | 2.271 |
Mexico | 2008 | 0.9519 |
Macedonia | 2008 | 0.4046 |
Mali | 2008 | 34.2 |
Myanmar | 2008 | 14.22 |
Mongolia | 2008 | 1.853 |
Mozambique | 2008 | 14.12 |
Mauritania | 2008 | 17.01 |
Mauritius | 2008 | 0.2764 |
Malawi | 2008 | 9.901 |
Malaysia | 2008 | 0.06356 |
Namibia | 2008 | 2.52 |
Niger | 2008 | 30.56 |
Nigeria | 2008 | 31.88 |
Nicaragua | 2008 | 2.451 |
Norway | 2008 | 0.1033 |
Nepal | 2008 | 6.931 |
New Zealand | 2008 | 0.01716 |
Oman | 2008 | 0.2118 |
Pakistan | 2008 | 12.52 |
Panama | 2008 | 1.297 |
Peru | 2008 | 1.081 |
Philippines | 2008 | 2.17 |
Papua New Guinea | 2008 | 3.142 |
Poland | 2008 | 0.01612 |
North Korea | 2008 | 6.339 |
Paraguay | 2008 | 2.375 |
Qatar | 2008 | 0.1335 |
Romania | 2008 | 0.1498 |
Russia | 2008 | 0.1184 |
Rwanda | 2008 | 22.44 |
Saudi Arabia | 2008 | 1.011 |
Sudan | 2008 | 10.7 |
Senegal | 2008 | 14.92 |
Solomon Islands | 2008 | 1.35 |
Sierra Leone | 2008 | 38.98 |
El Salvador | 2008 | 0.6595 |
Somalia | 2008 | 39.55 |
Serbia | 2008 | 0.0262 |
Sao Tome and Principe | 2008 | 13.6 |
Suriname | 2008 | 1.432 |
Slovakia | 2008 | 0.0182 |
Sweden | 2008 | 0.02796 |
Swaziland | 2008 | 6.764 |
Syria | 2008 | 0.7607 |
Chad | 2008 | 42.19 |
Togo | 2008 | 10.45 |
Thailand | 2008 | 0.2723 |
Tajikistan | 2008 | 11.66 |
Turkmenistan | 2008 | 6.009 |
Tonga | 2008 | 1.398 |
Tunisia | 2008 | 1.021 |
Turkey | 2008 | 0.2886 |
Tanzania | 2008 | 10.83 |
Uganda | 2008 | 20.25 |
Ukraine | 2008 | 0.0981 |
Uruguay | 2008 | 0.3177 |
United States | 2008 | 0.00728 |
Uzbekistan | 2008 | 4.506 |
Saint Vincent and the Grenadines | 2008 | 0.5216 |
Venezuela | 2008 | 1.271 |
Vietnam | 2008 | 0.3153 |
Vanuatu | 2008 | 2.123 |
Samoa | 2008 | 1.899 |
Yemen | 2008 | 13.07 |
South Africa | 2008 | 5.669 |
Zambia | 2008 | 20.04 |
Zimbabwe | 2008 | 8.361 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |