Region | Year | Value |
---|---|---|
Aruba | 2014 | 35 |
Afghanistan | 1993 | 788683 |
Angola | 2011 | 234686 |
Albania | 2016 | 3240 |
United Arab Emirates | 2016 | 4361 |
Argentina | 2015 | 2351 |
Armenia | 2016 | 6646 |
Antigua and Barbuda | 2015 | 1048 |
Australia | 2016 | 39710 |
Austria | 1989 | 10732 |
Azerbaijan | 2016 | 12363 |
Burundi | 2010 | 19247 |
Belgium | 2015 | 6121 |
Benin | 2011 | 1060 |
Burkina Faso | 2016 | 370444 |
Bangladesh | 2010 | 840144 |
Bulgaria | 2016 | 9445 |
Bahrain | 2016 | 1654 |
Bahamas | 2016 | 2439 |
Belarus | 2016 | 7654 |
Belize | 2016 | 64 |
Bermuda | 2012 | 359 |
Bolivia | 2016 | 60700 |
Brazil | 2015 | 445748 |
Barbados | 2016 | 957 |
Brunei Darussalam | 2016 | 628 |
Bhutan | 2016 | 9279 |
Botswana | 2014 | 17698 |
Central African Republic | 2012 | 85211 |
Canada | 1999 | 4540 |
Switzerland | 2016 | 724 |
Chile | 2016 | 54735 |
China | 1997 | 6663890 |
Ivory Coast | 2016 | 143696 |
Cameroon | 2016 | 10140 |
Congo-Kinshasa | 1999 | 2356580 |
Congo-Brazzaville | 2012 | 58020 |
Colombia | 2016 | 134241 |
Comoros | 2014 | 9271 |
Cape Verde | 2016 | 4280 |
Costa Rica | 2016 | 7199 |
Cuba | 2015 | 16900 |
Cyprus | 2015 | 691 |
Germany | 2003 | 10373 |
Djibouti | 2017 | 18448 |
Dominica | 2016 | 83 |
Denmark | 2016 | 3122 |
Dominican Republic | 2016 | 79310 |
Algeria | 2016 | 61 |
Ecuador | 2017 | 30049 |
Egypt | 2016 | 109379 |
Eritrea | 2015 | 188736 |
Spain | 2016 | 23062 |
Estonia | 2015 | 2996 |
Ethiopia | 2015 | 871716 |
Finland | 2016 | 1788 |
Fiji | 2015 | 1228 |
France | 2015 | 21568 |
Micronesia | 2015 | 1290 |
Gabon | 1997 | 7739 |
United Kingdom | 2012 | 29448 |
Georgia | 2012 | 2287 |
Ghana | 2017 | 333405 |
Guinea | 2014 | 127119 |
Gambia | 2017 | 43271 |
Guinea-Bissau | 2010 | 31046 |
Equatorial Guinea | 2015 | 43267 |
Greece | 2015 | 21558 |
Grenada | 2016 | 244 |
Guatemala | 2016 | 154730 |
Guyana | 2012 | 2725 |
Hong Kong | 2016 | 1842 |
Honduras | 2016 | 107283 |
Croatia | 2016 | 3532 |
Haiti | 1997 | 283128 |
Hungary | 2016 | 6475 |
Indonesia | 2016 | 855875 |
India | 2013 | 1962710 |
Ireland | 2014 | 3041 |
Iran | 2007 | 37640 |
Iraq | 2007 | 52595 |
Iceland | 2015 | 212 |
Israel | 2016 | 15460 |
Italy | 2015 | 11444 |
Jamaica | 2004 | 14446 |
Jordan | 2004 | 21402 |
Japan | 2015 | 46745 |
Kazakhstan | 2017 | 10891 |
Kenya | 2012 | 676463 |
Kyrgyzstan | 2016 | 2715 |
Cambodia | 2016 | 70056 |
Kiribati | 1989 | 93 |
South Korea | 2015 | 43282 |
Kuwait | 2016 | 6959 |
Laos | 2016 | 17469 |
Lebanon | 2016 | 35203 |
Liberia | 2015 | 226568 |
Libya | 1981 | 2056 |
Saint Lucia | 2007 | 455 |
Liechtenstein | 2014 | 29 |
Sri Lanka | 2014 | 16075 |
Lesotho | 2016 | 36297 |
Lithuania | 2016 | 299 |
Luxembourg | 2015 | 501 |
Latvia | 2015 | 2845 |
Macao | 2016 | 205 |
Morocco | 2016 | 100313 |
Moldova | 2015 | 7560 |
Madagascar | 2003 | 266025 |
Maldives | 2016 | 526 |
Mexico | 2016 | 131323 |
Marshall Islands | 2016 | 1097 |
Macedonia | 2015 | 4836 |
Mali | 2016 | 525840 |
Malta | 2015 | 332 |
Myanmar | 2010 | 259124 |
Montenegro | 2016 | 1017 |
Mongolia | 2016 | 862 |
Mozambique | 2015 | 226745 |
Mauritania | 2016 | 99624 |
Mauritius | 2016 | 2916 |
Malawi | 2009 | 64773 |
Malaysia | 2016 | 15059 |
Namibia | 2013 | 20429 |
Niger | 2016 | 568534 |
Nigeria | 2010 | 3652170 |
Nicaragua | 2010 | 10868 |
Netherlands | 2016 | 16451 |
Norway | 2016 | 187 |
Nepal | 2017 | 59960 |
Nauru | 2016 | 148 |
New Zealand | 2016 | 3635 |
Oman | 2016 | 2670 |
Pakistan | 2016 | 1861200 |
Panama | 2015 | 26805 |
Peru | 2016 | 18161 |
Philippines | 2015 | 293502 |
Papua New Guinea | 2012 | 72036 |
Poland | 2016 | 51951 |
Puerto Rico | 2015 | 31938 |
North Korea | 2009 | 27228 |
Portugal | 2016 | 10380 |
Paraguay | 2012 | 42943 |
Palestine | 2016 | 20310 |
Qatar | 2016 | 1337 |
Romania | 2016 | 53954 |
Russia | 2016 | 92417 |
Rwanda | 2016 | 43026 |
Saudi Arabia | 2012 | 9507 |
Sudan | 2012 | 1324450 |
Senegal | 2016 | 386809 |
Solomon Islands | 2016 | 13302 |
Sierra Leone | 2016 | 6787 |
El Salvador | 2016 | 54322 |
San Marino | 2012 | 62 |
Somalia | 1980 | 399712 |
Serbia | 2016 | 1227 |
South Sudan | 2015 | 615154 |
Sao Tome and Principe | 2017 | 465 |
Suriname | 2016 | 2212 |
Slovenia | 2015 | 1518 |
Sweden | 2015 | 1349 |
Swaziland | 2015 | 26225 |
Seychelles | 2005 | 161 |
Syria | 2013 | 333579 |
Chad | 2013 | 126006 |
Togo | 2016 | 59701 |
Thailand | 2015 | 194868 |
Tajikistan | 2017 | 3259 |
East Timor | 2016 | 21591 |
Tonga | 2013 | 429 |
Trinidad and Tobago | 2010 | 590 |
Tunisia | 2009 | 5256 |
Turkey | 2015 | 122900 |
Tanzania | 2014 | 1068240 |
Uganda | 2013 | 415685 |
Ukraine | 2014 | 70752 |
Uruguay | 2015 | 3418 |
United States | 1996 | 511381 |
Uzbekistan | 2017 | 7947 |
Saint Vincent and the Grenadines | 2016 | 123 |
Venezuela | 2016 | 197073 |
Vanuatu | 2015 | 2900 |
Samoa | 2016 | 780 |
Yemen | 2016 | 247796 |
South Africa | 2015 | 380736 |
Zambia | 2013 | 197030 |
Zimbabwe | 2013 | 210170 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |