Region | Year | Value |
---|---|---|
Aruba | 2014 | 25 |
Afghanistan | 1993 | 1055710 |
Angola | 2011 | 720643 |
Albania | 2016 | 3861 |
United Arab Emirates | 2016 | 7541 |
Argentina | 2015 | 9213 |
Armenia | 2016 | 5429 |
Antigua and Barbuda | 2015 | 1083 |
Australia | 2016 | 29483 |
Austria | 1989 | 8780 |
Azerbaijan | 2016 | 15120 |
Burundi | 2010 | 20399 |
Belgium | 2015 | 6164 |
Benin | 2011 | 78008 |
Burkina Faso | 2016 | 390999 |
Bangladesh | 2010 | 1364 |
Bulgaria | 2016 | 9450 |
Bahrain | 2016 | 676 |
Bahamas | 2016 | 1301 |
Belarus | 2016 | 6747 |
Belize | 2016 | 312 |
Bermuda | 2012 | 438 |
Bolivia | 2016 | 65735 |
Brazil | 2015 | 326234 |
Barbados | 2016 | 616 |
Brunei Darussalam | 2016 | 656 |
Bhutan | 2016 | 8026 |
Botswana | 2014 | 16185 |
Central African Republic | 2012 | 147241 |
Canada | 1999 | 2642 |
Switzerland | 2016 | 422 |
Chile | 2016 | 50857 |
China | 1997 | 7387980 |
Ivory Coast | 2016 | 318196 |
Cameroon | 2016 | 167597 |
Congo-Kinshasa | 1999 | 2404450 |
Congo-Brazzaville | 2012 | 32093 |
Colombia | 2016 | 116245 |
Comoros | 2014 | 10548 |
Cape Verde | 2016 | 4761 |
Costa Rica | 2016 | 6688 |
Cuba | 2015 | 16628 |
Cyprus | 2015 | 485 |
Germany | 2003 | 3891 |
Djibouti | 2017 | 21163 |
Dominica | 2016 | 34 |
Denmark | 2016 | 1415 |
Dominican Republic | 2016 | 75399 |
Algeria | 2016 | 27799 |
Ecuador | 2017 | 9229 |
Egypt | 2016 | 45132 |
Eritrea | 2015 | 194949 |
Spain | 2016 | 19787 |
Estonia | 2015 | 2284 |
Ethiopia | 2015 | 1349740 |
Finland | 2016 | 1351 |
Fiji | 2015 | 802 |
France | 2015 | 6801 |
Micronesia | 2015 | 1013 |
Gabon | 1997 | 7852 |
United Kingdom | 2012 | 28769 |
Georgia | 2012 | 3074 |
Ghana | 2017 | 289456 |
Guinea | 2014 | 235658 |
Gambia | 2017 | 29313 |
Guinea-Bissau | 2010 | 35260 |
Equatorial Guinea | 2015 | 41360 |
Greece | 2015 | 21947 |
Grenada | 2016 | 167 |
Guatemala | 2016 | 143702 |
Guyana | 2012 | 1578 |
Hong Kong | 2016 | 4053 |
Honduras | 2016 | 94336 |
Croatia | 2016 | 474 |
Haiti | 1997 | 280429 |
Hungary | 2016 | 5677 |
Indonesia | 2016 | 1503670 |
India | 2013 | 935040 |
Ireland | 2014 | 981 |
Iran | 2007 | 19323 |
Iraq | 2007 | 292792 |
Iceland | 2015 | 208 |
Israel | 2016 | 10039 |
Italy | 2015 | 15612 |
Jamaica | 2004 | 12050 |
Jordan | 2004 | 10793 |
Japan | 2015 | 33885 |
Kazakhstan | 2017 | 379 |
Kenya | 2012 | 537736 |
Kyrgyzstan | 2016 | 4041 |
Cambodia | 2016 | 67868 |
Kiribati | 1989 | 96 |
South Korea | 2015 | 30833 |
Kuwait | 2016 | 1840 |
Laos | 2016 | 22098 |
Lebanon | 2016 | 50265 |
Liberia | 2015 | 226722 |
Libya | 1981 | 17178 |
Saint Lucia | 2007 | 743 |
Liechtenstein | 2014 | 18 |
Sri Lanka | 2014 | 31201 |
Lesotho | 2016 | 31368 |
Lithuania | 2016 | 64 |
Luxembourg | 2015 | 355 |
Latvia | 2015 | 2491 |
Macao | 2016 | 115 |
Morocco | 2016 | 101425 |
Moldova | 2015 | 7506 |
Madagascar | 2003 | 263263 |
Maldives | 2016 | 227 |
Mexico | 2016 | 8255 |
Marshall Islands | 2016 | 812 |
Macedonia | 2015 | 4772 |
Mali | 2016 | 633847 |
Malta | 2015 | 28 |
Myanmar | 2010 | 282051 |
Montenegro | 2016 | 1421 |
Mongolia | 2016 | 2493 |
Mozambique | 2015 | 352466 |
Mauritania | 2016 | 84701 |
Mauritius | 2016 | 1512 |
Malawi | 2009 | 16790 |
Malaysia | 2016 | 17504 |
Namibia | 2013 | 15622 |
Niger | 2016 | 714446 |
Nigeria | 2010 | 4976710 |
Nicaragua | 2010 | 1046 |
Netherlands | 2016 | 10247 |
Norway | 2016 | 660 |
Nepal | 2017 | 99251 |
Nauru | 2016 | 115 |
New Zealand | 2016 | 2002 |
Oman | 2016 | 2275 |
Pakistan | 2016 | 3040280 |
Panama | 2015 | 26862 |
Peru | 2016 | 1784 |
Philippines | 2015 | 189738 |
Papua New Guinea | 2012 | 113227 |
Poland | 2016 | 47256 |
Puerto Rico | 2015 | 21655 |
North Korea | 2009 | 25339 |
Portugal | 2016 | 11283 |
Paraguay | 2012 | 42486 |
Palestine | 2016 | 17343 |
Qatar | 2016 | 1574 |
Romania | 2016 | 50588 |
Russia | 2016 | 54174 |
Rwanda | 2016 | 33871 |
Saudi Arabia | 2012 | 5101 |
Sudan | 2012 | 1211960 |
Senegal | 2016 | 290447 |
Solomon Islands | 2016 | 12257 |
Sierra Leone | 2016 | 3332 |
El Salvador | 2016 | 48322 |
San Marino | 2012 | 55 |
Somalia | 1980 | 431605 |
Serbia | 2016 | 1026 |
South Sudan | 2015 | 682632 |
Sao Tome and Principe | 2017 | 548 |
Suriname | 2016 | 919 |
Slovenia | 2015 | 772 |
Sweden | 2015 | 1027 |
Swaziland | 2015 | 26857 |
Seychelles | 2005 | 217 |
Syria | 2013 | 333623 |
Chad | 2013 | 359823 |
Togo | 2016 | 101329 |
Thailand | 2015 | 326634 |
Tajikistan | 2017 | 8176 |
East Timor | 2016 | 17594 |
Tonga | 2013 | 192 |
Trinidad and Tobago | 2010 | 977 |
Tunisia | 2009 | 8340 |
Turkey | 2015 | 141591 |
Tanzania | 2014 | 1017190 |
Uganda | 2013 | 298634 |
Ukraine | 2014 | 51258 |
Uruguay | 2015 | 3373 |
United States | 1996 | 437901 |
Uzbekistan | 2017 | 25735 |
Saint Vincent and the Grenadines | 2016 | 119 |
Venezuela | 2016 | 190444 |
Vanuatu | 2015 | 2203 |
Samoa | 2016 | 329 |
Yemen | 2016 | 456088 |
South Africa | 2015 | 533210 |
Zambia | 2013 | 166355 |
Zimbabwe | 2013 | 188409 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |