Region | Year | Value |
---|---|---|
Aruba | 2014 | 59 |
Afghanistan | 1993 | 1844390 |
Angola | 2011 | 955329 |
Albania | 2016 | 7101 |
United Arab Emirates | 2016 | 11902 |
Argentina | 2015 | 11564 |
Armenia | 2016 | 12075 |
Antigua and Barbuda | 2015 | 2131 |
Australia | 2016 | 69193 |
Austria | 1989 | 19512 |
Azerbaijan | 2016 | 27483 |
Burundi | 2010 | 39646 |
Belgium | 2015 | 12285 |
Benin | 2014 | 59913 |
Burkina Faso | 2016 | 761443 |
Bangladesh | 2010 | 841508 |
Bulgaria | 2016 | 18895 |
Bahrain | 2016 | 2330 |
Bahamas | 2016 | 3740 |
Belarus | 2016 | 14400 |
Belize | 2016 | 376 |
Bermuda | 2012 | 797 |
Bolivia | 2016 | 126435 |
Brazil | 2015 | 771982 |
Barbados | 2016 | 1573 |
Brunei Darussalam | 2016 | 1285 |
Bhutan | 2016 | 17305 |
Botswana | 2014 | 33883 |
Central African Republic | 2012 | 232452 |
Canada | 2016 | 863 |
Switzerland | 2016 | 1146 |
Chile | 2016 | 105592 |
China | 1997 | 14051900 |
Ivory Coast | 2016 | 461892 |
Cameroon | 2016 | 177737 |
Congo-Kinshasa | 1999 | 4761040 |
Congo-Brazzaville | 2012 | 90113 |
Colombia | 2016 | 250486 |
Comoros | 2014 | 19819 |
Cape Verde | 2016 | 9041 |
Costa Rica | 2016 | 13887 |
Cuba | 2015 | 33528 |
Cyprus | 2015 | 1176 |
Germany | 2015 | 5330 |
Djibouti | 2017 | 39611 |
Dominica | 2016 | 117 |
Denmark | 2016 | 4537 |
Dominican Republic | 2016 | 154709 |
Algeria | 2016 | 27860 |
Ecuador | 2017 | 39278 |
Egypt | 2016 | 154511 |
Eritrea | 2015 | 383685 |
Spain | 2016 | 42849 |
Estonia | 2015 | 5280 |
Ethiopia | 2015 | 2221450 |
Finland | 2016 | 3139 |
Fiji | 2015 | 2030 |
France | 2015 | 28369 |
Micronesia | 2015 | 2303 |
Gabon | 1997 | 15591 |
United Kingdom | 2015 | 2629 |
Georgia | 2016 | 1063 |
Ghana | 2017 | 622861 |
Guinea | 2014 | 362777 |
Gambia | 2017 | 72584 |
Guinea-Bissau | 2010 | 66306 |
Equatorial Guinea | 2015 | 84627 |
Greece | 2015 | 43505 |
Grenada | 2016 | 411 |
Guatemala | 2016 | 298432 |
Guyana | 2012 | 4303 |
Hong Kong | 2016 | 5896 |
Honduras | 2016 | 201619 |
Croatia | 2016 | 4007 |
Haiti | 1997 | 563557 |
Hungary | 2016 | 12152 |
Indonesia | 2016 | 2359550 |
India | 2013 | 2897750 |
Ireland | 2015 | 1733 |
Iran | 2015 | 41355 |
Iraq | 2007 | 345387 |
Iceland | 2015 | 420 |
Israel | 2016 | 25499 |
Italy | 2015 | 27056 |
Jamaica | 2004 | 26496 |
Jordan | 2004 | 32195 |
Japan | 2015 | 80630 |
Kazakhstan | 2017 | 11270 |
Kenya | 2012 | 1214200 |
Kyrgyzstan | 2016 | 6756 |
Cambodia | 2016 | 137924 |
Kiribati | 2016 | 300 |
South Korea | 2015 | 74115 |
Kuwait | 2016 | 8799 |
Laos | 2016 | 39567 |
Lebanon | 2016 | 85468 |
Liberia | 2015 | 453290 |
Libya | 1983 | 12385 |
Saint Lucia | 2007 | 1198 |
Liechtenstein | 2016 | 13 |
Sri Lanka | 2016 | 15984 |
Lesotho | 2016 | 67665 |
Lithuania | 2016 | 363 |
Luxembourg | 2015 | 856 |
Latvia | 2015 | 5336 |
Macao | 2016 | 320 |
Morocco | 2016 | 201738 |
Moldova | 2015 | 15066 |
Madagascar | 2003 | 529288 |
Maldives | 2016 | 753 |
Mexico | 2016 | 139577 |
Marshall Islands | 2016 | 1909 |
Macedonia | 2015 | 9608 |
Mali | 2016 | 1159690 |
Malta | 2016 | 585 |
Myanmar | 2017 | 21675 |
Montenegro | 2016 | 2438 |
Mongolia | 2016 | 3355 |
Mozambique | 2015 | 579211 |
Mauritania | 2016 | 184325 |
Mauritius | 2016 | 4429 |
Malawi | 2009 | 81563 |
Malaysia | 2016 | 32563 |
Namibia | 2013 | 36051 |
Niger | 2016 | 1282980 |
Nigeria | 2010 | 8628880 |
Nicaragua | 2010 | 11914 |
Netherlands | 2016 | 26698 |
Norway | 2016 | 848 |
Nepal | 2017 | 159211 |
Nauru | 2016 | 263 |
New Zealand | 2016 | 5637 |
Oman | 2016 | 4945 |
Pakistan | 2016 | 4901480 |
Panama | 2015 | 53667 |
Peru | 2016 | 19945 |
Philippines | 2015 | 483240 |
Palau | 2014 | 8 |
Papua New Guinea | 2012 | 185263 |
Poland | 2016 | 99207 |
Puerto Rico | 2015 | 53593 |
North Korea | 2009 | 52567 |
Portugal | 2016 | 21663 |
Paraguay | 2012 | 85429 |
Palestine | 2016 | 37653 |
Qatar | 2016 | 2911 |
Romania | 2016 | 104542 |
Russia | 2016 | 146591 |
Rwanda | 2016 | 76897 |
Saudi Arabia | 2014 | 80255 |
Sudan | 2012 | 2536410 |
Senegal | 2016 | 677256 |
Singapore | 2016 | 136 |
Solomon Islands | 2016 | 25559 |
Sierra Leone | 2016 | 10119 |
El Salvador | 2016 | 102644 |
San Marino | 2012 | 117 |
Somalia | 1980 | 831317 |
Serbia | 2016 | 2253 |
South Sudan | 2015 | 1297790 |
Sao Tome and Principe | 2017 | 1013 |
Suriname | 2016 | 3131 |
Slovenia | 2015 | 2290 |
Sweden | 2015 | 2375 |
Swaziland | 2015 | 53082 |
Seychelles | 2005 | 378 |
Syria | 2013 | 667202 |
Chad | 2013 | 485829 |
Togo | 2016 | 161030 |
Thailand | 2015 | 521502 |
Tajikistan | 2017 | 11435 |
East Timor | 2016 | 39185 |
Tonga | 2014 | 207 |
Trinidad and Tobago | 2010 | 1567 |
Tunisia | 2013 | 3675 |
Turkey | 2015 | 264491 |
Tuvalu | 2014 | 4 |
Tanzania | 2014 | 2085430 |
Uganda | 2013 | 714319 |
Ukraine | 2014 | 122010 |
Uruguay | 2015 | 6791 |
United States | 1996 | 949282 |
Uzbekistan | 2017 | 33682 |
Saint Vincent and the Grenadines | 2016 | 243 |
Venezuela | 2016 | 387517 |
Vietnam | 2013 | 127071 |
Vanuatu | 2015 | 5103 |
Samoa | 2016 | 1109 |
Yemen | 2016 | 703884 |
South Africa | 2015 | 913946 |
Zambia | 2013 | 363385 |
Zimbabwe | 2013 | 398579 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |