Region | Year | Value |
---|---|---|
Afghanistan | 2004 | 9.451 |
Angola | 2004 | 2.598 |
Albania | 2004 | 0.1304 |
Armenia | 2002 | 0.1703 |
Azerbaijan | 2004 | 0.0726 |
Burundi | 2004 | 39.06 |
Bangladesh | 2004 | 0.1651 |
Bulgaria | 2004 | 0.02859 |
Bosnia and Herzegovina | 2004 | 1.211 |
Central African Republic | 2004 | 29.85 |
Canada | 2004 | 0.0035 |
Ivory Coast | 2004 | 24.19 |
Congo-Kinshasa | 2004 | 41.54 |
Congo-Brazzaville | 2002 | 52.6 |
Colombia | 2004 | 19.99 |
Germany | 2004 | 0.00043 |
Djibouti | 2004 | 0.1675 |
Denmark | 2004 | 0.02337 |
Algeria | 2004 | 3.407 |
Ecuador | 2004 | 0.02472 |
Egypt | 2002 | 0.0082 |
Eritrea | 2004 | 1.649 |
Spain | 2004 | 0.4407 |
Estonia | 2004 | 0.2217 |
Ethiopia | 2004 | 0.5288 |
France | 2004 | 0.0013 |
United Kingdom | 2004 | 0.07446 |
Georgia | 2004 | 1.002 |
Guinea | 2002 | 16.49 |
Guinea-Bissau | 2002 | 0.5956 |
Greece | 2002 | 0.05581 |
Croatia | 2004 | 0.2059 |
Haiti | 2004 | 23.1 |
Hungary | 2004 | 0.01098 |
Indonesia | 2004 | 1.267 |
India | 2004 | 0.5059 |
Iran | 2002 | 0.1163 |
Iraq | 2004 | 252 |
Israel | 2004 | 1.863 |
Italy | 2004 | 0.01505 |
Jordan | 2004 | 0.07056 |
Kenya | 2004 | 1.455 |
Kyrgyzstan | 2004 | 0.04111 |
Cambodia | 2004 | 1.127 |
South Korea | 2004 | 0.1125 |
Kuwait | 2002 | 1.41 |
Laos | 2004 | 1.356 |
Lebanon | 2004 | 5.454 |
Liberia | 2004 | 90.9 |
Sri Lanka | 2004 | 4.951 |
Latvia | 2004 | 0.08522 |
Macedonia | 2004 | 38.81 |
Myanmar | 2004 | 9.335 |
Mozambique | 2004 | 0.09352 |
Mauritania | 2004 | 0.0881 |
Malawi | 2004 | 0.06855 |
Namibia | 2004 | 1.976 |
Niger | 2004 | 0.05134 |
Nigeria | 2004 | 5.07 |
Nicaragua | 2004 | 0.1195 |
Netherlands | 2004 | 0.02232 |
Nepal | 2004 | 25.37 |
Pakistan | 2004 | 3.984 |
Peru | 2002 | 0.03056 |
Philippines | 2004 | 2.554 |
Poland | 2004 | 0.03756 |
Russia | 2004 | 5.434 |
Rwanda | 2004 | 8.164 |
Saudi Arabia | 2004 | 0.7797 |
Sudan | 2004 | 102.8 |
Senegal | 2004 | 7.862 |
Sierra Leone | 2002 | 9.935 |
El Salvador | 2004 | 0.2233 |
Somalia | 2004 | 81.33 |
Slovakia | 2004 | 0.05515 |
Chad | 2004 | 2.227 |
Thailand | 2004 | 0.9923 |
Tajikistan | 2004 | 1.652 |
Turkey | 2002 | 0.1605 |
Tanzania | 2004 | 0.3992 |
Uganda | 2004 | 36.46 |
Ukraine | 2004 | 0.0412 |
United States | 2004 | 0.3377 |
Uzbekistan | 2004 | 0.1663 |
Vietnam | 2004 | 0.03751 |
Yemen | 2004 | 3.603 |
South Africa | 2004 | 0.0107 |
Zambia | 2004 | 0.04196 |
Zimbabwe | 2004 | 0.5096 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |