Region | Year | Value |
---|---|---|
Afghanistan | 2016 | 323000 |
Angola | 2016 | 117000 |
Albania | 2016 | 8500 |
United Arab Emirates | 2016 | 63000 |
Argentina | 2016 | 105450 |
Armenia | 2016 | 49100 |
Antigua and Barbuda | 2016 | 180 |
Australia | 2016 | 57800 |
Austria | 2016 | 22400 |
Azerbaijan | 2016 | 81950 |
Burundi | 2016 | 51050 |
Belgium | 2016 | 33800 |
Benin | 2016 | 9750 |
Burkina Faso | 2016 | 11450 |
Bangladesh | 2016 | 220950 |
Bulgaria | 2016 | 31300 |
Bahrain | 2016 | 19460 |
Bahamas | 2016 | 1300 |
Bosnia and Herzegovina | 2016 | 10500 |
Belarus | 2016 | 155350 |
Belize | 2016 | 1500 |
Bolivia | 2016 | 71200 |
Brazil | 2016 | 729500 |
Barbados | 2016 | 610 |
Brunei Darussalam | 2016 | 12100 |
Bhutan | 2000 | 6000 |
Botswana | 2016 | 9000 |
Central African Republic | 2016 | 8150 |
Canada | 2016 | 67500 |
Switzerland | 2016 | 20950 |
Chile | 2016 | 121900 |
China | 2016 | 2695000 |
Ivory Coast | 2016 | 25000 |
Cameroon | 2016 | 23400 |
Congo-Kinshasa | 2016 | 134250 |
Congo-Brazzaville | 2016 | 12000 |
Colombia | 2016 | 481100 |
Cape Verde | 2016 | 1200 |
Costa Rica | 2016 | 9800 |
Cuba | 2016 | 75500 |
Cyprus | 2016 | 15750 |
Czech Republic | 2016 | 23200 |
Germany | 2016 | 179100 |
Djibouti | 2016 | 13100 |
Denmark | 2016 | 16100 |
Dominican Republic | 2016 | 71050 |
Algeria | 2016 | 317200 |
Ecuador | 2016 | 40750 |
Egypt | 2016 | 835500 |
Eritrea | 2016 | 201750 |
Spain | 2016 | 197950 |
Estonia | 2016 | 6400 |
Ethiopia | 2016 | 138000 |
Finland | 2016 | 24200 |
Fiji | 2016 | 3500 |
France | 2016 | 306100 |
Gabon | 2016 | 6700 |
United Kingdom | 2016 | 150250 |
Georgia | 2016 | 26050 |
Ghana | 2016 | 15500 |
Guinea | 2016 | 12300 |
Gambia | 2016 | 800 |
Guinea-Bissau | 2016 | 4450 |
Equatorial Guinea | 2016 | 1450 |
Greece | 2016 | 145350 |
Guatemala | 2016 | 43050 |
Guyana | 2016 | 3400 |
Honduras | 2016 | 22700 |
Croatia | 2016 | 18550 |
Haiti | 2016 | 200 |
Hungary | 2016 | 39800 |
Indonesia | 2016 | 675500 |
India | 2016 | 2981050 |
Ireland | 2016 | 9100 |
Iran | 2016 | 563000 |
Iraq | 2016 | 209000 |
Iceland | 2016 | 250 |
Israel | 2016 | 184500 |
Italy | 2016 | 356850 |
Jamaica | 2016 | 3950 |
Jordan | 2016 | 115500 |
Japan | 2016 | 260890 |
Kazakhstan | 2016 | 70500 |
Kenya | 2016 | 29100 |
Kyrgyzstan | 2016 | 20400 |
Cambodia | 2016 | 191300 |
South Korea | 2016 | 634000 |
Kuwait | 2016 | 22600 |
Laos | 2016 | 129100 |
Lebanon | 2016 | 80000 |
Liberia | 2016 | 2050 |
Libya | 2013 | 7000 |
Sri Lanka | 2016 | 305200 |
Lesotho | 2016 | 2000 |
Lithuania | 2016 | 29650 |
Luxembourg | 2016 | 1500 |
Latvia | 2016 | 5310 |
Morocco | 2016 | 245800 |
Moldova | 2016 | 7550 |
Madagascar | 2016 | 21600 |
Maldives | 2000 | 5000 |
Mexico | 2016 | 336050 |
Macedonia | 2016 | 15600 |
Mali | 2016 | 17800 |
Malta | 2016 | 2130 |
Myanmar | 2016 | 513250 |
Montenegro | 2016 | 12050 |
Mongolia | 2016 | 17500 |
Mozambique | 2016 | 11200 |
Mauritania | 2016 | 20850 |
Mauritius | 2016 | 2550 |
Malawi | 2016 | 14900 |
Malaysia | 2016 | 133600 |
Namibia | 2016 | 15900 |
Niger | 2016 | 10700 |
Nigeria | 2016 | 200000 |
Nicaragua | 2016 | 12000 |
Netherlands | 2016 | 41310 |
Norway | 2016 | 23950 |
Nepal | 2016 | 158600 |
New Zealand | 2016 | 9000 |
Oman | 2016 | 47000 |
Pakistan | 2016 | 935800 |
Panama | 2016 | 22050 |
Peru | 2016 | 158000 |
Philippines | 2016 | 165500 |
Papua New Guinea | 2016 | 3600 |
Poland | 2016 | 178400 |
North Korea | 2016 | 1469000 |
Portugal | 2016 | 74500 |
Paraguay | 2016 | 25450 |
Palestine | 2012 | 56000 |
Qatar | 2016 | 21500 |
Romania | 2016 | 149200 |
Russia | 2016 | 1454000 |
Rwanda | 2016 | 35000 |
Saudi Arabia | 2016 | 251500 |
Sudan | 2016 | 124300 |
Senegal | 2016 | 18600 |
Singapore | 2016 | 147600 |
Sierra Leone | 2016 | 8500 |
El Salvador | 2016 | 41500 |
Somalia | 2016 | 19800 |
Serbia | 2016 | 31850 |
South Sudan | 2016 | 185000 |
Sao Tome and Principe | 1999 | 1000 |
Suriname | 2016 | 1940 |
Slovakia | 2016 | 15850 |
Slovenia | 2016 | 13200 |
Sweden | 2016 | 30550 |
Swaziland | 1999 | 3000 |
Seychelles | 2016 | 840 |
Syria | 2016 | 307500 |
Chad | 2016 | 39850 |
Togo | 2016 | 9300 |
Thailand | 2016 | 454550 |
Tajikistan | 2016 | 16300 |
Turkmenistan | 2016 | 41500 |
East Timor | 2016 | 1330 |
Trinidad and Tobago | 2016 | 4050 |
Tunisia | 2016 | 47800 |
Turkey | 2016 | 512000 |
Tanzania | 2016 | 28400 |
Uganda | 2016 | 46400 |
Ukraine | 2016 | 292000 |
Uruguay | 2016 | 25450 |
United States | 2016 | 1348400 |
Uzbekistan | 2016 | 68000 |
Venezuela | 2016 | 273000 |
Vietnam | 2016 | 522000 |
Yemen | 2016 | 20000 |
South Africa | 2016 | 81400 |
Zambia | 2016 | 16500 |
Zimbabwe | 2016 | 50800 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |