Region | Year | Value |
---|---|---|
Afghanistan | 2004 | 580.8 |
Angola | 2000 | 1975 |
Albania | 2004 | 4499 |
United Arab Emirates | 2003 | 35680 |
Argentina | 2004 | 10940 |
Armenia | 2003 | 4765 |
Antigua and Barbuda | 2003 | 15820 |
Australia | 2004 | 27990 |
Austria | 2004 | 28160 |
Azerbaijan | 2003 | 3671 |
Burundi | 2003 | 763.7 |
Belgium | 2004 | 25880 |
Benin | 2003 | 1345 |
Burkina Faso | 2004 | 1075 |
Bangladesh | 2003 | 2155 |
Bulgaria | 2004 | 8619 |
Bahrain | 2003 | 19560 |
Bahamas | 2004 | 18710 |
Bosnia and Herzegovina | 2003 | 3492 |
Belarus | 2003 | 12560 |
Belize | 2004 | 6822 |
Bermuda | 2003 | 35750 |
Bolivia | 2003 | 3006 |
Brazil | 2003 | 7204 |
Barbados | 2004 | 15940 |
Brunei Darussalam | 2003 | 26240 |
Bhutan | 2003 | 933.5 |
Botswana | 2004 | 9050 |
Central African Republic | 2003 | 887.7 |
Canada | 2004 | 28400 |
Switzerland | 2004 | 29280 |
Chile | 2004 | 12680 |
China | 2004 | 5333 |
Ivory Coast | 2003 | 2019 |
Cameroon | 2003 | 2713 |
Congo-Kinshasa | 2004 | 419.8 |
Congo-Brazzaville | 2003 | 1421 |
Colombia | 2003 | 6095 |
Comoros | 2003 | 1278 |
Cape Verde | 2003 | 5120 |
Costa Rica | 2004 | 8739 |
Cuba | 2003 | 6288 |
Cyprus | 2004 | 22380 |
Czech Republic | 2004 | 15100 |
Germany | 2004 | 25610 |
Djibouti | 2003 | 4324 |
Dominica | 2003 | 7566 |
Denmark | 2004 | 28450 |
Dominican Republic | 2003 | 6899 |
Algeria | 2003 | 5993 |
Ecuador | 2004 | 4516 |
Egypt | 2003 | 4759 |
Eritrea | 2004 | 592.7 |
Spain | 2004 | 20970 |
Estonia | 2004 | 13780 |
Ethiopia | 2003 | 687.3 |
Finland | 2004 | 24610 |
Fiji | 2003 | 4919 |
France | 2004 | 26170 |
Micronesia | 2003 | 3854 |
Gabon | 2004 | 9257 |
United Kingdom | 2004 | 26760 |
Georgia | 2004 | 5788 |
Ghana | 2003 | 1440 |
Guinea | 2004 | 2934 |
Gambia | 2003 | 937.4 |
Guinea-Bissau | 2003 | 582.8 |
Equatorial Guinea | 2003 | 11600 |
Greece | 2004 | 16490 |
Grenada | 2003 | 6141 |
Guatemala | 2003 | 3805 |
Guyana | 2000 | 3733 |
Hong Kong | 2004 | 29640 |
Honduras | 2004 | 2313 |
Croatia | 2004 | 10130 |
Haiti | 2000 | 2069 |
Hungary | 2004 | 13640 |
Indonesia | 2004 | 4064 |
India | 2003 | 2990 |
Ireland | 2004 | 28960 |
Iran | 2003 | 6398 |
Iraq | 2003 | 1230 |
Iceland | 2004 | 27910 |
Israel | 2004 | 21240 |
Italy | 2004 | 23170 |
Jamaica | 2003 | 4584 |
Jordan | 2003 | 3742 |
Japan | 2004 | 24660 |
Kazakhstan | 2003 | 10170 |
Kenya | 2003 | 1218 |
Kyrgyzstan | 2002 | 3463 |
Cambodia | 2003 | 580 |
Kiribati | 2003 | 1424 |
Saint Kitts and Nevis | 2003 | 14650 |
South Korea | 2004 | 18420 |
Kuwait | 2003 | 26100 |
Laos | 2003 | 1412 |
Lebanon | 2003 | 6085 |
Liberia | 2003 | 342.5 |
Libya | 2000 | 10330 |
Saint Lucia | 2003 | 6717 |
Sri Lanka | 2003 | 4274 |
Lesotho | 2003 | 2005 |
Lithuania | 2004 | 12390 |
Luxembourg | 2004 | 50750 |
Latvia | 2003 | 10810 |
Macao | 2004 | 37960 |
Morocco | 2003 | 4060 |
Moldova | 2004 | 2890 |
Madagascar | 2004 | 750.6 |
Maldives | 2004 | 5086 |
Mexico | 2004 | 8168 |
Macedonia | 2003 | 5253 |
Mali | 2004 | 1183 |
Malta | 2004 | 18640 |
Mongolia | 2003 | 1597 |
Mozambique | 2003 | 1451 |
Mauritania | 2003 | 1429 |
Mauritius | 2004 | 16950 |
Malawi | 2004 | 803.4 |
Malaysia | 2003 | 12130 |
Namibia | 2003 | 5557 |
Niger | 2004 | 806.8 |
Nigeria | 2004 | 1210 |
Nicaragua | 2004 | 3420 |
Netherlands | 2004 | 26480 |
Norway | 2004 | 34770 |
Nepal | 2003 | 1441 |
New Zealand | 2004 | 22800 |
Oman | 2003 | 16270 |
Pakistan | 2004 | 2685 |
Panama | 2003 | 8243 |
Peru | 2003 | 4351 |
Philippines | 2004 | 3938 |
Palau | 2003 | 9550 |
Papua New Guinea | 2003 | 4492 |
Poland | 2004 | 9708 |
Puerto Rico | 2003 | 22230 |
North Korea | 2003 | 1429 |
Portugal | 2004 | 17400 |
Paraguay | 2003 | 4718 |
Qatar | 2003 | 36180 |
Romania | 2004 | 6586 |
Russia | 2003 | 11790 |
Rwanda | 2003 | 1297 |
Saudi Arabia | 2003 | 16010 |
Sudan | 2003 | 1176 |
Senegal | 2003 | 1407 |
Singapore | 2004 | 29420 |
Solomon Islands | 2003 | 1711 |
Sierra Leone | 2003 | 712.8 |
El Salvador | 2003 | 4752 |
Somalia | 2004 | 672.5 |
Sao Tome and Principe | 2004 | 1324 |
Suriname | 2003 | 7866 |
Slovakia | 2004 | 11330 |
Slovenia | 2004 | 20660 |
Sweden | 2004 | 27080 |
Swaziland | 2004 | 9193 |
Seychelles | 2000 | 10590 |
Syria | 2003 | 2016 |
Chad | 2003 | 883.5 |
Togo | 2004 | 773.7 |
Thailand | 2003 | 7275 |
Tajikistan | 2003 | 1942 |
Turkmenistan | 2003 | 7342 |
Tonga | 2003 | 3197 |
Trinidad and Tobago | 2003 | 18390 |
Tunisia | 2004 | 7923 |
Turkey | 2004 | 5982 |
Taiwan | 2004 | 20870 |
Tanzania | 2003 | 911.9 |
Uganda | 2003 | 1114 |
Ukraine | 2003 | 6427 |
Uruguay | 2004 | 9878 |
United States | 2004 | 36100 |
Uzbekistan | 2003 | 3915 |
Saint Vincent and the Grenadines | 2003 | 7748 |
Venezuela | 2004 | 7068 |
Vietnam | 2003 | 2561 |
Vanuatu | 2003 | 2873 |
Samoa | 2003 | 3457 |
Yemen | 2003 | 1076 |
South Africa | 2004 | 9145 |
Zambia | 2003 | 945.9 |
Zimbabwe | 2003 | 2438 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |