Region | Year | Value |
---|---|---|
Angola | 2011 | 4214 |
Albania | 2011 | 7365 |
Argentina | 2011 | 14510 |
Armenia | 2011 | 5235 |
Antigua and Barbuda | 2011 | 12910 |
Australia | 2011 | 38500 |
Austria | 2011 | 37280 |
Azerbaijan | 2011 | 9317 |
Burundi | 2011 | 490.1 |
Belgium | 2011 | 35450 |
Benin | 2011 | 1232 |
Burkina Faso | 2011 | 1052 |
Bangladesh | 2011 | 1554 |
Bulgaria | 2011 | 12910 |
Bahrain | 2011 | 20680 |
Bahamas | 2011 | 19370 |
Bosnia and Herzegovina | 2011 | 7581 |
Belarus | 2011 | 15350 |
Belize | 2011 | 7367 |
Bermuda | 2011 | 38920 |
Bolivia | 2011 | 4167 |
Brazil | 2011 | 9295 |
Barbados | 2011 | 20640 |
Brunei Darussalam | 2011 | 67540 |
Bhutan | 2011 | 4607 |
Botswana | 2011 | 11810 |
Central African Republic | 2011 | 617.3 |
Canada | 2011 | 35340 |
Switzerland | 2011 | 44820 |
Chile | 2011 | 15240 |
China | 2011 | 8069 |
Ivory Coast | 2011 | 1372 |
Cameroon | 2011 | 1858 |
Congo-Kinshasa | 2011 | 290.6 |
Congo-Brazzaville | 2011 | 2427 |
Colombia | 2011 | 8408 |
Comoros | 2011 | 921.3 |
Cape Verde | 2011 | 4126 |
Costa Rica | 2011 | 10120 |
Cyprus | 2011 | 28180 |
Czech Republic | 2011 | 23250 |
Germany | 2011 | 34520 |
Djibouti | 2011 | 2392 |
Dominica | 2011 | 11330 |
Denmark | 2011 | 35640 |
Dominican Republic | 2011 | 8727 |
Ecuador | 2011 | 6828 |
Egypt | 2011 | 4836 |
Spain | 2011 | 28740 |
Estonia | 2011 | 20100 |
Ethiopia | 2011 | 782.7 |
Finland | 2011 | 33750 |
Fiji | 2011 | 4645 |
France | 2011 | 31440 |
Gabon | 2011 | 12400 |
United Kingdom | 2011 | 32260 |
Georgia | 2011 | 5839 |
Ghana | 2011 | 2522 |
Guinea | 2011 | 958.3 |
Gambia | 2011 | 1236 |
Guinea-Bissau | 2011 | 906.7 |
Equatorial Guinea | 2011 | 9176 |
Greece | 2011 | 23700 |
Grenada | 2011 | 8502 |
Guatemala | 2011 | 4236 |
Hong Kong | 2011 | 38570 |
Honduras | 2011 | 2920 |
Croatia | 2011 | 17220 |
Hungary | 2011 | 18850 |
Indonesia | 2011 | 4339 |
India | 2011 | 3602 |
Ireland | 2011 | 36700 |
Iran | 2011 | 11820 |
Iraq | 2011 | 4197 |
Iceland | 2011 | 31920 |
Israel | 2011 | 25080 |
Italy | 2011 | 29090 |
Jamaica | 2011 | 5078 |
Jordan | 2011 | 5092 |
Japan | 2011 | 30430 |
Kazakhstan | 2011 | 16270 |
Kenya | 2011 | 1298 |
Kyrgyzstan | 2011 | 2217 |
Cambodia | 2011 | 2348 |
Saint Kitts and Nevis | 2011 | 12710 |
South Korea | 2011 | 27520 |
Kuwait | 2011 | 63200 |
Laos | 2011 | 2624 |
Lebanon | 2011 | 13160 |
Liberia | 2011 | 474.5 |
Saint Lucia | 2011 | 9198 |
Sri Lanka | 2011 | 4701 |
Lesotho | 2011 | 1488 |
Lithuania | 2011 | 17200 |
Luxembourg | 2011 | 78130 |
Latvia | 2011 | 16010 |
Macao | 2011 | 69470 |
Morocco | 2011 | 3647 |
Moldova | 2011 | 3393 |
Madagascar | 2011 | 759.4 |
Maldives | 2011 | 10340 |
Mexico | 2011 | 12710 |
Macedonia | 2011 | 8240 |
Mali | 2011 | 941.1 |
Malta | 2011 | 23990 |
Montenegro | 2011 | 11020 |
Mongolia | 2011 | 5219 |
Mozambique | 2011 | 817.7 |
Mauritania | 2011 | 2616 |
Mauritius | 2011 | 9645 |
Malawi | 2011 | 802.3 |
Malaysia | 2011 | 13470 |
Namibia | 2011 | 5146 |
Niger | 2011 | 522.6 |
Nigeria | 2011 | 2339 |
Netherlands | 2011 | 38050 |
Norway | 2011 | 52410 |
Nepal | 2011 | 1185 |
New Zealand | 2011 | 26670 |
Oman | 2011 | 31050 |
Pakistan | 2011 | 2473 |
Panama | 2011 | 12150 |
Peru | 2011 | 8924 |
Philippines | 2011 | 3521 |
Poland | 2011 | 18430 |
Portugal | 2011 | 22290 |
Paraguay | 2011 | 4351 |
Qatar | 2011 | 124700 |
Romania | 2011 | 13570 |
Russia | 2011 | 18680 |
Rwanda | 2011 | 1201 |
Saudi Arabia | 2011 | 25560 |
Sudan | 2011 | 2374 |
Senegal | 2011 | 1412 |
Singapore | 2011 | 51640 |
Sierra Leone | 2011 | 867 |
El Salvador | 2011 | 1117 |
Serbia | 2011 | 9575 |
Sao Tome and Principe | 2011 | 1852 |
Suriname | 2011 | 6700 |
Slovakia | 2011 | 21470 |
Slovenia | 2011 | 24360 |
Sweden | 2011 | 36100 |
Swaziland | 2011 | 4239 |
Syria | 2011 | 3919 |
Chad | 2011 | 1851 |
Togo | 2011 | 946.7 |
Thailand | 2011 | 8491 |
Tajikistan | 2011 | 2437 |
Turkmenistan | 2011 | 12530 |
Trinidad and Tobago | 2011 | 20200 |
Tunisia | 2011 | 6632 |
Turkey | 2011 | 14440 |
Taiwan | 2011 | 28410 |
Tanzania | 2011 | 1269 |
Uganda | 2011 | 1187 |
Ukraine | 2011 | 8176 |
Uruguay | 2011 | 12630 |
United States | 2011 | 42650 |
Uzbekistan | 2011 | 6209 |
Saint Vincent and the Grenadines | 2011 | 8092 |
Venezuela | 2011 | 10340 |
Vietnam | 2011 | 3448 |
Yemen | 2011 | 2048 |
South Africa | 2011 | 8457 |
Zambia | 2011 | 2052 |
Zimbabwe | 2011 | 4348 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |