Region | Year | Value |
---|---|---|
Afghanistan | 2010 | 1049 |
Angola | 2010 | 5108 |
Albania | 2010 | 6617 |
United Arab Emirates | 2010 | 60130 |
Argentina | 2010 | 12340 |
Armenia | 2010 | 5412 |
Antigua and Barbuda | 2010 | 14470 |
Australia | 2010 | 41110 |
Austria | 2010 | 38590 |
Azerbaijan | 2010 | 9479 |
Burundi | 2010 | 395.9 |
Belgium | 2010 | 35560 |
Benin | 2010 | 1177 |
Burkina Faso | 2010 | 929.7 |
Bangladesh | 2010 | 1371 |
Bulgaria | 2010 | 10590 |
Bahrain | 2010 | 23100 |
Bahamas | 2010 | 30110 |
Bosnia and Herzegovina | 2010 | 5942 |
Belarus | 2010 | 13500 |
Belize | 2010 | 9056 |
Bermuda | 2010 | 45860 |
Bolivia | 2010 | 3743 |
Brazil | 2010 | 8325 |
Barbados | 2010 | 28110 |
Brunei Darussalam | 2010 | 44540 |
Bhutan | 2010 | 3948 |
Botswana | 2010 | 9673 |
Central African Republic | 2010 | 587 |
Canada | 2010 | 37110 |
Switzerland | 2010 | 39990 |
Chile | 2010 | 12530 |
China | 2010 | 7746 |
Ivory Coast | 2010 | 1283 |
Cameroon | 2010 | 1748 |
Congo-Kinshasa | 2010 | 240.5 |
Congo-Brazzaville | 2010 | 2254 |
Colombia | 2010 | 7534 |
Comoros | 2010 | 856.2 |
Cape Verde | 2010 | 3910 |
Costa Rica | 2010 | 11500 |
Cuba | 2010 | 11510 |
Cyprus | 2010 | 18750 |
Czech Republic | 2010 | 23390 |
Germany | 2010 | 34090 |
Djibouti | 2010 | 2412 |
Dominica | 2010 | 7350 |
Denmark | 2010 | 33720 |
Dominican Republic | 2010 | 10510 |
Algeria | 2010 | 6260 |
Ecuador | 2010 | 6226 |
Egypt | 2010 | 4853 |
Eritrea | 2010 | 586.8 |
Spain | 2010 | 27330 |
Estonia | 2010 | 17020 |
Ethiopia | 2010 | 681 |
Finland | 2010 | 32990 |
Fiji | 2010 | 4153 |
France | 2010 | 31300 |
Micronesia | 2010 | 3592 |
Gabon | 2010 | 9900 |
United Kingdom | 2010 | 34270 |
Georgia | 2010 | 5103 |
Ghana | 2010 | 2093 |
Guinea | 2010 | 786.4 |
Gambia | 2010 | 1271 |
Guinea-Bissau | 2010 | 799.3 |
Equatorial Guinea | 2010 | 13950 |
Greece | 2010 | 25230 |
Grenada | 2010 | 14660 |
Guatemala | 2010 | 6090 |
Guyana | 2010 | 4481 |
Hong Kong | 2010 | 38690 |
Honduras | 2010 | 3578 |
Croatia | 2010 | 14670 |
Haiti | 2010 | 1411 |
Hungary | 2010 | 16560 |
Indonesia | 2010 | 3966 |
India | 2010 | 3477 |
Ireland | 2010 | 34900 |
Iran | 2010 | 9429 |
Iraq | 2010 | 4532 |
Iceland | 2010 | 35650 |
Israel | 2010 | 26040 |
Italy | 2010 | 28380 |
Jamaica | 2010 | 8542 |
Jordan | 2010 | 4469 |
Japan | 2010 | 31450 |
Kazakhstan | 2010 | 12300 |
Kenya | 2010 | 1246 |
Kyrgyzstan | 2010 | 2081 |
Cambodia | 2010 | 1890 |
Kiribati | 2010 | 3665 |
Saint Kitts and Nevis | 2010 | 9637 |
South Korea | 2010 | 26610 |
Kuwait | 2010 | 41240 |
Laos | 2010 | 2620 |
Lebanon | 2010 | 12700 |
Liberia | 2010 | 459.2 |
Libya | 2010 | 19490 |
Saint Lucia | 2010 | 12360 |
Sri Lanka | 2010 | 4066 |
Lesotho | 2010 | 1393 |
Lithuania | 2010 | 14140 |
Luxembourg | 2010 | 75590 |
Latvia | 2010 | 12430 |
Macao | 2010 | 54790 |
Morocco | 2010 | 3621 |
Moldova | 2010 | 2644 |
Madagascar | 2010 | 702.3 |
Maldives | 2010 | 4005 |
Mexico | 2010 | 11940 |
Marshall Islands | 2010 | 6896 |
Macedonia | 2010 | 7626 |
Mali | 2010 | 997.7 |
Malta | 2010 | 21850 |
Montenegro | 2010 | 7315 |
Mongolia | 2010 | 3523 |
Mozambique | 2010 | 781.2 |
Mauritania | 2010 | 1939 |
Mauritius | 2010 | 10160 |
Malawi | 2010 | 654.9 |
Malaysia | 2010 | 11960 |
Namibia | 2010 | 4807 |
Niger | 2010 | 522.1 |
Nigeria | 2010 | 1693 |
Nicaragua | 2010 | 2289 |
Netherlands | 2010 | 38190 |
Norway | 2010 | 50490 |
Nepal | 2010 | 1145 |
New Zealand | 2010 | 27790 |
Oman | 2010 | 22380 |
Pakistan | 2010 | 2297 |
Panama | 2010 | 10850 |
Peru | 2010 | 7411 |
Philippines | 2010 | 3194 |
Palau | 2010 | 15400 |
Papua New Guinea | 2010 | 2784 |
Poland | 2010 | 16700 |
Puerto Rico | 2010 | 22820 |
Portugal | 2010 | 19790 |
Paraguay | 2010 | 4069 |
Qatar | 2010 | 136300 |
Romania | 2010 | 9376 |
Russia | 2010 | 15060 |
Rwanda | 2010 | 1025 |
Saudi Arabia | 2010 | 20190 |
Sudan | 2010 | 2289 |
Senegal | 2010 | 1469 |
Singapore | 2010 | 55840 |
Solomon Islands | 2010 | 1976 |
Sierra Leone | 2010 | 932.1 |
El Salvador | 2010 | 6168 |
Somalia | 2010 | 461.8 |
Serbia | 2010 | 8595 |
Sao Tome and Principe | 2010 | 1615 |
Suriname | 2010 | 10640 |
Slovakia | 2010 | 19290 |
Slovenia | 2010 | 24900 |
Sweden | 2010 | 36130 |
Swaziland | 2010 | 3681 |
Seychelles | 2010 | 32300 |
Syria | 2010 | 3791 |
Chad | 2010 | 1332 |
Togo | 2010 | 732.9 |
Thailand | 2010 | 8066 |
Tajikistan | 2010 | 1765 |
Turkmenistan | 2010 | 15660 |
East Timor | 2010 | 1119 |
Tonga | 2010 | 7538 |
Trinidad and Tobago | 2010 | 30780 |
Tunisia | 2010 | 6105 |
Turkey | 2010 | 10440 |
Taiwan | 2010 | 32120 |
Tanzania | 2010 | 1178 |
Uganda | 2010 | 1102 |
Ukraine | 2010 | 7048 |
Uruguay | 2010 | 11720 |
United States | 2010 | 41380 |
Uzbekistan | 2010 | 2679 |
Saint Vincent and the Grenadines | 2010 | 6973 |
Venezuela | 2010 | 9071 |
Vietnam | 2010 | 2779 |
Vanuatu | 2010 | 6696 |
Samoa | 2010 | 6442 |
Yemen | 2010 | 2396 |
South Africa | 2010 | 7509 |
Zambia | 2010 | 1518 |
Zimbabwe | 2010 | 318.8 |
The groups follow The World Bank definitions [source]
Arab World | Caribbean small states | Central Europe and the Baltics | |||
Early-demographic dividend | East Asia & Pacific | East Asia & Pacific (excluding high income) | |||
East Asia & Pacific (IDA & IBRD) | Euro area | Europe & Central Asia | |||
Europe & Central Asia (excluding high income) | Europe & Central Asia (IDA & IBRD) | European Union | |||
Fragile and conflict affected situations | Heavily indebted poor countries (HIPC) | High income | |||
IBRD only | IDA & IBRD total | IDA blend | |||
IDA only | IDA total | Late-demographic dividend | |||
Latin America & Caribbean | Latin America & Caribbean (excluding high income) | Latin America & Caribbean (IDA & IBRD) | |||
Least developed countries: UN classification | Low & middle income | Low income | |||
Lower middle income | Middle East & North Africa | Middle East & North Africa (excluding high income) | |||
Middle East & North Africa (IDA & IBRD) | Middle income | North America | |||
OECD members | Other small states | Pacific island small states | |||
Post-demographic dividend | Pre-demographic dividend | Small states | |||
South Asia | South Asia (IDA & IBRD) | Sub-Saharan Africa | |||
Sub-Saharan Africa (excluding high income) | Sub-Saharan Africa (IDA & IBRD) | Upper middle income | |||
World |
Achievement | Advanced | Advanced Debt Trade | Aid Given | ||||
Aid Received | Alternative Child Mortality Data | Alternative Demography Indicators | Alternative Energy | ||||
Alternative Gdp Data | Alternative Health Data | Alternative Poverty Measures | Both Sexes By Age | ||||
Both Sexes By Age Total | Cancer Female | Cancer Male | Causes Of Child Deaths | ||||
Causes Of Newborn Deaths | Coal | Communication | Debt Trade | ||||
Disasters | Economic Growth | Economic Situation | Electricity | ||||
Emissions | Employment By Sector | Employment By Status | Employment Rate | ||||
Energy | Environment Water | Families | Female By Age | ||||
Forestry | Gender Equality | Geography | Health | ||||
Health Economics | Hiv | Hydro | Incomes Growth | ||||
Infrastructure Water | Injuries And Accidents | Injury Deaths By Gender Age Road User | Labour Force Participation | ||||
Literacy | Malaria | Male By Age | Maternal Health | ||||
Mean Years In School | Mental Health | Natural Gas | Newborn Infants | ||||
Nuclear | Nutrition | Oil | Population | ||||
Population Growth | Poverty Inequality | Projections | Risk Factors | ||||
Sanitation | Schooling Cost | School Enrolment | Sectors | ||||
Sex Ratio | Society | Tb Tuberculosis | Teeth | ||||
Total | Traffic | Unemployment | Urbanization | ||||
Vaccine | War Peace |
Energy from solid biofuels (%) | Energy supply per person TOE | Residential energy use (%) |